1805 - Aft 1880 (> 76 years)
Descendants (2 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 22 Sep 1831 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
2 | | | b. 1833 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
3 | | | b. 7 Jul 1835 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
4 | | | b. 1837 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
5 | | | b. 1841 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
6 | | | b. 1842 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
7 | | | b. 19 May 1843 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
8 | | | b. 1845 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
9 | | | b. 1847 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
10 | | | b. 1849 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
11 | | | b. 1850 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
12 | | | b. 1852 | d. Yes, date unknown | Charles Oldt | Polly Heckman |
error: Content is protected !!