Statistics
Description | Quantity |
---|---|
Total Individuals | 47,357 |
Total Males | 24,825 (52.42%) |
Total Females | 22,465 (47.44%) |
Total Unknown Gender | 67 (0.14%) |
Total Living | 5,962 |
Total Families | 19,268 |
Total Unique Surnames | 8,108 |
Total Photos | 101 |
Total Documents | 0 |
Total Headstones | 101 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 392 |
Total Source Citations | 65,122 |
Average Lifespan1 | 62 years, 114 days |
Earliest Birth (John Newbold) | From 1 to 18 Feb 1729/30 |
Date of Last GEDCOM Import | 23 Apr 2024 16:45:47 |
Longest Lived1 | Age |
---|---|
John Newbold | 1,768 years |
Thomas Newbold | 1,739 years |
Ann Newbold | 1,720 years |
Margaret Halsey | 1,091 years 239 days |
Margaret Kennedy | 167 years |
Robert Paddock | 115 years 336 days |
Idella Myers Pettyjohn | 112 years 138 days |
Mary Jane Bitener | 111 years |
Jennifer Abbey | 110 years |
Sarah Thomas | 109 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree