1805 - 1878 (72 years)
Descendants (3 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | d. Yes, date unknown | Timothy Field | Juliet Davidson |
2 | | | | d. Yes, date unknown | Timothy Field | Juliet Davidson |
3 | | | b. 12 Oct 1834 | d. Yes, date unknown | Timothy Field | Juliet Davidson |
4 | | | b. 8 Sep 1835 | d. Yes, date unknown | Timothy Field | Juliet Davidson |
5 | | | b. 23 Dec 1837 | d. Yes, date unknown | Timothy Field | Juliet Davidson |
6 | | | b. 27 Sep 1839 | d. Yes, date unknown | Timothy Field | Juliet Davidson |
7 | | | b. 4 Jan 1842 | d. Yes, date unknown | Timothy Field | Juliet Davidson |
8 | | | b. 7 May 1843 | d. Apr 1891 | Timothy Field | Juliet Davidson |
9 | | | | d. Yes, date unknown | Timothy Field | Juliet Davidson |
10 | | | | d. Yes, date unknown | Timothy Field | Juliet Davidson |
11 | | | b. 24 May 1850 | d. Yes, date unknown | Timothy Field | Juliet Davidson |
error: Content is protected !!