1764 - Yes, date unknown
Descendants (4 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
2 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
3 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
4 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
5 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
6 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
7 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
8 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
9 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
10 | | | | d. Yes, date unknown | William Seaman | Elizabeth Benson |
error: Content is protected !!