- Yes, date unknown
Descendants (8 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1784 | d. Yes, date unknown | Jonathan Scott | Ann Turner |
2 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
3 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
4 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
5 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
6 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
7 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
8 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
9 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
10 | | | | d. Yes, date unknown | Jonathan Scott | Ann Turner |
error: Content is protected !!