1857 - 1929 (71 years)
Descendants (4 Generations)
Children (6) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Oct 1884 | d. Yes, date unknown | Lemuel Dirkson Hickman, Jr. | Lenora Lanetta Lane |
2 | | | b. Jan 1887 | d. Yes, date unknown | Lemuel Dirkson Hickman, Jr. | Lenora Lanetta Lane |
3 | | | b. Nov 1891 | d. Yes, date unknown | Lemuel Dirkson Hickman, Jr. | Lenora Lanetta Lane |
4 | | | b. Apr 1894 | d. Yes, date unknown | Lemuel Dirkson Hickman, Jr. | Lenora Lanetta Lane |
5 | | | b. May 1897 | d. Yes, date unknown | Lemuel Dirkson Hickman, Jr. | Lenora Lanetta Lane |
6 | | | b. Apr 1900 | d. Yes, date unknown | Lemuel Dirkson Hickman, Jr. | Lenora Lanetta Lane |
error: Content is protected !!