- Yes, date unknown
Descendants (4 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
2 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
3 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
4 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
5 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
6 | | | b. 17 Mar 1775 | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
7 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
8 | | | b. 27 Dec 1778 | d. 4 May 1832 | Thomas Seaman | Phoebe Hinton |
9 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
10 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
11 | | | | d. Yes, date unknown | Thomas Seaman | Phoebe Hinton |
error: Content is protected !!