Francesca Marcellina Rotondo
1871 - Yes, date unknown( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Francesca Marcellina Rotondo [1] b. 1871 d. Yes, date unknown
- Alfonso Lorenzo Manera b. 1864 d. Yes, date unknown
- 2 Antonio Manera [1.1] b. 1894 d. 16 Dec 1902
- 2 Raffaela Manera [1.2] b. 1897 d. 9 Dec 1902
- 2 Maria Manera [1.3] b. 1899 d. 28 Dec 1902
- 2 Raffaela Manera [1.4] b. 1903 d. 7 Oct 1909
- 2 Antonio Manera [1.5] b. 1907 d. 14 Oct 1909
- 2 Guiseppe Antonio Manera [1.6] b. 1 Jan 1910 d. 5 Jan 1910
- 2 Maria Teresa Manera [1.7] b. 1 Jan 1910 d. Yes, date unknown
- Alfonso Lorenzo Manera b. 1864 d. Yes, date unknown