Mary Burr
- Yes, date unknown( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Mary Burr [1] d. Yes, date unknown
- Solomon Ridgway d. Yes, date unknown
- 2 Abigail Ridgway [1.1] d. Yes, date unknown
- John Shreve b. 8 Apr 1762 d. 8 Sep 1854
- 3 Joseph Shreve [1.1.1] b. 25 Jul 1787 d. Yes, date unknown
- 3 John Shreve [1.1.2] b. 15 Nov 1789 d. 23 Mar 1813
- 3 Mary Shreve [1.1.3] b. 22 Mar 1796 d. 11 Apr 1867
- 3 Israel Shreve [1.1.4] b. 22 Mar 1796 d. 25 Feb 1877
- 3 George William Shreve [1.1.5] b. 30 Jan 1798 d. 4 May 1878
- 3 Thomas Curtis Shreve [1.1.6] b. 8 Sep 1800 d. 2 Sep 1878
- 3 Benjamin Ridgway Shreve [1.1.7] b. 18 Nov 1802 d. 27 Feb 1878
- 3 Solomon Shreve [1.1.8] b. 3 Jul 1805 d. 29 Jun 1849
- 3 Eliza Shreve [1.1.9] b. 27 Oct 1807 d. 3 May 1874
- John Shreve b. 8 Apr 1762 d. 8 Sep 1854
- 2 Abigail Ridgway [1.1] d. Yes, date unknown
- Solomon Ridgway d. Yes, date unknown