Glens Falls, Warren, New York, United States
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Apr 1938 | Glens Falls, Warren, New York, United States | I2456 |
2 | ![]() | 7 Oct 1940 | Glens Falls, Warren, New York, United States | I47020 |
3 | ![]() | 6 Jan 1887 | Glens Falls, Warren, New York, United States | I47144 |
4 | ![]() | 2 Jul 1906 | Glens Falls, Warren, New York, United States | I24483 |
5 | ![]() | 24 Jul 1936 | Glens Falls, Warren, New York, United States | I20468 |
6 | ![]() | 14 Sep 1958 | Glens Falls, Warren, New York, United States | I3202 |
7 | ![]() | 17 Oct 1940 | Glens Falls, Warren, New York, United States | I47077 |
8 | ![]() | 3 May 1950 | Glens Falls, Warren, New York, United States | I40857 |
9 | ![]() | 29 Aug 1978 | Glens Falls, Warren, New York, United States | I8679 |
10 | ![]() | 1891 | Glens Falls, Warren, New York, United States | I47151 |
11 | ![]() | 18 May 1921 | Glens Falls, Warren, New York, United States | I47153 |
12 | ![]() | Sep 1876 | Glens Falls, Warren, New York, United States | I47006 |
13 | ![]() | Jul 1869 | Glens Falls, Warren, New York, United States | I47085 |
14 | ![]() | 2 Jun 1921 | Glens Falls, Warren, New York, United States | I47145 |
15 | ![]() | 20 Jul 1886 | Glens Falls, Warren, New York, United States | I47143 |
16 | ![]() | 13 Sep 1898 | Glens Falls, Warren, New York, United States | I47087 |
17 | ![]() | 6 Mar 1931 | Glens Falls, Warren, New York, United States | I20465 |
18 | ![]() | 1919 | Glens Falls, Warren, New York, United States | I47152 |
19 | ![]() | 21 Jan 1910 | Glens Falls, Warren, New York, United States | I47011 |
20 | ![]() | 31 Jul 1911 | Glens Falls, Warren, New York, United States | I47074 |
21 | ![]() | 18 Jul 1904 | Glens Falls, Warren, New York, United States | I47007 |
22 | ![]() | 22 Jun 1884 | Glens Falls, Warren, New York, United States | I47150 |
23 | ![]() | 29 Nov 1912 | Glens Falls, Warren, New York, United States | I47009 |
24 | ![]() | 9 Oct 1998 | Glens Falls, Warren, New York, United States | I41951 |
25 | ![]() | 26 Feb 1936 | Glens Falls, Warren, New York, United States | I3226 |
26 | ![]() | 25 Sep 1944 | Glens Falls, Warren, New York, United States | I3135 |
27 | ![]() | 11 Nov 1935 | Glens Falls, Warren, New York, United States | I3113 |
28 | ![]() | 28 Dec 1946 | Glens Falls, Warren, New York, United States | I3136 |
29 | ![]() | Jun 1881 | Glens Falls, Warren, New York, United States | I40846 |
30 | ![]() | 22 Feb 1937 | Glens Falls, Warren, New York, United States | I3133 |
31 | ![]() | 11 Jan 1830 | Glens Falls, Warren, New York, United States | I11481 |
32 | ![]() | 6 Sep 1947 | Glens Falls, Warren, New York, United States | I3123 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1898 | Glens Falls, Warren, New York, United States | I20091 |
2 | ![]() | 21 May 1907 | Glens Falls, Warren, New York, United States | I11478 |
3 | ![]() | 30 Apr 1949 | Glens Falls, Warren, New York, United States | I47144 |
4 | ![]() | 22 Mar 2019 | Glens Falls, Warren, New York, United States | I3202 |
5 | ![]() | 29 Aug 1969 | Glens Falls, Warren, New York, United States | I47023 |
6 | ![]() | 4 Jan 1989 | Glens Falls, Warren, New York, United States | I41873 |
7 | ![]() | 22 Aug 1996 | Glens Falls, Warren, New York, United States | I8679 |
8 | ![]() | 1985 | Glens Falls, Warren, New York, United States | I47151 |
9 | ![]() | 4 Jun 1957 | Glens Falls, Warren, New York, United States | I1630 |
10 | ![]() | 12 Aug 1927 | Glens Falls, Warren, New York, United States | I46963 |
11 | ![]() | 1903 | Glens Falls, Warren, New York, United States | I1613 |
12 | ![]() | 26 Jun 1928 | Glens Falls, Warren, New York, United States | I47073 |
13 | ![]() | 2007 | Glens Falls, Warren, New York, United States | I47153 |
14 | ![]() | 14 Jun 1930 | Glens Falls, Warren, New York, United States | I47006 |
15 | ![]() | 15 Jan 1944 | Glens Falls, Warren, New York, United States | I47085 |
16 | ![]() | 7 Jan 2013 | Glens Falls, Warren, New York, United States | I47145 |
17 | ![]() | 12 May 1881 | Glens Falls, Warren, New York, United States | I47083 |
18 | ![]() | 22 May 1959 | Glens Falls, Warren, New York, United States | I47143 |
19 | ![]() | 26 Nov 1967 | Glens Falls, Warren, New York, United States | I47087 |
20 | ![]() | Sep 1980 | Glens Falls, Warren, New York, United States | I20466 |
21 | ![]() | May 1973 | Glens Falls, Warren, New York, United States | I3125 |
22 | ![]() | 19 Oct 1984 | Glens Falls, Warren, New York, United States | I41874 |
23 | ![]() | 28 Jul 1919 | Glens Falls, Warren, New York, United States | I47086 |
24 | ![]() | Sep 1968 | Glens Falls, Warren, New York, United States | I47126 |
25 | ![]() | 1981 | Glens Falls, Warren, New York, United States | I47152 |
26 | ![]() | 21 Dec 1984 | Glens Falls, Warren, New York, United States | I3132 |
27 | ![]() | 5 Jul 1988 | Glens Falls, Warren, New York, United States | I47074 |
28 | ![]() | 3 Mar 1944 | Glens Falls, Warren, New York, United States | I47005 |
29 | ![]() | 10 Nov 1997 | Glens Falls, Warren, New York, United States | I47007 |
30 | ![]() | 15 Apr 1951 | Glens Falls, Warren, New York, United States | I47150 |
31 | ![]() | 4 Nov 1992 | Glens Falls, Warren, New York, United States | I47009 |
32 | ![]() | 24 Mar 1954 | Glens Falls, Warren, New York, United States | I47072 |
33 | ![]() | 9 Oct 1998 | Glens Falls, Warren, New York, United States | I41951 |
34 | ![]() | 7 Feb 1836 | Glens Falls, Warren, New York, United States | I10454 |
35 | ![]() | 12 Nov 2017 | Glens Falls, Warren, New York, United States | I3226 |
36 | ![]() | 27 Apr 2022 | Glens Falls, Warren, New York, United States | I3115 |
37 | ![]() | Nov 1970 | Glens Falls, Warren, New York, United States | I1631 |
38 | ![]() | 21 Dec 1938 | Glens Falls, Warren, New York, United States | I41952 |
39 | ![]() | 29 Dec 1977 | Glens Falls, Warren, New York, United States | I3113 |
40 | ![]() | 27 Jul 1995 | Glens Falls, Warren, New York, United States | I3136 |
41 | ![]() | 12 Apr 1974 | Glens Falls, Warren, New York, United States | I1708 |
42 | ![]() | Nov 1979 | Glens Falls, Warren, New York, United States | I3103 |
43 | ![]() | Jan 1975 | Glens Falls, Warren, New York, United States | I1633 |
44 | ![]() | 21 Nov 1887 | Glens Falls, Warren, New York, United States | I40846 |
45 | ![]() | 5 Jul 1959 | Glens Falls, Warren, New York, United States | I1629 |
46 | ![]() | 20 Feb 1980 | Glens Falls, Warren, New York, United States | I3133 |
47 | ![]() | 7 Mar 1836 | Glens Falls, Warren, New York, United States | I10453 |
48 | ![]() | 1 Sep 1891 | Glens Falls, Warren, New York, United States | I10563 |
49 | ![]() | 10 Apr 2010 | Glens Falls, Warren, New York, United States | I3114 |
50 | ![]() | 1 Sep 1895 | Glens Falls, Warren, New York, United States | I10564 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1938 | Glens Falls, Warren, New York, United States | I41952 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jun 1900 | Glens Falls, Warren, New York, United States | I20092 |
2 | ![]() | 7 Jun 1900 | Glens Falls, Warren, New York, United States | I1613 |
3 | ![]() | 7 Jun 1900 | Glens Falls, Warren, New York, United States | I1589 |
4 | ![]() | 7 Jun 1900 | Glens Falls, Warren, New York, United States | I1614 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Powers / DeLaire | 1935 | Glens Falls, Warren, New York, United States | F19150 |
2 | Sawn / Hovey | 1 Nov 1901 | Glens Falls, Warren, New York, United States | F535 |
3 | Sawn / Jones | 11 Apr 1936 | Glens Falls, Warren, New York, United States | F7752 |
4 | Sawn / McCane | 11 Oct 1964 | Glens Falls, Warren, New York, United States | F1104 |
5 | Sawn / Powers | 6 Aug 1935 | Glens Falls, Warren, New York, United States | F1069 |