Germany
Birth
Matches 1001 to 1050 of 1528
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1001 | Roeger, Maria Barbara | Germany | I16833 | |
1002 | Rohl, Johann Georg | Germany | I17435 | |
1003 | Rohrbach, Johann Elias | Germany | I17528 | |
1004 | Rohrer, Anna | Germany | I16492 | |
1005 | Rohrer, Anna Elisabetha | Germany | I17389 | |
1006 | Rohrer, Anna Maria | Germany | I17041 | |
1007 | Rokenbauch, Johannes | Germany | I17200 | |
1008 | Roller, Anna Maria | 19 May 1787 | Germany | I17165 |
1009 | Roller, Jacob | Germany | I16573 | |
1010 | Roller, Johann Georg | Germany | I17021 | |
1011 | Roller, Johannes | Germany | I17844 | |
1012 | Roller, Justine | Germany | I19222 | |
1013 | Roller, Katharina | Germany | I16382 | |
1014 | Roller, Salomo | 22 Aug 1792 | Germany | I17022 |
1015 | Rollers, Anna Maria | Germany | I17702 | |
1016 | Roser, Jacob Heinrich | Germany | I16258 | |
1017 | Roth, Johann Michael | Germany | I17014 | |
1018 | Roth, Regine Katharina | Germany | I17701 | |
1019 | Ruckh, Johannes | Germany | I16301 | |
1020 | Ruckh, Rosina Margaretha | Germany | I16285 | |
1021 | Ruckhaber, Maria Magdalena | Germany | I17950 | |
1022 | Ruedinger, Carl | Germany | I16589 | |
1023 | Ruedt, Sibylla | Germany | I17125 | |
1024 | Ruof, Anna Maria | Germany | I16538 | |
1025 | Ruof, Friederich | Germany | I17458 | |
1026 | Ruof, Johann Adam | Germany | I17024 | |
1027 | Ruof, Magdalena | Germany | I17687 | |
1028 | Ruof, Maria Katharina | 8 Jul 1791 | Germany | I17023 |
1029 | Ruof, Rosina | Germany | I17168 | |
1030 | Ruthhardt, Johann Georg | Germany | I16924 | |
1031 | Sachs, Gustav William | 11 Mar 1872 | Germany | I24249 |
1032 | Sachs, Johanna | Nov 1875 | Germany | I24214 |
1033 | Sachs, Minnie | 17 Dec 1865 | Germany | I24251 |
1034 | Sachs, Robert Conrad | 11 Feb 1880 | Germany | I24248 |
1035 | Sachs, Rudolf Conrad | 30 Oct 1868 | Germany | I24250 |
1036 | Sachs, Wilhelm | Feb 1840 | Germany | I24218 |
1037 | Saile, Theresia | Germany | I15671 | |
1038 | Sailer, Caroline | Germany | I16610 | |
1039 | Samm, Friederike | Germany | I17352 | |
1040 | Sander, Johann Friedrich | Germany | I17567 | |
1041 | Sauer, Christine Sofie | Germany | I17523 | |
1042 | Sauer, Johann Martin | 1754 | Germany | I15997 |
1043 | Sauer, Johann Philipp | 19 Feb 1858 | Germany | I20242 |
1044 | Sauer, Johann Wilhelm | 11 Oct 1822 | Germany | I343 |
1045 | Sauer, John William | 5 Jul 1850 | Germany | I321 |
1046 | Sauer, Ludwig | 26 May 1852 | Germany | I4330 |
1047 | Sauter, Agatha | 12 Oct 1790 | Germany | I16982 |
1048 | Sauter, Elisabetha Margareta | Germany | I17211 | |
1049 | Sauter, Johannes | Germany | I16983 | |
1050 | Sauter, Maria Katharina | Germany | I17397 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»