, , New Jersey, United States
Birth
Matches 1101 to 1150 of 1409
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1101 | Shreve, Nelson | Abt 1854 | , , New Jersey, United States | I7296 |
1102 | Shreve, Rebecca | 30 Jan 1818 | , , New Jersey, United States | I6859 |
1103 | Shreve, Rebecca | 1844 | , , New Jersey, United States | I7528 |
1104 | Shreve, Rena Belle | Mar 1889 | , , New Jersey, United States | I7545 |
1105 | Shreve, Sarah | Abt 1864 | , , New Jersey, United States | I8046 |
1106 | Shreve, Sarah | Feb 1884 | , , New Jersey, United States | I7544 |
1107 | Shreve, Thomas G. | 14 Apr 1846 | , , New Jersey, United States | I7439 |
1108 | Shreve, William | Sep 1851 | , , New Jersey, United States | I7293 |
1109 | Shreve, William A. | Aug 1860 | , , New Jersey, United States | I7581 |
1110 | Shuster, Ann | 30 Aug 1821 | , , New Jersey, United States | I1914 |
1111 | Shute, Edna | Abt 1891 | , , New Jersey, United States | I1901 |
1112 | Shute, Ira I. | Abt 1866 | , , New Jersey, United States | I1900 |
1113 | Sibbits, Charles Jr. | 1936 | , , New Jersey, United States | I33263 |
1114 | Sigars, Caddie | Abt 1865 | , , New Jersey, United States | I4983 |
1115 | Sitley, Permelia | 1814 | , , New Jersey, United States | I20109 |
1116 | Skeets, Charles | Abt 1886 | , , New Jersey, United States | I18768 |
1117 | Slack, Mary L. | Apr 1843 | , , New Jersey, United States | I7985 |
1118 | Sleeper, John R. | Abt 1782 | , , New Jersey, United States | I6377 |
1119 | Sleeper, Joseph | 1850 | , , New Jersey, United States | I20589 |
1120 | Slim, Rachel A. | Oct 1835 | , , New Jersey, United States | I4829 |
1121 | Slimm, Albert Frank | 1902 | , , New Jersey, United States | I22341 |
1122 | Slimm, Andrew J. | 21 May 1846 | , , New Jersey, United States | I22345 |
1123 | Slimm, Benjamin | 1907 | , , New Jersey, United States | I22343 |
1124 | Slimm, Charles S. | 1837 | , , New Jersey, United States | I22328 |
1125 | Slimm, Elizabeth | 1904 | , , New Jersey, United States | I22342 |
1126 | Slimm, Elmer C. | 1901 | , , New Jersey, United States | I22336 |
1127 | Slimm, Emma A. | 1896 | , , New Jersey, United States | I22339 |
1128 | Slimm, Ethel | 1912 | , , New Jersey, United States | I22344 |
1129 | Slimm, Frances | 1900 | , , New Jersey, United States | I22340 |
1130 | Slimm, Franklin Homan | 24 Sep 1872 | , , New Jersey, United States | I42632 |
1131 | Slimm, Horace E. | 1904 | , , New Jersey, United States | I22337 |
1132 | Slimm, Joseph R. | 27 Aug 1875 | , , New Jersey, United States | I22326 |
1133 | Slimm, Mary J. | 1897 | , , New Jersey, United States | I22335 |
1134 | Slimm, Olga | 21 May 1921 | , , New Jersey, United States | I366 |
1135 | Slimm, William | 1807 | , , New Jersey, United States | I22347 |
1136 | Smallwood, Albert | Jan 1849 | , , New Jersey, United States | I13456 |
1137 | Smiley, Matilda | 1826 | , , New Jersey, United States | I47223 |
1138 | Smith, Asa Alonzo | Mar 1838 | , , New Jersey, United States | I2204 |
1139 | Smith, Asa Alonzo Jr. | 22 Apr 1888 | , , New Jersey, United States | I2212 |
1140 | Smith, Charles W. | 14 Mar 1912 | , , New Jersey, United States | I23400 |
1141 | Smith, Francis James | 28 May 1926 | , , New Jersey, United States | I41158 |
1142 | Smith, Hannah | 1894 | , , New Jersey, United States | I38180 |
1143 | Smith, Isabella | 1827 | , , New Jersey, United States | I20063 |
1144 | Smith, Joseph Ireland | Abt 1832 | , , New Jersey, United States | I1767 |
1145 | Smith, Joseph Pharo | 17 Nov 1876 | , , New Jersey, United States | I20035 |
1146 | Smith, Joseph W. | Abt 1861 | , , New Jersey, United States | I5663 |
1147 | Smith, Laura | Abt 1864 | , , New Jersey, United States | I5664 |
1148 | Smith, Mary | 1845 | , , New Jersey, United States | I20588 |
1149 | Smith, Mary A. | Abt 1848 | , , New Jersey, United States | I2214 |
1150 | Smith, Mary Barbara | 6 Dec 1860 | , , New Jersey, United States | I3414 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»