, , New Jersey, United States
Birth
Matches 1301 to 1350 of 1409
«Prev «1 ... 23 24 25 26 27 28 29 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1301 | Watson, Julia | Dec 1861 | , , New Jersey, United States | I6898 |
1302 | Way, Samuel | 1861 | , , New Jersey, United States | I43991 |
1303 | Webb, Elsie L. | 1902 | , , New Jersey, United States | I23882 |
1304 | Webb, Mary A. | 1841 | , , New Jersey, United States | I20622 |
1305 | Wehrwein, Regina Mae | 21 Jan 1923 | , , New Jersey, United States | I2523 |
1306 | Wells, Allen | 1811 | , , New Jersey, United States | I20590 |
1307 | Wells, Deborah | 1827 | , , New Jersey, United States | I20586 |
1308 | Wells, Irene | 1872 | , , New Jersey, United States | I19854 |
1309 | Wells, Josiah | 1842 | , , New Jersey, United States | I21604 |
1310 | Wells, Lena | 1875 | , , New Jersey, United States | I19855 |
1311 | Wells, Lillian | 1888 | , , New Jersey, United States | I23364 |
1312 | Wells, Melcour | Abt 1849 | , , New Jersey, United States | I19852 |
1313 | Wells, Rebecca | Abt 1816 | , , New Jersey, United States | I13553 |
1314 | Wells, Wesley | Abt 1820 | , , New Jersey, United States | I19859 |
1315 | West, Carole Anne | 8 May 1938 | , , New Jersey, United States | I1999 |
1316 | Westcott, Rosella P. | Jul 1864 | , , New Jersey, United States | I1640 |
1317 | Wetherby, Elizabeth | 27 Oct 1758 | , , New Jersey, United States | I2806 |
1318 | Whitacre, Elizabeth | Jun 1834 | , , New Jersey, United States | I18772 |
1319 | Whitcraft, Catharine | Abt 1830 | , , New Jersey, United States | I20555 |
1320 | Whitcraft, Joseph | Abt 1828 | , , New Jersey, United States | I20556 |
1321 | Whittick, Mary Elizabeth | 27 Feb 1879 | , , New Jersey, United States | I2203 |
1322 | Widdifield, Sarah | Abt 1788 | , , New Jersey, United States | I6470 |
1323 | Wildermuth, Mary | Abt 1844 | , , New Jersey, United States | I1719 |
1324 | Wilkins, Andrew | Aug 1833 | , , New Jersey, United States | I1784 |
1325 | Wilkins, Dorothy Ellen | Mar 1910 | , , New Jersey, United States | I40830 |
1326 | Wilkins, George | Aug 1872 | , , New Jersey, United States | I18802 |
1327 | Wilkins, Hiram | 1843 | , , New Jersey, United States | I1781 |
1328 | Wilkins, Mary | Abt 1800 | , , New Jersey, United States | I3850 |
1329 | Wilkins, Mary E. | Sep 1847 | , , New Jersey, United States | I1782 |
1330 | Wilkins, Samuel W. | 1814 | , , New Jersey, United States | I1774 |
1331 | Williams, Eliza | 1845 | , , New Jersey, United States | I21617 |
1332 | Williams, Helen Catherine | 1917 | , , New Jersey, United States | I21767 |
1333 | Williams, Herbert Edward | 1886 | , , New Jersey, United States | I21765 |
1334 | Williams, Herbert Edward | 1919 | , , New Jersey, United States | I21658 |
1335 | Williams, Lois Hazel | 1922 | , , New Jersey, United States | I21659 |
1336 | Williams, Mildred May | 1912 | , , New Jersey, United States | I21766 |
1337 | Williams, Sarah | 1835 | , , New Jersey, United States | I21618 |
1338 | Wills, Anna D. | Abt 1845 | , , New Jersey, United States | I15218 |
1339 | Wills, Clara | Apr 1861 | , , New Jersey, United States | I15216 |
1340 | Wills, Margaretta Fenimore | 22 Apr 1848 | , , New Jersey, United States | I15215 |
1341 | Wills, Martha | Abt 1854 | , , New Jersey, United States | I15221 |
1342 | Wills, Mary | Abt 1850 | , , New Jersey, United States | I15220 |
1343 | Wills, Micajah Rogers | 1817 | , , New Jersey, United States | I15212 |
1344 | Wills, Samuel | Abt 1846 | , , New Jersey, United States | I15219 |
1345 | Wills, Virginia | Sep 1865 | , , New Jersey, United States | I15217 |
1346 | Wilmot, Samuel M. | Abt 1842 | , , New Jersey, United States | I2950 |
1347 | Wilson, Anna Elizabeth | 1841 | , , New Jersey, United States | I34827 |
1348 | Wilson, Garland | 1907 | , , New Jersey, United States | I25276 |
1349 | Wilson, Joseph C. | , , New Jersey, United States | I2208 | |
1350 | Wilson, Walter E. | Abt 1866 | , , New Jersey, United States | I2207 |
«Prev «1 ... 23 24 25 26 27 28 29 Next»