Germany
Birth
Matches 1351 to 1400 of 1528
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1351 | Stoeckle, Johann Ludwig | Germany | I17068 | |
1352 | Stoll, Jacob Friederich | Germany | I16472 | |
1353 | Storz, August Ferdinand | Germany | I16518 | |
1354 | Storz, Johann Georg Anton | Germany | I16519 | |
1355 | Stotz, Georg Adam | Germany | I17120 | |
1356 | Strobel, Jakob Friedrich | Germany | I19221 | |
1357 | Strobel, Maria Dorothea | Germany | I17690 | |
1358 | Strohhaecker, Johann Georg | Germany | I15908 | |
1359 | Strudel, Magdalena Henirika | Germany | I17529 | |
1360 | Stuegelmaier, Magdalena Barbara | Germany | I17082 | |
1361 | Stumpf, Johanne Marie | Germany | I17157 | |
1362 | Stupey, Nicholas | 11 Oct 1819 | Germany | I42385 |
1363 | Sulzer, Maria Magdalen | Germany | I16623 | |
1364 | Supp, Christian Gottlieb | Germany | I15879 | |
1365 | Supp, Katharine Barbara | Germany | I15945 | |
1366 | Supp, Magdalena | Germany | I15925 | |
1367 | Sussman, Augusta | Jan 1848 | Germany | I24217 |
1368 | Tesnow, John | 3 Oct 1836 | Germany | I42356 |
1369 | Tesslin, Regina Louise | Germany | I16188 | |
1370 | Them, Johann Christian | Germany | I16052 | |
1371 | Thiry, John | 1870 | Germany | I38925 |
1372 | Timanus, Catharina Elisabetha | Germany | I20312 | |
1373 | Tirolf, Johann Christian | Germany | I16823 | |
1374 | Tirolf, Maria Margaretha | Germany | I16865 | |
1375 | Tirolf, Regine Sabine | Germany | I15880 | |
1376 | Tompert, Anna Barbara | Germany | I16532 | |
1377 | Trostel, Louise Dorothee | Germany | I16309 | |
1378 | Uhlmann, Hiskias | Germany | I16774 | |
1379 | Ulmer, Esther | Germany | I16757 | |
1380 | Ulmer, Georg Jakob | Germany | I16528 | |
1381 | Ulmer, Johannes | Germany | I19199 | |
1382 | Ulmer, Regine Friederika | Germany | I15773 | |
1383 | Ulrich, Barbara | Germany | I24812 | |
1384 | Ulrich, Christine Catharine | Germany | I17242 | |
1385 | Veil, Jacobine Friederike | Germany | I16259 | |
1386 | Veit, Carl Friederich | 29 Jan 1787 | Germany | I17610 |
1387 | Veit, Johann Friederich | Germany | I17611 | |
1388 | Vetter, Gottlieb | Germany | I17700 | |
1389 | Viall, Gottlieben | Germany | I16590 | |
1390 | Viall, Johann Georg | Germany | I16591 | |
1391 | Voegele, Johann Michael | Germany | I16973 | |
1392 | Voegele, Maria Dorothea | Germany | I17015 | |
1393 | Vogel, Elisabeth | Germany | I16263 | |
1394 | Vogel, Johann Jacob | Germany | I15600 | |
1395 | Vogel, Klara Justine | Germany | I17129 | |
1396 | Vogel, Sofie Catharine | 6 Dec 1852 | Germany | I15599 |
1397 | Volk, Charles | 4 Oct 1880 | Germany | I24513 |
1398 | Vollmar, Katharine Regine Luise | Germany | I16274 | |
1399 | Volpp, Martin | Germany | I16609 | |
1400 | Volz, Magdalena Wilhelmine | Germany | I17367 |
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»