, , New Jersey, United States
Birth
Matches 151 to 200 of 1409
«Prev 1 2 3 4 5 6 7 8 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Beideman, Cooper | Abt 1901 | , , New Jersey, United States | I18803 |
152 | Beideman, Edna | Sep 1891 | , , New Jersey, United States | I18799 |
153 | Beideman, Helen | Jun 1895 | , , New Jersey, United States | I18801 |
154 | Beideman, Mary | Sep 1893 | , , New Jersey, United States | I18800 |
155 | Beideman, Susanna W. | Abt 1830 | , , New Jersey, United States | I1854 |
156 | Bennet, Eliza | 1843 | , , New Jersey, United States | I21614 |
157 | Berry, Randall Reese | 16 Sep 1911 | , , New Jersey, United States | I21555 |
158 | Biddle, Florence A. | 28 Oct 1915 | , , New Jersey, United States | I41290 |
159 | Biddle, Israel | 1789 | , , New Jersey, United States | I7634 |
160 | Billings, Amanda | 1862 | , , New Jersey, United States | I24543 |
161 | Billings, Amelia | 1847 | , , New Jersey, United States | I24550 |
162 | Billings, Charles | 1844 | , , New Jersey, United States | I24549 |
163 | Billings, Charles M. | 1816 | , , New Jersey, United States | I23636 |
164 | Billings, Edward | 1856 | , , New Jersey, United States | I24542 |
165 | Billings, Emeline | 1842 | , , New Jersey, United States | I24548 |
166 | Billings, John Walker | Abt 1847 | , , New Jersey, United States | I4719 |
167 | Billings, Mary C. | 1854 | , , New Jersey, United States | I24544 |
168 | Bishop, John | 16 Mar 1820 | , , New Jersey, United States | I7659 |
169 | Bispham, Amy | 1864 | , , New Jersey, United States | I12317 |
170 | Bitzer, Leo Christofer | 2 Sep 1902 | , , New Jersey, United States | I21777 |
171 | Bitzer, Mary L. | 1 Dec 1896 | , , New Jersey, United States | I21775 |
172 | Bitzer, William F. | Nov 1865 | , , New Jersey, United States | I21774 |
173 | Black, Charlotte B. | 1846 | , , New Jersey, United States | I7669 |
174 | Blackman, Abigail | Abt 1829 | , , New Jersey, United States | I18840 |
175 | Blackman, Susan R. | 21 Oct 1820 | , , New Jersey, United States | I18842 |
176 | Blackwood, Elizabeth | Abt 1799 | , , New Jersey, United States | I15073 |
177 | Bodine, Eliza | 24 Mar 1800 | , , New Jersey, United States | I13514 |
178 | Bono, Henry Celestino | 24 Mar 1900 | , , New Jersey, United States | I22214 |
179 | Borden, Ann Eliza | 1830 | , , New Jersey, United States | I13922 |
180 | Borden, Clifford | Abt 1865 | , , New Jersey, United States | I12252 |
181 | Borden, Mary B. | 27 Jan 1900 | , , New Jersey, United States | I12251 |
182 | Borton, Rhoda A. | Abt 1835 | , , New Jersey, United States | I1705 |
183 | Bottor, Ella C. | Jun 1867 | , , New Jersey, United States | I18288 |
184 | Boulton, Joseph | 1839 | , , New Jersey, United States | I20615 |
185 | Bowers, Letitia | Aug 1847 | , , New Jersey, United States | I43898 |
186 | Bowker, James | 1843 | , , New Jersey, United States | I21598 |
187 | Bowker, John | 31 Mar 1823 | , , New Jersey, United States | I42170 |
188 | Bowker, Josephine | 1839 | , , New Jersey, United States | I23703 |
189 | Bowne, Elizabeth | 1808 | , , New Jersey, United States | I12335 |
190 | Bozarth, Thomas Haines | 1830 | , , New Jersey, United States | I42449 |
191 | Braddock, Rebecca J. | 1861 | , , New Jersey, United States | I13426 |
192 | Bragg, Byron Deacon | 6 Nov 1891 | , , New Jersey, United States | I3839 |
193 | Bragg, Edward A. | 15 Mar 1838 | , , New Jersey, United States | I3860 |
194 | Bragg, Elina A. | Abt 1867 | , , New Jersey, United States | I3862 |
195 | Bragg, George H. | 12 Mar 1828 | , , New Jersey, United States | I5668 |
196 | Bragg, George H. | Abt 1863 | , , New Jersey, United States | I20041 |
197 | Bragg, Helen G. | Abt 1869 | , , New Jersey, United States | I3863 |
198 | Bragg, Ida | Abt 1861 | , , New Jersey, United States | I20040 |
199 | Bragg, Jacob T. | Abt 1836 | , , New Jersey, United States | I5669 |
200 | Bragg, Lewis Lippincott | 22 Nov 1831 | , , New Jersey, United States | I5670 |
«Prev 1 2 3 4 5 6 7 8 ... 29» Next»
Death
Matches 151 to 191 of 191
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | Shinn, Adelaide E. | 2000 | , , New Jersey, United States | I23401 |
152 | Shinn, Martha | Aft 1729 | , , New Jersey, United States | I6278 |
153 | Shreve, George R. | 4 Jun 1886 | , , New Jersey, United States | I7036 |
154 | Shreve, Martha | 2 Feb 1872 | , , New Jersey, United States | I7079 |
155 | Sibbits, Charles | 24 Feb 1987 | , , New Jersey, United States | I33262 |
156 | Sibbits, Charles Jr. | 1989 | , , New Jersey, United States | I33263 |
157 | Slater, Mary Elizabeth | 21 Mar 1965 | , , New Jersey, United States | I923 |
158 | Smith, Charles W. | 22 May 1985 | , , New Jersey, United States | I23400 |
159 | Smith, Joseph Pharo | 18 Oct 1955 | , , New Jersey, United States | I20035 |
160 | Smith, Nathan Claude | 9 Jul 1950 | , , New Jersey, United States | I20038 |
161 | Sorbello, Alfio | 1 Feb 2000 | , , New Jersey, United States | I12268 |
162 | Sparks, Robert | Between 1880 and 1900 | , , New Jersey, United States | I18640 |
163 | Sprague, Joseph Edward | 7 Feb 1912 | , , New Jersey, United States | I1718 |
164 | Sprague, Mary Alvaretta | 19 Jan 1950 | , , New Jersey, United States | I3858 |
165 | Stow, Beulah A. | Between 1910 and 1920 | , , New Jersey, United States | I2869 |
166 | Stow, Edward | 6 Jul 1873 | , , New Jersey, United States | I2626 |
167 | Stow, Jacob Beideman | 7 Aug 1892 | , , New Jersey, United States | I18816 |
168 | Stratton, Albert Budd | 26 Feb 1913 | , , New Jersey, United States | I3857 |
169 | Stratton, Geraldine E. | 1 Apr 1910 | , , New Jersey, United States | I23399 |
170 | Stratton, Samuel Cowperthwaite | 29 Jan 1939 | , , New Jersey, United States | I3704 |
171 | Swain, Mary | , , New Jersey, United States | I41121 | |
172 | Taylor, Emma | 9 Mar 1923 | , , New Jersey, United States | I13839 |
173 | Taylor, John A. | 16 Nov 1876 | , , New Jersey, United States | I7069 |
174 | Tenner, Edna | 2 Nov 1985 | , , New Jersey, United States | I40814 |
175 | Tevis, John Caldwell | 23 Sep 1943 | , , New Jersey, United States | I12836 |
176 | Vautier, Adolph Augustus Hessert | Aug 1966 | , , New Jersey, United States | I4413 |
177 | Watson, Julia | 12 Jul 1922 | , , New Jersey, United States | I6898 |
178 | Wilkins, George | Between 1900 and 1910 | , , New Jersey, United States | I18802 |
179 | Wilson, Benjamin Owen | 25 May 1958 | , , New Jersey, United States | I20447 |
180 | Wolf, Louis | Mar 1990 | , , New Jersey, United States | I21255 |
181 | Wood, Shreve Quisul | 17 Jun 1958 | , , New Jersey, United States | I37705 |
182 | Woolman, Abner | 4 Nov 1771 | , , New Jersey, United States | I6185 |
183 | Woolman, Abraham | 1784 | , , New Jersey, United States | I6172 |
184 | Woolman, Ann | 1750 | , , New Jersey, United States | I6195 |
185 | Woolman, Elizabeth | 1747 | , , New Jersey, United States | I6176 |
186 | Woolman, Hannah | 13 Jun 1795 | , , New Jersey, United States | I5810 |
187 | Woolman, Jonah | 17 Feb 1799 | , , New Jersey, United States | I6169 |
188 | Woolman, Samuel | 1750 | , , New Jersey, United States | I6031 |
189 | Woolman, Uriah | 8 May 1804 | , , New Jersey, United States | I6167 |
190 | Yolensky, Vera | 16 Feb 1983 | , , New Jersey, United States | I43884 |
191 | Zane, George G. | 10 Jul 1879 | , , New Jersey, United States | I38142 |
Alt. Birth
Matches 151 to 175 of 175
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
151 | Smith, Sara H. | 1827 | , , New Jersey, United States | I1793 |
152 | Sprague, Anna Zipporah | 1860 | , , New Jersey, United States | I1717 |
153 | Sprague, Anna Zipporah | 1865 | , , New Jersey, United States | I1717 |
154 | Sprague, Anna Zipporah | 1867 | , , New Jersey, United States | I1717 |
155 | Stow, Benjamin Franklin Jr. | 1833 | , , New Jersey, United States | I2117 |
156 | Stow, Beulah A. | 1835 | , , New Jersey, United States | I2869 |
157 | Stow, Caroline | 1838 | , , New Jersey, United States | I2870 |
158 | Stow, Jacob Beideman | Abt 1863 | , , New Jersey, United States | I18816 |
159 | Stow, Susanna | 1840 | , , New Jersey, United States | I2118 |
160 | Townsend, Firman | 1807 | , , New Jersey, United States | I13406 |
161 | Townsend, John Bullock | 1835 | , , New Jersey, United States | I13401 |
162 | Whittick, Mary Elizabeth | Abt 1882 | , , New Jersey, United States | I2203 |
163 | Wilkins, Mary E. | 1848 | , , New Jersey, United States | I1782 |
164 | Wood, Edith Rosalie | 20 Nov 1890 | , , New Jersey, United States | I1619 |
165 | Woolston, Anne | 1797 | , , New Jersey, United States | I15259 |
166 | Woolston, Michael | 1829 | , , New Jersey, United States | I15369 |
167 | Woolston, Samuel Budd | 1838 | , , New Jersey, United States | I15375 |
168 | Zelley, Aaron | 1761 | , , New Jersey, United States | I13786 |
169 | Zelley, Chalkley B. | Aug 1849 | , , New Jersey, United States | I13660 |
170 | Zelley, Job | 1787 | , , New Jersey, United States | I13708 |
171 | Zelley, John | 1814 | , , New Jersey, United States | I13727 |
172 | Zelley, John R. | 1795 | , , New Jersey, United States | I13896 |
173 | Zelley, Joseph | 1817 | , , New Jersey, United States | I13731 |
174 | Zelley, Rachel | 1803 | , , New Jersey, United States | I13899 |
175 | Zelley, Rebecca A. | 1845 | , , New Jersey, United States | I13850 |