Germany
Birth
Matches 151 to 200 of 1528
«Prev 1 2 3 4 5 6 7 8 ... 31» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Breitling, Elisabetha Margareta | Germany | I16997 | |
152 | Breitling, Friederich | Germany | I19093 | |
153 | Breitling, Georg Jakob | Germany | I17182 | |
154 | Breitling, Gottlieb Friederich | Germany | I19181 | |
155 | Breitling, Gottlieb Friedrich | Germany | I17320 | |
156 | Breitling, Jacob | Germany | I17848 | |
157 | Breitling, Jakob | Germany | I17857 | |
158 | Breitling, Johann | Germany | I19302 | |
159 | Breitling, Johann Georg | Germany | I16976 | |
160 | Breitling, Johann Georg | Germany | I17847 | |
161 | Breitling, Johannes | Germany | I17004 | |
162 | Breitling, Margaretha | Germany | I16571 | |
163 | Breitling, Rosina | Germany | I17874 | |
164 | Breitwieser, Anna Margaretha | 15 Jan 1825 | Germany | I20358 |
165 | Brenner, Dorothea | 4 Jan 1796 | Germany | I20385 |
166 | Brenner, Georg Friedrich | Germany | I20386 | |
167 | Brensinger, Johann | Germany | I16407 | |
168 | Brensinger, Sophie Luise | 29 Jan 1826 | Germany | I16406 |
169 | Breuer, Christine | Germany | I17051 | |
170 | Brown, John | 1850 | Germany | I44091 |
171 | Bubser, Georg Michael | Germany | I17054 | |
172 | Bubser, Georg Michael | Germany | I19306 | |
173 | Buchfink, Marie Agnes | Germany | I20387 | |
174 | Buck, Charles A. | 1850 | Germany | I21267 |
175 | Buckh, Sophia Margaretha | Germany | I16292 | |
176 | Buehl, Johann Georg | Germany | I15726 | |
177 | Buerkle, Johann Georg | Germany | I16992 | |
178 | Burkhardt, Anna Dorothea | Germany | I19169 | |
179 | Burkhardt, Jacob Friederich | Germany | I16284 | |
180 | Burkhardt, Maria Barbara | Germany | I16775 | |
181 | Christ, Georg Christof | Germany | I15710 | |
182 | Christ, Johann Georg | Germany | I17569 | |
183 | Christ, Johanna Juliana | Germany | I15631 | |
184 | Craps, Josiah | 1808 | Germany | I21624 |
185 | Creter, Agathe | 20 Apr 1833 | Germany | I16011 |
186 | Creter, Elisabetha Catharina | 21 Jul 1823 | Germany | I344 |
187 | Creter, Luise | Germany | I20275 | |
188 | Creter, Maria Sibylle | 3 Jan 1821 | Germany | I15999 |
189 | Croesmann, Philipp | Germany | I20258 | |
190 | Dad, Marie's | Germany | I1119 | |
191 | Daeuber, Johann Adam | Germany | I15893 | |
192 | Dagenbach, Johann Georg | Germany | I15975 | |
193 | Dannekers, Elisabetha | Germany | I17323 | |
194 | Dannemann, Friederich | 27 Oct 1782 | Germany | I16662 |
195 | Dannemann, Johann Michael | Germany | I16663 | |
196 | Dannwolf, Carl Heinrich | 26 May 1782 | Germany | I16306 |
197 | Dannwolf, Carolina Barbara | 14 Dec 1821 | Germany | I16307 |
198 | Darmstaetter, Martin | Germany | I20274 | |
199 | Decker, Christiana Regina | Germany | I16409 | |
200 | Dederer, Johanna Christina | Germany | I16773 |
«Prev 1 2 3 4 5 6 7 8 ... 31» Next»