, , Delaware, United States
Birth
Matches 201 to 250 of 463
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Hopkins, William | , , Delaware, United States | I18086 | |
202 | Hopkins, Woolsey Carey | 27 Jun 1855 | , , Delaware, United States | I18081 |
203 | Hudson, Ananias Sr. | 1800 | , , Delaware, United States | I36937 |
204 | Hudson, Ava R. | Feb 1874 | , , Delaware, United States | I18269 |
205 | Hudson, Carolyn Lee | 21 Jul 1940 | , , Delaware, United States | I26281 |
206 | Hudson, Charles C. | 1905 | , , Delaware, United States | I26248 |
207 | Hudson, Effie L. | 8 Jan 1898 | , , Delaware, United States | I26247 |
208 | Hudson, Elsie Flo | 16 Aug 1895 | , , Delaware, United States | I26246 |
209 | Hudson, Emma | 8 Mar 1852 | , , Delaware, United States | I14594 |
210 | Hudson, George Edward | Aug 1859 | , , Delaware, United States | I1502 |
211 | Hudson, George Edward | 13 Mar 1921 | , , Delaware, United States | I26254 |
212 | Hudson, Goldie | 31 Oct 1878 | , , Delaware, United States | I18221 |
213 | Hudson, Hannah M. | May 1881 | , , Delaware, United States | I18453 |
214 | Hudson, Hattie M. | Abt 1873 | , , Delaware, United States | I14191 |
215 | Hudson, Henrietta | 26 Aug 1925 | , , Delaware, United States | I36924 |
216 | Hudson, Jane | Abt 1862 | , , Delaware, United States | I18075 |
217 | Hudson, Levin Lank | Abt 1813 | , , Delaware, United States | I18067 |
218 | Hudson, Margrete L. | Aug 1896 | , , Delaware, United States | I18457 |
219 | Hudson, Mary | Abt 1880 | , , Delaware, United States | I18452 |
220 | Hudson, Myrtle | Apr 1889 | , , Delaware, United States | I18456 |
221 | Hudson, Nellie N. | Apr 1884 | , , Delaware, United States | I18454 |
222 | Hudson, Oscar Alvin | 1882 | , , Delaware, United States | I37116 |
223 | Hudson, Sallie | 1859 | , , Delaware, United States | I20546 |
224 | Hudson, Samuel D. | 1800 | , , Delaware, United States | I890 |
225 | Hudson, Sarah J. | Abt 1871 | , , Delaware, United States | I14190 |
226 | Hudson, Shirley A. | 24 Feb 1936 | , , Delaware, United States | I26267 |
227 | Hudson, William A. | 26 Aug 1922 | , , Delaware, United States | I26264 |
228 | Ingram, Leah Jane | 19 Oct 1833 | , , Delaware, United States | I18100 |
229 | Jackson, Andrew | 25 Dec 1828 | , , Delaware, United States | I18461 |
230 | Jarvis, Margaret | 1910 | , , Delaware, United States | I45671 |
231 | Jarvis, Theodore M. | , , Delaware, United States | I45669 | |
232 | Jefferson, Charles Frank | 6 May 1859 | , , Delaware, United States | I18098 |
233 | Jefferson, James K. Polk | Abt 1847 | , , Delaware, United States | I14263 |
234 | Jefferson, Portia | Sep 1893 | , , Delaware, United States | I18113 |
235 | Jefferson, William P. | 12 May 1828 | , , Delaware, United States | I18099 |
236 | Johnson, Benton H. | 15 Jan 1821 | , , Delaware, United States | I14171 |
237 | Johnson, Mary | , , Delaware, United States | I26283 | |
238 | Johnson, Return | 1800 | , , Delaware, United States | I35779 |
239 | Johnson, Winnie E. | 1858 | , , Delaware, United States | I39163 |
240 | Joines, Azera | 1857 | , , Delaware, United States | I3243 |
241 | Joines, David | 1853 | , , Delaware, United States | I21824 |
242 | Joines, George Thomas | 1846 | , , Delaware, United States | I14524 |
243 | Joines, Gransbury | 1854 | , , Delaware, United States | I21825 |
244 | Joines, Louisa | 1852 | , , Delaware, United States | I3240 |
245 | Joines, Louise | 12 Sep 1900 | , , Delaware, United States | I18045 |
246 | Joines, Mary | 1848 | , , Delaware, United States | I21826 |
247 | Joines, Robert | 1825 | , , Delaware, United States | I14536 |
248 | Joines, William Custer | 1858 | , , Delaware, United States | I21823 |
249 | Jones, John B. | Abt 1866 | , , Delaware, United States | I14846 |
250 | Jones, Kensey J. | Sep 1831 | , , Delaware, United States | I14415 |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»