, , New Jersey, United States
Birth
Matches 201 to 250 of 1409
«Prev 1 2 3 4 5 6 7 8 9 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Bragg, Rachel A. | Abt 1834 | , , New Jersey, United States | I5671 |
202 | Bragg, Sarah E. | Abt 1844 | , , New Jersey, United States | I5672 |
203 | Branson, Leah A. | 16 Jun 1833 | , , New Jersey, United States | I4149 |
204 | Brennan, Bruce John | 3 Mar 1933 | , , New Jersey, United States | I47019 |
205 | Brewster, Sarah Elizabeth | Abt 1843 | , , New Jersey, United States | I21071 |
206 | Britton, George W. | 1866 | , , New Jersey, United States | I23686 |
207 | Brown, Irven Lanning | 20 Dec 1890 | , , New Jersey, United States | I23849 |
208 | Brown, Rachel | 16 Jun 1908 | , , New Jersey, United States | I23890 |
209 | Bryan, Mary | 1784 | , , New Jersey, United States | I7896 |
210 | Buck, Albert E. | 21 Sep 1875 | , , New Jersey, United States | I22442 |
211 | Buck, Elsie | 21 Jul 1880 | , , New Jersey, United States | I22444 |
212 | Buck, Female | 8 Jun 1877 | , , New Jersey, United States | I27182 |
213 | Buck, Pauline Ernestine | May 1874 | , , New Jersey, United States | I22441 |
214 | Budd, Henrietta E. | 16 May 1827 | , , New Jersey, United States | I13493 |
215 | Budd, Isaac | 1815 | , , New Jersey, United States | I20574 |
216 | Budd, Jane | 1820 | , , New Jersey, United States | I13538 |
217 | Budd, William | 1818 | , , New Jersey, United States | I13539 |
218 | Bunting, Abraham B. | Abt 1843 | , , New Jersey, United States | I15070 |
219 | Bunting, Amy | Abt 1803 | , , New Jersey, United States | I14029 |
220 | Bunting, Anna | Abt 1838 | , , New Jersey, United States | I15068 |
221 | Bunting, Hannah M. | Abt 1847 | , , New Jersey, United States | I15072 |
222 | Bunting, Howard | 1840 | , , New Jersey, United States | I15069 |
223 | Bunting, Jacob R. | Abt 1834 | , , New Jersey, United States | I15066 |
224 | Bunting, Mary A. | Abt 1845 | , , New Jersey, United States | I15071 |
225 | Bunting, Phineas S. | 1792 | , , New Jersey, United States | I15065 |
226 | Bunting, Robert S. | Abt 1836 | , , New Jersey, United States | I15067 |
227 | Bunting, Samuel | 31 May 1815 | , , New Jersey, United States | I14022 |
228 | Burcher, Claire Marie | Abt 1915 | , , New Jersey, United States | I125 |
229 | Burcher, Edgar F. Jr. | 4 Feb 1913 | , , New Jersey, United States | I1129 |
230 | Burcher, Francis E. | 15 Dec 1921 | , , New Jersey, United States | I1133 |
231 | Burcher, James P. | 30 Jun 1918 | , , New Jersey, United States | I1131 |
232 | Burcher, John | 8 Aug 1916 | , , New Jersey, United States | I1130 |
233 | Burkett, Mary A. | 1810 | , , New Jersey, United States | I2868 |
234 | Burr, John | 29 May 1691 | , , New Jersey, United States | I6192 |
235 | Burr, Thomas | Apr 1848 | , , New Jersey, United States | I42645 |
236 | Burrough, Amanda | Jan 1838 | , , New Jersey, United States | I5298 |
237 | Butcher, Hannah S. | Abt 1784 | , , New Jersey, United States | I6467 |
238 | Butler, Eugene | 10 Oct 1892 | , , New Jersey, United States | I2491 |
239 | Butler, Howard B. | Feb 1866 | , , New Jersey, United States | I1703 |
240 | Butterworth, Elizabeth | 16 Jan 1820 | , , New Jersey, United States | I12792 |
241 | Butterworth, Mordecai Stokes | 8 Sep 1831 | , , New Jersey, United States | I15006 |
242 | Buzby, Ruthonia | Abt 1813 | , , New Jersey, United States | I12345 |
243 | Cameron, Joseph | 1845 | , , New Jersey, United States | I4783 |
244 | Cameron, William | 1811 | , , New Jersey, United States | I20062 |
245 | Camp, Ethel V. | 13 Mar 1898 | , , New Jersey, United States | I181 |
246 | Camp, Francis | , , New Jersey, United States | I183 | |
247 | Campion, Emma | 1848 | , , New Jersey, United States | I19428 |
248 | Campion, Sarah A. | 1842 | , , New Jersey, United States | I14998 |
249 | Cappuccio, Paul J. | 27 Feb 1902 | , , New Jersey, United States | I42743 |
250 | Carey, Catherine | Abt 1856 | , , New Jersey, United States | I5362 |
«Prev 1 2 3 4 5 6 7 8 9 ... 29» Next»