, , Delaware, United States
Birth
Matches 301 to 350 of 463
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Messick, George Hiram | 31 May 1852 | , , Delaware, United States | I35601 |
302 | Messick, Nathaniel | Mar 1830 | , , Delaware, United States | I35603 |
303 | Miller, Thomas H. | 1824 | , , Delaware, United States | I35563 |
304 | Mitchell, James WIlson | 1824 | , , Delaware, United States | I45882 |
305 | Morgan, Elisha | , , Delaware, United States | I18483 | |
306 | Morgan, Maggie | Abt 1855 | , , Delaware, United States | I18480 |
307 | Morris, Francis | 25 Sep 1839 | , , Delaware, United States | I35759 |
308 | Morris, John Ponder | 1856 | , , Delaware, United States | I23369 |
309 | Morris, Noble B. | Oct 1877 | , , Delaware, United States | I35757 |
310 | Morris, Paynter | Abt 1902 | , , Delaware, United States | I14788 |
311 | Morris, Wingate | , , Delaware, United States | I23721 | |
312 | Mosley, Elzey | 1840 | , , Delaware, United States | I35781 |
313 | Mosley, Mary | 1815 | , , Delaware, United States | I35768 |
314 | Nailor, David H. | 5 Feb 1833 | , , Delaware, United States | I37182 |
315 | Nailor, Martha W. | 1865 | , , Delaware, United States | I37181 |
316 | Noble, Rebecca | 1800 | , , Delaware, United States | I43980 |
317 | Palmer, Henry R. | 1827 | , , Delaware, United States | I14829 |
318 | Palmer, Labin B. | 1827 | , , Delaware, United States | I35585 |
319 | Palmer, Mary C. | 14 Dec 1860 | , , Delaware, United States | I35582 |
320 | Palmer, Mary E. | 14 Feb 1823 | , , Delaware, United States | I14351 |
321 | Paynter, Mary E. | 1828 | , , Delaware, United States | I14235 |
322 | Pepper, Charles Alford | 1 Apr 1901 | , , Delaware, United States | I43613 |
323 | Peterson, James | Abt 1836 | , , Delaware, United States | I20132 |
324 | Peterson, Martha | Abt 1808 | , , Delaware, United States | I14596 |
325 | Pettyjohn, Arzie | Dec 1883 | , , Delaware, United States | I18192 |
326 | Pettyjohn, Edward P. | 20 Dec 1877 | , , Delaware, United States | I23524 |
327 | Pettyjohn, Elizabeth A. | 12 Oct 1853 | , , Delaware, United States | I14861 |
328 | Pettyjohn, George W. | 19 Mar 1847 | , , Delaware, United States | I14859 |
329 | Pettyjohn, Homer K. | May 1889 | , , Delaware, United States | I14382 |
330 | Pettyjohn, Minta | Abt 1849 | , , Delaware, United States | I14860 |
331 | Pettyjohn, Myers Reynolds | 1 Jun 1856 | , , Delaware, United States | I18270 |
332 | Pettyjohn, Otwell G. | May 1895 | , , Delaware, United States | I14384 |
333 | Pettyjohn, Susan J. | 1846 | , , Delaware, United States | I14856 |
334 | Pettyjohn, Truitt | Abt 1857 | , , Delaware, United States | I14862 |
335 | Pettyjohn, William A. | 19 Sep 1849 | , , Delaware, United States | I14379 |
336 | Philips, Sarah | 1827 | , , Delaware, United States | I35594 |
337 | Phillips, Ann | 1904 | , , Delaware, United States | I45691 |
338 | Phillips, Carl Edward | 16 Jun 1895 | , , Delaware, United States | I14249 |
339 | Piper, Lovey | , , Delaware, United States | I23722 | |
340 | Potter, Mary Ellen | Aug 1842 | , , Delaware, United States | I43977 |
341 | Powell, Mollie | Nov 1864 | , , Delaware, United States | I14621 |
342 | Poynter, Walter J. | 19 Nov 1846 | , , Delaware, United States | I14620 |
343 | Prettyman, Frank H. | 29 Aug 1876 | , , Delaware, United States | I14834 |
344 | Prettyman, George | 25 Jan 1840 | , , Delaware, United States | I18156 |
345 | Prettyman, Leah | 17 Jun 1873 | , , Delaware, United States | I14833 |
346 | Prettyman, Margaret | Abt 1818 | , , Delaware, United States | I18068 |
347 | Prettyman, Margaret | Abt 1868 | , , Delaware, United States | I14831 |
348 | Prettyman, Margaret | 1880 | , , Delaware, United States | I14835 |
349 | Prettyman, William Burton Sr. | 9 Jan 1844 | , , Delaware, United States | I14427 |
350 | Prettyman, William Burton | 1870 | , , Delaware, United States | I14832 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»