Germany
Birth
Matches 301 to 350 of 1528
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 31» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Fischer, Christian | Germany | I16551 | |
302 | Fischer, Christina | 14 May 1833 | Germany | I16376 |
303 | Fischer, Johann Conrad | Germany | I19113 | |
304 | Fischer, Margaretha | 16 Mar 1728 | Germany | I44772 |
305 | Fisher, Mary C. | 8 Nov 1869 | Germany | I40500 |
306 | Fleiner, Alexander Friederich | Germany | I16065 | |
307 | Fleiner, Johann Jacob | Germany | I16633 | |
308 | Fleiner, Johann Michael | Germany | I16634 | |
309 | Fleiner, Johann Nicolaus | Germany | I16066 | |
310 | Foell, Sofie Barbara | Germany | I16748 | |
311 | Foster, Ida May | 29 Jul 1896 | Germany | I4963 |
312 | Foster, John J. | 16 Nov 1893 | Germany | I24795 |
313 | Fox, Chrisiana | 5 Nov 1868 | Germany | I27410 |
314 | Franck, Catharina Barbara | Germany | I16076 | |
315 | Franck, Eva Barbara | Germany | I15976 | |
316 | Franck, Georg Adam | 11 Nov 1825 | Germany | I47297 |
317 | Franck, Johan Gottlieb | 3 Nov 1788 | Germany | I3344 |
318 | Franck, Johann David | Germany | I15692 | |
319 | Franck, Sir Johann Georg | 27 Jun 1685 | Germany | I15916 |
320 | Franck, Johann George Adam | Germany | I16859 | |
321 | Franck, Sir Johann Gottlieb | 9 Sep 1724 | Germany | I3340 |
322 | Franck, Johann Leonhard | Germany | I16723 | |
323 | Frank, Anna Maria | Germany | I19229 | |
324 | Frebe, Christian | Jul 1847 | Germany | I4866 |
325 | Frech, Rosina Dorothea | Germany | I16433 | |
326 | Freihoefer, Eva Barbara | Germany | I17098 | |
327 | Fretz, Christian | Germany | I16756 | |
328 | Freymann, Anna Maria | Germany | I17284 | |
329 | Fries, Anna Maria | Germany | I17272 | |
330 | Fritz, Katherine | 9 Nov 1866 | Germany | I22943 |
331 | Friz, Johann Gottfried | Germany | I16383 | |
332 | Friz, Maria Katharina | Germany | I16980 | |
333 | Friz, Rosina Margaretha | 1 Jul 1794 | Germany | I16372 |
334 | Froehlich, Marie Barbara | Germany | I19110 | |
335 | Fronmaier, Joseph | Germany | I19144 | |
336 | Fuegmann, Leopold | Germany | I17558 | |
337 | Funk, Bernard | 8 Apr 1863 | Germany | I37559 |
338 | Gack, Johann Gottfried | Germany | I17115 | |
339 | Gailing, Agnes Margaretha | Germany | I16888 | |
340 | Gann, Anna Maria | Germany | I16311 | |
341 | Gebhardt, Maria Christina | Germany | I16733 | |
342 | Geck, Caroline Christiane | Germany | I17940 | |
343 | Geier, Andreas | Germany | I15988 | |
344 | Geier, Anna Katharina | 12 Feb 1795 | Germany | I15994 |
345 | Geier, Georg Wilhelm | Germany | I20306 | |
346 | Geier, Johann Jacob | Germany | I15987 | |
347 | Geier, Maria Elisabetha | Germany | I16002 | |
348 | Geier, Sophia Catharina | 4 Sep 1790 | Germany | I20251 |
349 | Geiffer, Anna Maria | 21 Apr 1794 | Germany | I20314 |
350 | Geiffer, Nicolause | Germany | I20315 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 31» Next»