, , Delaware, United States
Birth
Matches 51 to 100 of 463
«Prev 1 2 3 4 5 6 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Cann, Richard Lambert | 15 May 1848 | , , Delaware, United States | I35208 |
52 | Cannon, John | 7 Feb 1890 | , , Delaware, United States | I14528 |
53 | Carey, Angeline | , , Delaware, United States | I18137 | |
54 | Carey, Charles Edward | 31 Oct 1869 | , , Delaware, United States | I18213 |
55 | Carey, George | Abt 1856 | , , Delaware, United States | I18469 |
56 | Carey, James Tull | 15 Sep 1838 | , , Delaware, United States | I20789 |
57 | Carey, John | 1818 | , , Delaware, United States | I900 |
58 | Carey, Nancy Miles | , , Delaware, United States | I18087 | |
59 | Carey, Philip | Abt 1824 | , , Delaware, United States | I5354 |
60 | Carlon, Hugh Royer | 1881 | , , Delaware, United States | I21392 |
61 | Carman, Hester | 6 Mar 1835 | , , Delaware, United States | I35760 |
62 | Carman, Nathaniel | 1808 | , , Delaware, United States | I35770 |
63 | Carpenter, Edna | 9 Feb 1906 | , , Delaware, United States | I14226 |
64 | Carpenter, Gideon Thomas | 18 Oct 1839 | , , Delaware, United States | I18070 |
65 | Carpenter, Louisa D'Andelot | 16 Oct 1907 | , , Delaware, United States | I35211 |
66 | Carpenter, Walter R. | Abt 1881 | , , Delaware, United States | I14225 |
67 | Carpenter, William | , , Delaware, United States | I5740 | |
68 | Catts, Rebecca Jane | 20 Jun 1860 | , , Delaware, United States | I35203 |
69 | Chorman, James A. | Abt 1862 | , , Delaware, United States | I18304 |
70 | Cole, Elizabeth M. | 28 Mar 1883 | , , Delaware, United States | I18204 |
71 | Cole, John Henry | 6 Sep 1854 | , , Delaware, United States | I14604 |
72 | Collins, Eli | , , Delaware, United States | I18092 | |
73 | Collins, Elizabeth | 1826 | , , Delaware, United States | I20883 |
74 | Collins, Mary E. | Abt 1878 | , , Delaware, United States | I14290 |
75 | Collins, W. Edwin | 1897 | , , Delaware, United States | I23525 |
76 | Collins, Wallace W. | Abt 1903 | , , Delaware, United States | I18123 |
77 | Collins, William T. | 1841 | , , Delaware, United States | I2148 |
78 | Connelly, Thomas | Abt 1909 | , , Delaware, United States | I20217 |
79 | Cook, Gisbard | 1847 | , , Delaware, United States | I43897 |
80 | Cooper, Cecelia | 1877 | , , Delaware, United States | I44035 |
81 | Cooper, James | , , Delaware, United States | I44000 | |
82 | Cooper, James | 1854 | , , Delaware, United States | I21828 |
83 | Cooper, Jeanette | 11 May 1861 | , , Delaware, United States | I43988 |
84 | Cooper, John B. | 1826 | , , Delaware, United States | I44068 |
85 | Coverdale, George W. | 11 Sep 1916 | , , Delaware, United States | I26259 |
86 | Coverdale, Marshall Grover | 6 Sep 1907 | , , Delaware, United States | I26255 |
87 | Craig, Sarah Jane | 1830 | , , Delaware, United States | I39165 |
88 | Croker, Sarah Crocker | , , Delaware, United States | I34132 | |
89 | Daisey, Alvin Dennis | 17 Aug 1922 | , , Delaware, United States | I36923 |
90 | Daisey, Casey Bruce | , , Delaware, United States | I36920 | |
91 | Daisey, Roland Elmer | 11 May 1899 | , , Delaware, United States | I36927 |
92 | Daisey, William L. | 1879 | , , Delaware, United States | I36929 |
93 | Davidson, Lovey | 1824 | , , Delaware, United States | I14537 |
94 | Davis, Eleona | Abt 1864 | , , Delaware, United States | I14844 |
95 | Davis, Eward B. | Abt 1827 | , , Delaware, United States | I14409 |
96 | Dawson, Adelta Bland | 14 Mar 1918 | , , Delaware, United States | I18235 |
97 | Derrickson, Arvesta | Abt 1901 | , , Delaware, United States | I14655 |
98 | Derrickson, Ethel Burton | 16 Sep 1888 | , , Delaware, United States | I14547 |
99 | Dickinson, Sarah | 1839 | , , Delaware, United States | I34658 |
100 | Dirickson, Nancy | 1806 | , , Delaware, United States | I26721 |
«Prev 1 2 3 4 5 6 ... 10» Next»
Death
Matches 51 to 66 of 66
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Rodney, Verda | 6 Sep 1977 | , , Delaware, United States | I18071 |
52 | Sharp, Rosalee | 10 Dec 1908 | , , Delaware, United States | I14272 |
53 | Short, Edward | 1809 | , , Delaware, United States | I35599 |
54 | Short, Leonard | 22 Dec 1835 | , , Delaware, United States | I35597 |
55 | Short, Peter R. | 20 Feb 1931 | , , Delaware, United States | I35591 |
56 | Short, Thomas Windsor | 25 Apr 1888 | , , Delaware, United States | I35595 |
57 | Smith, Jane | 13 Sep 1871 | , , Delaware, United States | I35596 |
58 | Starr, Elsie Marjorie | 1 Feb 2007 | , , Delaware, United States | I45583 |
59 | Street, Jeremiah | 1850 | , , Delaware, United States | I35778 |
60 | Thomas, John R. | 1909 | , , Delaware, United States | I39160 |
61 | Thomas, John Torbert Sr. | 1971 | , , Delaware, United States | I39156 |
62 | Thompson, Male | 4 Aug 1921 | , , Delaware, United States | I18246 |
63 | Thompson, William Edward | 19 May 1958 | , , Delaware, United States | I14595 |
64 | Walls, Brinkley Leonard | 6 May 1849 | , , Delaware, United States | I20793 |
65 | Warrington, Lottie M. | 12 Nov 1988 | , , Delaware, United States | I14323 |
66 | West, Cornelius D. | 7 Aug 1889 | , , Delaware, United States | I20882 |