, , New Jersey, United States
Birth
Matches 51 to 100 of 1409
«Prev 1 2 3 4 5 6 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Mary | Dec 1863 | , , New Jersey, United States | I41059 |
52 | Mary A. | Aug 1865 | , , New Jersey, United States | I13978 |
53 | Mary Ann | 1823 | , , New Jersey, United States | I18745 |
54 | Mary E. | Abt 1831 | , , New Jersey, United States | I18804 |
55 | Matilda A. | 1829 | , , New Jersey, United States | I20166 |
56 | Maud | Abt 1884 | , , New Jersey, United States | I18769 |
57 | Minnie | Abt 1883 | , , New Jersey, United States | I5685 |
58 | Minnie R. | 28 Mar 1884 | , , New Jersey, United States | I1694 |
59 | Rachel | 1806 | , , New Jersey, United States | I22348 |
60 | Rachel | 1821 | , , New Jersey, United States | I23637 |
61 | Rebecca | Abt 1796 | , , New Jersey, United States | I2273 |
62 | Rebecca | Abt 1802 | , , New Jersey, United States | I5470 |
63 | Rebecca | 1809 | , , New Jersey, United States | I38160 |
64 | Rebecca | 1825 | , , New Jersey, United States | I45923 |
65 | Rebecca | Abt 1857 | , , New Jersey, United States | I14971 |
66 | Rebecca | Abt 1906 | , , New Jersey, United States | I18679 |
67 | Rebecca H. | 1866 | , , New Jersey, United States | I13420 |
68 | Rebecca P. | 6 Feb 1833 | , , New Jersey, United States | I13412 |
69 | Sallie | Abt 1848 | , , New Jersey, United States | I12527 |
70 | Sarah | Abt 1797 | , , New Jersey, United States | I13523 |
71 | Sarah Ann | 1 Sep 1803 | , , New Jersey, United States | I18326 |
72 | Sarah Ann | 1817 | , , New Jersey, United States | I18411 |
73 | Sarah E. | Abt 1844 | , , New Jersey, United States | I20039 |
74 | Susannah | Abt 1841 | , , New Jersey, United States | I1699 |
75 | Unknown | , , New Jersey, United States | I20102 | |
76 | Aaronson, Amy | Abt 1851 | , , New Jersey, United States | I13834 |
77 | Aaronson, Anna | Abt 1844 | , , New Jersey, United States | I7848 |
78 | Aaronson, Caleb Field | Abt 1839 | , , New Jersey, United States | I7846 |
79 | Aaronson, Elizabeth | 24 Jul 1798 | , , New Jersey, United States | I18331 |
80 | Aaronson, Emma | Abt 1846 | , , New Jersey, United States | I7850 |
81 | Aaronson, John Henry | Abt 1844 | , , New Jersey, United States | I7845 |
82 | Aaronson, Mary | 29 Nov 1819 | , , New Jersey, United States | I13344 |
83 | Aaronson, Maryanna | 1854 | , , New Jersey, United States | I7057 |
84 | Abel, Charles | Abt 1890 | , , New Jersey, United States | I18682 |
85 | Abel, Elmira | Abt 1883 | , , New Jersey, United States | I18667 |
86 | Abel, Leonard Carlisle | 7 Dec 1911 | , , New Jersey, United States | I21768 |
87 | Ahve, Thomas | 1834 | , , New Jersey, United States | I20153 |
88 | Alcott, Meribah | Abt 1801 | , , New Jersey, United States | I13548 |
89 | Allen, Catherine | 1828 | , , New Jersey, United States | I20156 |
90 | Alloway, Anna May | 10 Mar 1909 | , , New Jersey, United States | I21569 |
91 | Ambretch, John | 1 Apr 1875 | , , New Jersey, United States | I18592 |
92 | Anderson, Margaret | 1833 | , , New Jersey, United States | I37718 |
93 | Andrew, Corrine Nicole | 9 Dec 1882 | , , New Jersey, United States | I42799 |
94 | Andrew, George Washington | 16 Feb 1863 | , , New Jersey, United States | I4823 |
95 | Andrew, James Berry Walls | 20 Nov 1891 | , , New Jersey, United States | I1492 |
96 | Andrews, Mehitable | Abt 1835 | , , New Jersey, United States | I1768 |
97 | Antlauer, Magdalena | 23 Jun 1878 | , , New Jersey, United States | I42406 |
98 | Antrim, Benajah | 14 Oct 1800 | , , New Jersey, United States | I13513 |
99 | Antrim, Clarence D. | 27 Mar 1859 | , , New Jersey, United States | I13518 |
100 | Antrim, Daniel | Aug 1721 | , , New Jersey, United States | I8463 |
«Prev 1 2 3 4 5 6 ... 29» Next»
Death
Matches 51 to 100 of 191
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Eastlack, Phyllis | 17 Dec 2010 | , , New Jersey, United States | I1909 |
52 | Elder, Miriam Amanda | 21 Aug 1967 | , , New Jersey, United States | I364 |
53 | Elder, Nelson Powell | 1951 | , , New Jersey, United States | I5270 |
54 | Elder, Nelson Powell Jr. | 18 Nov 1985 | , , New Jersey, United States | I18991 |
55 | Feldman, Mary Elizabeth | 20 Nov 1991 | , , New Jersey, United States | I5492 |
56 | Ferrazzano, Sister Grace T. | 12 Oct 1986 | , , New Jersey, United States | I40731 |
57 | Field, Caleb | 12 Nov 1846 | , , New Jersey, United States | I6759 |
58 | Flanagan, John Joseph | 2 May 1966 | , , New Jersey, United States | I92 |
59 | Fletcher, Elizabeth | 9 Feb 1902 | , , New Jersey, United States | I38185 |
60 | Galitzin, Alvin Louis | 25 Apr 1989 | , , New Jersey, United States | I43882 |
61 | Gandy, Leroy Robinson | 28 Jul 1995 | , , New Jersey, United States | I26226 |
62 | Gauntt, Abner H. | 12 Feb 1892 | , , New Jersey, United States | I14963 |
63 | Gauntt, Edwin A. | 1980 | , , New Jersey, United States | I12244 |
64 | Gauntt, Hannah R. | 6 Oct 1898 | , , New Jersey, United States | I6145 |
65 | Gauntt, Samuel | 1863 | , , New Jersey, United States | I6058 |
66 | Godfrey, Sarah | 17 Jan 1940 | , , New Jersey, United States | I40817 |
67 | Grant, William A. | 1921 | , , New Jersey, United States | I3702 |
68 | Grogan, Kelli Lynn | 10 May 2016 | , , New Jersey, United States | I33234 |
69 | Grosskreuz, Oswald Biddle | Dec 1971 | , , New Jersey, United States | I13322 |
70 | Haberler, Robert M. | 19 Dec 2011 | , , New Jersey, United States | I27172 |
71 | Haines, Elizabeth Ann | 11 Aug 1890 | , , New Jersey, United States | I7910 |
72 | Hamer, Abraham | 1923 | , , New Jersey, United States | I38183 |
73 | Hamer, George | 1 Mar 1898 | , , New Jersey, United States | I38184 |
74 | Hetzer, Louisa M. | Jun 1970 | , , New Jersey, United States | I22949 |
75 | Hewitt, Mary B. | 24 Dec 1887 | , , New Jersey, United States | I38166 |
76 | Hickman, Adam | Between 1850 and 1860 | , , New Jersey, United States | I1775 |
77 | Hickman, Mary Emma | 25 Jun 1935 | , , New Jersey, United States | I1792 |
78 | Hollingshead, Hannah Maria | 21 Sep 1934 | , , New Jersey, United States | I1714 |
79 | Hudson, Frederick Lee | 1955 | , , New Jersey, United States | I37097 |
80 | Hughes, Frank Knight | 5 Oct 1957 | , , New Jersey, United States | I26212 |
81 | Hunt, Elizabeth | 1733 | , , New Jersey, United States | I6207 |
82 | Hunt, John | 1824 | , , New Jersey, United States | I6205 |
83 | Ireland, Ernest L. | 8 Sep 1874 | , , New Jersey, United States | I20003 |
84 | Ireland, Lina A. | 2 Sep 1861 | , , New Jersey, United States | I20005 |
85 | Ireland, Major B. | 26 May 1886 | , , New Jersey, United States | I20002 |
86 | Ireland, Mary H. | 18 Apr 1877 | , , New Jersey, United States | I20004 |
87 | Ivins, Elizabeth Shreve Gaunt | 1874 | , , New Jersey, United States | I7556 |
88 | Jackson, Ella Virginia | 25 Jan 1956 | , , New Jersey, United States | I40808 |
89 | Johnson, James J. | 12 Nov 1986 | , , New Jersey, United States | I47269 |
90 | Johnson, John Franklin Jr. | 12 May 1953 | , , New Jersey, United States | I40815 |
91 | Kimber, Winfield H. | 22 Dec 1879 | , , New Jersey, United States | I13010 |
92 | Kraemer, Carol Rita | 8 Feb 2007 | , , New Jersey, United States | I2584 |
93 | Kruszewski, Helen H. | 11 Jul 2011 | , , New Jersey, United States | I734 |
94 | Laverty, James | Bef 1920 | , , New Jersey, United States | I446 |
95 | Laverty, John | Bef 1920 | , , New Jersey, United States | I445 |
96 | Lennox, Sarah A. | 31 Aug 1979 | , , New Jersey, United States | I46547 |
97 | Lippincott, Laura Allen | 1940 | , , New Jersey, United States | I14979 |
98 | Lippincott, Mary Ann | 22 Jun 1867 | , , New Jersey, United States | I20025 |
99 | Livingston, Norma Ruth | 17 Oct 1973 | , , New Jersey, United States | I23834 |
100 | Lloyd, Sarah | 1 Aug 1865 | , , New Jersey, United States | I2632 |
Alt. Birth
Matches 51 to 100 of 175
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
51 | Eastlack, Samuel Budd | 1814 | , , New Jersey, United States | I1913 |
52 | Elder, Edna | 5 Feb 1891 | , , New Jersey, United States | I5269 |
53 | Elder, Elizabeth E. | 1834 | , , New Jersey, United States | I1868 |
54 | Elder, Elizabeth E. | 1835 | , , New Jersey, United States | I1868 |
55 | Elder, Henry E. | 1822 | , , New Jersey, United States | I1864 |
56 | Elder, James | 1832 | , , New Jersey, United States | I1867 |
57 | Elder, Joseph | 1831 | , , New Jersey, United States | I1865 |
58 | Field, Sarah Tallmon | 1805 | , , New Jersey, United States | I7633 |
59 | Fort, Rachel | 1819 | , , New Jersey, United States | I19845 |
60 | Garrison, Frederick G. | Abt 1902 | , , New Jersey, United States | I14893 |
61 | Gaskill, Anna S. | 1849 | , , New Jersey, United States | I13447 |
62 | Gaskill, Joseph H. | 1842 | , , New Jersey, United States | I362 |
63 | Gaskill, Levi | 1812 | , , New Jersey, United States | I19844 |
64 | Gaskill, Levi | 1814 | , , New Jersey, United States | I19844 |
65 | Gaskill, Nicholas B. | 1841 | , , New Jersey, United States | I13445 |
66 | Gaskill, Samuel | 1813 | , , New Jersey, United States | I13440 |
67 | Gaskill, William H. | 1843 | , , New Jersey, United States | I19869 |
68 | Gauntt, Benjamin | 1794 | , , New Jersey, United States | I6059 |
69 | Gauntt, James | 1831 | , , New Jersey, United States | I14962 |
70 | Gibson, Amelia | 1832 | , , New Jersey, United States | I15034 |
71 | Goldy, Matilda | 1814 | , , New Jersey, United States | I20120 |
72 | Hancock, Jonathan Haines | 1824 | , , New Jersey, United States | I18362 |
73 | Harris, Emma Marie | Feb 1870 | , , New Jersey, United States | I38204 |
74 | Hennessy, Ursula | Apr 1855 | , , New Jersey, United States | I4833 |
75 | Hickman, Andrew M. | 1828 | , , New Jersey, United States | I1780 |
76 | Hickman, Andrew M. | 1834 | , , New Jersey, United States | I1780 |
77 | Hickman, Josephine | 1844 | , , New Jersey, United States | I1853 |
78 | Hickman, Rachel M. | 1828 | , , New Jersey, United States | I368 |
79 | Hickman, Sarah Mickel | 1813 | , , New Jersey, United States | I4476 |
80 | Hickman, Sarah Mickel | 1818 | , , New Jersey, United States | I4476 |
81 | Higgins, John E. | Abt 1903 | , , New Jersey, United States | I23876 |
82 | Horner, Therwood Andrew | 1908 | , , New Jersey, United States | I45004 |
83 | Howell, Mary Dawes | 1810 | , , New Jersey, United States | I12632 |
84 | Ireland, Hugh | 1802 | , , New Jersey, United States | I3709 |
85 | Ireland, Hugh | 1809 | , , New Jersey, United States | I3709 |
86 | Ireland, Jervis | 1845 | , , New Jersey, United States | I20011 |
87 | Ireland, Major B. | 1838 | , , New Jersey, United States | I20002 |
88 | Ireland, Mary J. | 1842 | , , New Jersey, United States | I20008 |
89 | Jackson, Ella Virginia | 1878 | , , New Jersey, United States | I40808 |
90 | Jackson, Gideon | Sep 1851 | , , New Jersey, United States | I40803 |
91 | Jackson, Gideon | 1852 | , , New Jersey, United States | I40803 |
92 | Jackson, Howard | 1875 | , , New Jersey, United States | I40807 |
93 | Jackson, Howard | Apr 1875 | , , New Jersey, United States | I40807 |
94 | Jones, Rebecca | 1805 | , , New Jersey, United States | I3710 |
95 | Keen, William | 1820 | , , New Jersey, United States | I1872 |
96 | Ledden, Warren | 28 Oct 1876 | , , New Jersey, United States | I1895 |
97 | Lehmann, Charles Hartnett | 1902 | , , New Jersey, United States | I21286 |
98 | Lehmann, Teresa Bernardine | 1898 | , , New Jersey, United States | I21284 |
99 | Lippincott, Mariam | 1824 | , , New Jersey, United States | I18332 |
100 | Lippincott, Samuel | 1794 | , , New Jersey, United States | I18330 |
Marriage
Matches 51 to 100 of 136
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Hider / Wilkins | 8 Feb 1838 | , , New Jersey, United States | F1317 |
52 | Hillman / Pancoast | 1761 | , , New Jersey, United States | F4669 |
53 | Hixson / Taylor | 1941 | , , New Jersey, United States | F907 |
54 | Hoag / Jepson | 1947 | , , New Jersey, United States | F18173 |
55 | Holloway / Lamson | 6 Aug 1940 | , , New Jersey, United States | F7991 |
56 | Horner / Igoe | 1907 | , , New Jersey, United States | F18233 |
57 | Hutchinson / Field | 24 May 1870 | , , New Jersey, United States | F2635 |
58 | Hutchinson / Harrison | 11 Dec 1872 | , , New Jersey, United States | F2421 |
59 | Hutchinson / Newbold | 12 Nov 1885 | , , New Jersey, United States | F2423 |
60 | Johnson / Tenner | 4 Jun 1921 | , , New Jersey, United States | F16318 |
61 | Johnson / Zimmerman | 1935 | , , New Jersey, United States | F7931 |
62 | Kearnes / Armstrong | 1943 | , , New Jersey, United States | F17386 |
63 | Kimber / Smith | Abt 1865 | , , New Jersey, United States | F1681 |
64 | Ledden / Letts | 25 Nov 1909 | , , New Jersey, United States | F628 |
65 | Lembeck / Dunphey | Abt 1912 | , , New Jersey, United States | F1331 |
66 | Lewark / Monichetti | 1934 | , , New Jersey, United States | F17970 |
67 | Lippincott / Rogers | 27 Feb 1845 | , , New Jersey, United States | F5454 |
68 | Long / Stow | 10 May 1817 | , , New Jersey, United States | F990 |
69 | Long / Stow | 14 Feb 1821 | , , New Jersey, United States | F989 |
70 | Mills / Barrett | 1888 | , , New Jersey, United States | F18338 |
71 | Mooney / Grant | 1917 | , , New Jersey, United States | F1330 |
72 | Moore / Woolman | 1738 | , , New Jersey, United States | F2140 |
73 | Motsinger / Nelson | 1948 | , , New Jersey, United States | F17231 |
74 | Newbold / Clayton | 24 Feb 1697 | , , New Jersey, United States | F7366 |
75 | Nowrey / Davies | Abt 1926 | , , New Jersey, United States | F1536 |
76 | Olden / Baker | 1943 | , , New Jersey, United States | F13120 |
77 | Osborn / Chapman | Abt 1925 | , , New Jersey, United States | F864 |
78 | Osborn / Pollock | 1911 | , , New Jersey, United States | F7978 |
79 | Otis / Bohanna | 1941 | , , New Jersey, United States | F7155 |
80 | Owens / Bakley | 1941 | , , New Jersey, United States | F17131 |
81 | Park / Mooney | 1941 | , , New Jersey, United States | F1945 |
82 | Parker / | Abt 1924 | , , New Jersey, United States | F7020 |
83 | Parker / Abel | Abt 1901 | , , New Jersey, United States | F7017 |
84 | Paslowsky / Chmielek | 1912 | , , New Jersey, United States | F14121 |
85 | Paul / Stow | Abt 1854 | , , New Jersey, United States | F734 |
86 | Pettit / Gauntt | Abt 1866 | , , New Jersey, United States | F1020 |
87 | Pointon / Bray | 1905 | , , New Jersey, United States | F9055 |
88 | Pullen / Webb | Mar 1929 | , , New Jersey, United States | F9049 |
89 | Reynolds / Shields | 1904 | , , New Jersey, United States | F9142 |
90 | Roberts / Pancoast | 1763 | , , New Jersey, United States | F4670 |
91 | Rockhill / Shinn | 5 Sep 1716 | , , New Jersey, United States | F2254 |
92 | Sandhoff / Conklin | 1937 | , , New Jersey, United States | F7963 |
93 | Shields / Biddle | 1934 | , , New Jersey, United States | F16555 |
94 | Shinn / Bates | 1774 | , , New Jersey, United States | F2179 |
95 | Shinn / Clark | 1778 | , , New Jersey, United States | F2181 |
96 | Shinn / Kelley | Abt 1769 | , , New Jersey, United States | F2213 |
97 | Shinn / Kelly | 1776 | , , New Jersey, United States | F2191 |
98 | Shinn / Owen | 2 Mar 1747 | , , New Jersey, United States | F2227 |
99 | Shinn / Shreve | 2 Nov 1728 | , , New Jersey, United States | F2253 |
100 | Shinn / Smith | 1772 | , , New Jersey, United States | F2180 |