, Berks, Pennsylvania, United States
Birth
Matches 51 to 100 of 237
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Heckman, Daniel | , Berks, Pennsylvania, United States | I40148 | |
52 | Heckman, Daniel | 23 Jan 1798 | , Berks, Pennsylvania, United States | I39792 |
53 | Heckman, Daniel | 28 Jun 1812 | , Berks, Pennsylvania, United States | I39838 |
54 | Heckman, Daniel | Abt 1847 | , Berks, Pennsylvania, United States | I40006 |
55 | Heckman, Daniel | 1849 | , Berks, Pennsylvania, United States | I40133 |
56 | Heckman, Daniel | 12 Nov 1864 | , Berks, Pennsylvania, United States | I40106 |
57 | Heckman, Daniel A. | 29 Apr 1844 | , Berks, Pennsylvania, United States | I40083 |
58 | Heckman, Dayton Ralph | 16 May 1915 | , Berks, Pennsylvania, United States | I40369 |
59 | Heckman, Edna Mae | 15 Jan 1895 | , Berks, Pennsylvania, United States | I40225 |
60 | Heckman, Elenora | 23 Apr 1865 | , Berks, Pennsylvania, United States | I40107 |
61 | Heckman, Elias | 7 Jun 1822 | , Berks, Pennsylvania, United States | I39848 |
62 | Heckman, Elias M. | 22 Aug 1855 | , Berks, Pennsylvania, United States | I40065 |
63 | Heckman, Elisabeth Catharina | 6 Jun 1766 | , Berks, Pennsylvania, United States | I39766 |
64 | Heckman, Elizabeth | 14 Apr 1794 | , Berks, Pennsylvania, United States | I39788 |
65 | Heckman, Elizabeth | 3 Nov 1815 | , Berks, Pennsylvania, United States | I39877 |
66 | Heckman, Elizabeth | 26 Feb 1831 | , Berks, Pennsylvania, United States | I39998 |
67 | Heckman, Elizabeth | 27 Jul 1866 | , Berks, Pennsylvania, United States | I40078 |
68 | Heckman, Elizabeth | 1879 | , Berks, Pennsylvania, United States | I40064 |
69 | Heckman, Ella | 30 Mar 1865 | , Berks, Pennsylvania, United States | I40126 |
70 | Heckman, Ellen | 1852 | , Berks, Pennsylvania, United States | I40111 |
71 | Heckman, Ellen R. | Abt 1847 | , Berks, Pennsylvania, United States | I40050 |
72 | Heckman, Emeline | Abt 1842 | , Berks, Pennsylvania, United States | I40042 |
73 | Heckman, Emeline | Abt 1844 | , Berks, Pennsylvania, United States | I40015 |
74 | Heckman, Emma | 27 Feb 1858 | , Berks, Pennsylvania, United States | I40150 |
75 | Heckman, Emma Cora | 10 May 1866 | , Berks, Pennsylvania, United States | I40127 |
76 | Heckman, Enoght | 1867 | , Berks, Pennsylvania, United States | I40070 |
77 | Heckman, Esra Lewis | 1860 | , Berks, Pennsylvania, United States | I40103 |
78 | Heckman, Esther | 22 Mar 1943 | , Berks, Pennsylvania, United States | I40013 |
79 | Heckman, Francis | Abt 1832 | , Berks, Pennsylvania, United States | I39868 |
80 | Heckman, Frederic | 28 Feb 1867 | , Berks, Pennsylvania, United States | I40124 |
81 | Heckman, Frederick | , Berks, Pennsylvania, United States | I39926 | |
82 | Heckman, Garman | Abt 1853 | , Berks, Pennsylvania, United States | I40047 |
83 | Heckman, George | 1810 | , Berks, Pennsylvania, United States | I39826 |
84 | Heckman, George | Abt 1826 | , Berks, Pennsylvania, United States | I39891 |
85 | Heckman, George | 20 Dec 1826 | , Berks, Pennsylvania, United States | I39910 |
86 | Heckman, George Isaac | 24 Jul 1864 | , Berks, Pennsylvania, United States | I40185 |
87 | Heckman, George Michael | 1803 | , Berks, Pennsylvania, United States | I39812 |
88 | Heckman, George N. | 1 Nov 1871 | , Berks, Pennsylvania, United States | I40258 |
89 | Heckman, George Washington | 24 Sep 1845 | , Berks, Pennsylvania, United States | I39967 |
90 | Heckman, Guy R. | , Berks, Pennsylvania, United States | I40226 | |
91 | Heckman, Hannah | 18 Sep 1796 | , Berks, Pennsylvania, United States | I39790 |
92 | Heckman, Hannah | Abt 1826 | , Berks, Pennsylvania, United States | I39893 |
93 | Heckman, Harrison | , Berks, Pennsylvania, United States | I39924 | |
94 | Heckman, Harry E. | 10 Jul 1883 | , Berks, Pennsylvania, United States | I40246 |
95 | Heckman, Henry | 6 Oct 1822 | , Berks, Pennsylvania, United States | I39859 |
96 | Heckman, Henry | Abt 1832 | , Berks, Pennsylvania, United States | I40000 |
97 | Heckman, Hester E. | 1857 | , Berks, Pennsylvania, United States | I40171 |
98 | Heckman, Infant | 1854 | , Berks, Pennsylvania, United States | I40096 |
99 | Heckman, Isaac | Abt 1813 | , Berks, Pennsylvania, United States | I39822 |
100 | Heckman, Isaac | Abt 1820 | , Berks, Pennsylvania, United States | I39846 |
Death
Matches 51 to 92 of 92
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Heckman, Maria Magdalena | 10 Aug 1861 | , Berks, Pennsylvania, United States | I39776 |
52 | Heckman, Maude Edna | 9 Oct 1883 | , Berks, Pennsylvania, United States | I40334 |
53 | Heckman, Michael | 11 Sep 1848 | , Berks, Pennsylvania, United States | I39913 |
54 | Heckman, Orthemas M. | 29 Feb 1892 | , Berks, Pennsylvania, United States | I40051 |
55 | Heckman, Paul | Aft 1939 | , Berks, Pennsylvania, United States | I40346 |
56 | Heckman, Raymond H. | 1967 | , Berks, Pennsylvania, United States | I40345 |
57 | Heckman, Rebecca | 14 Nov 1892 | , Berks, Pennsylvania, United States | I40264 |
58 | Heckman, Reuben | 4 Sep 1903 | , Berks, Pennsylvania, United States | I39919 |
59 | Heckman, Sarah | 1 Oct 1912 | , Berks, Pennsylvania, United States | I39938 |
60 | Heckman, Susanna | 7 Feb 1862 | , Berks, Pennsylvania, United States | I39844 |
61 | Heckman, Susannah | 3 Jan 1874 | , Berks, Pennsylvania, United States | I39778 |
62 | Heckman, Theodore | 2 Jul 1931 | , Berks, Pennsylvania, United States | I40184 |
63 | Heckman, Virginia | 16 Mar 1891 | , Berks, Pennsylvania, United States | I40351 |
64 | Heckman, Wayne Irvin | 4 Jun 1891 | , Berks, Pennsylvania, United States | I40340 |
65 | Heckman, William | 31 Mar 1861 | , Berks, Pennsylvania, United States | I39883 |
66 | Heckman, William H. | 14 Nov 1919 | , Berks, Pennsylvania, United States | I40240 |
67 | Hess, Rev. Larry Joseph | 21 Feb 2014 | , Berks, Pennsylvania, United States | I3950 |
68 | Kline, Emma Wentzel | 24 Nov 1876 | , Berks, Pennsylvania, United States | I40162 |
69 | Koller, Sallie A. | 22 Dec 1930 | , Berks, Pennsylvania, United States | I40241 |
70 | Kuntzman, Heinrich | 10 Dec 1800 | , Berks, Pennsylvania, United States | I39798 |
71 | Kuntzman, Mary Christina | 31 Jul 1776 | , Berks, Pennsylvania, United States | I39797 |
72 | Lafever, Johannes (John) | 1779 | , Berks, Pennsylvania, United States | I36915 |
73 | Leinbach, Barbara | Bef 1850 | , Berks, Pennsylvania, United States | I39773 |
74 | Lenner, Anna Elisabetha | 4 May 1776 | , Berks, Pennsylvania, United States | I37930 |
75 | Merke, Lydia | 4 Apr 1908 | , Berks, Pennsylvania, United States | I42345 |
76 | Miller, Aaron | Aft 1870 | , Berks, Pennsylvania, United States | I39845 |
77 | Moore, Harry P. | 1965 | , Berks, Pennsylvania, United States | I40273 |
78 | Noll, Magdalena | 15 Dec 1886 | , Berks, Pennsylvania, United States | I39783 |
79 | Noll, Mary | 2 Feb 1891 | , Berks, Pennsylvania, United States | I39839 |
80 | Rothenberger, Isabella | 18 May 1904 | , Berks, Pennsylvania, United States | I39890 |
81 | Schick, Bianca | 6 Feb 1892 | , Berks, Pennsylvania, United States | I39956 |
82 | Schildt, Catharine | 6 Oct 1908 | , Berks, Pennsylvania, United States | I39958 |
83 | Schmeck, Heinrich | 2 Apr 1859 | , Berks, Pennsylvania, United States | I39777 |
84 | Schmeck, John | Bef 1874 | , Berks, Pennsylvania, United States | I39779 |
85 | Seidel, Rebecca | 13 Nov 1926 | , Berks, Pennsylvania, United States | I40084 |
86 | Stricker, Rebecca Catharina | 6 Mar 1916 | , Berks, Pennsylvania, United States | I38636 |
87 | Weitzel, Sarah | 22 Dec 1958 | , Berks, Pennsylvania, United States | I38632 |
88 | Wessner, George D. | 31 Mar 1881 | , Berks, Pennsylvania, United States | I39929 |
89 | Whitmoyer, William | 30 Oct 1939 | , Berks, Pennsylvania, United States | I38631 |
90 | Wolfe, Hans Bernard | Nov 1756 | , Berks, Pennsylvania, United States | I37653 |
91 | Youse, Esther Hettie | 24 Mar 1897 | , Berks, Pennsylvania, United States | I45323 |
92 | Zettlemoyer, Sarah | 27 Jun 1904 | , Berks, Pennsylvania, United States | I39904 |