Tavistock, Devon, England, United Kingdom
Birth
Matches 51 to 52 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Stacey, John | 1808 | Tavistock, Devon, England, United Kingdom | I35315 |
52 | Teyrel, Susan | 1834 | Tavistock, Devon, England, United Kingdom | I35320 |
Census
Matches 51 to 100 of 102
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | Gendle, John | 1851 | Tavistock, Devon, England, United Kingdom | I35267 |
52 | Gendle, John | 1861 | Tavistock, Devon, England, United Kingdom | I35267 |
53 | Gendle, Joseph | 1841 | Tavistock, Devon, England, United Kingdom | I35247 |
54 | Gendle, Joseph | 1851 | Tavistock, Devon, England, United Kingdom | I35247 |
55 | Gendle, Joseph | 1861 | Tavistock, Devon, England, United Kingdom | I35247 |
56 | Gendle, Nathaniel | 1841 | Tavistock, Devon, England, United Kingdom | I35245 |
57 | Gendle, Nathaniel | 1851 | Tavistock, Devon, England, United Kingdom | I35245 |
58 | Gendle, Nathaniel | 1861 | Tavistock, Devon, England, United Kingdom | I35245 |
59 | Gendle, Priscilla | 1841 | Tavistock, Devon, England, United Kingdom | I35253 |
60 | Gendle, Priscilla | 1851 | Tavistock, Devon, England, United Kingdom | I35253 |
61 | Gendle, Priscilla | 1861 | Tavistock, Devon, England, United Kingdom | I35253 |
62 | Gendle, Priscilla | 1871 | Tavistock, Devon, England, United Kingdom | I35253 |
63 | Gendle, Priscilla | 1881 | Tavistock, Devon, England, United Kingdom | I35253 |
64 | Gendle, Richard | 1861 | Tavistock, Devon, England, United Kingdom | I35268 |
65 | Gendle, Richard | 1871 | Tavistock, Devon, England, United Kingdom | I35268 |
66 | Gendle, Robert Northey | 1851 | Tavistock, Devon, England, United Kingdom | I35266 |
67 | Gendle, Robert Northey | 1861 | Tavistock, Devon, England, United Kingdom | I35266 |
68 | Gendle, William Northey | 1861 | Tavistock, Devon, England, United Kingdom | I35269 |
69 | Gendle, William Northey | 1871 | Tavistock, Devon, England, United Kingdom | I35269 |
70 | Gendle, Wilmot Ann | 1851 | Tavistock, Devon, England, United Kingdom | I35265 |
71 | Hearn, Mary Susan | 1901 | Tavistock, Devon, England, United Kingdom | I35326 |
72 | Hearn, Mary Susan | 1911 | Tavistock, Devon, England, United Kingdom | I35326 |
73 | Kingdon, Mary Elizabeth | 1861 | Tavistock, Devon, England, United Kingdom | I35341 |
74 | Lane, Louisa | 1861 | Tavistock, Devon, England, United Kingdom | I35344 |
75 | Martin, Samuel | 1891 | Tavistock, Devon, England, United Kingdom | I35360 |
76 | Medlin, Edward | 1851 | Tavistock, Devon, England, United Kingdom | I35314 |
77 | Northey, Margaret | 1851 | Tavistock, Devon, England, United Kingdom | I35264 |
78 | Northey, Margaret | 1861 | Tavistock, Devon, England, United Kingdom | I35264 |
79 | Northey, Margaret | 1871 | Tavistock, Devon, England, United Kingdom | I35264 |
80 | Paramure, Louisa Ann | 1861 | Tavistock, Devon, England, United Kingdom | I35343 |
81 | Rundle, Charlie | 1891 | Tavistock, Devon, England, United Kingdom | I35365 |
82 | Rundle, Charlie | 1901 | Tavistock, Devon, England, United Kingdom | I35365 |
83 | Rundle, Charlie | 1911 | Tavistock, Devon, England, United Kingdom | I35365 |
84 | Rundle, Dorothy | 1911 | Tavistock, Devon, England, United Kingdom | I35369 |
85 | Rundle, Edwin | 1891 | Tavistock, Devon, England, United Kingdom | I35364 |
86 | Rundle, Edwin | 1901 | Tavistock, Devon, England, United Kingdom | I35364 |
87 | Rundle, Hannah Mabel | 1881 | Tavistock, Devon, England, United Kingdom | I35362 |
88 | Rundle, Thomas | 1881 | Tavistock, Devon, England, United Kingdom | I35363 |
89 | Rundle, Thomas | 1891 | Tavistock, Devon, England, United Kingdom | I35363 |
90 | Rundle, Thomas | 1901 | Tavistock, Devon, England, United Kingdom | I35363 |
91 | Rundle, Thomas | 1911 | Tavistock, Devon, England, United Kingdom | I35363 |
92 | Rundle, William | 1881 | Tavistock, Devon, England, United Kingdom | I35356 |
93 | Rundle, William | 1881 | Tavistock, Devon, England, United Kingdom | I35361 |
94 | Rundle, William | 1891 | Tavistock, Devon, England, United Kingdom | I35356 |
95 | Rundle, William | 1891 | Tavistock, Devon, England, United Kingdom | I35361 |
96 | Rundle, William | 1901 | Tavistock, Devon, England, United Kingdom | I35356 |
97 | Rundle, William | 1911 | Tavistock, Devon, England, United Kingdom | I35356 |
98 | Rundle, Winifred May | 1911 | Tavistock, Devon, England, United Kingdom | I35368 |
99 | Stacey, John | 1851 | Tavistock, Devon, England, United Kingdom | I35315 |
100 | Sutton, Sampson | 1851 | Tavistock, Devon, England, United Kingdom | I35292 |
Occupation
Matches 51 to 61 of 61
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | Northey, Margaret | 1871 | Tavistock, Devon, England, United Kingdom | I35264 |
52 | Northey, Robert | 25 Mar 1842 | Tavistock, Devon, England, United Kingdom | I35276 |
53 | Rundle, Charlie | 1911 | Tavistock, Devon, England, United Kingdom | I35365 |
54 | Rundle, Thomas | 1901 | Tavistock, Devon, England, United Kingdom | I35363 |
55 | Rundle, Thomas | 1911 | Tavistock, Devon, England, United Kingdom | I35363 |
56 | Rundle, William | 1881 | Tavistock, Devon, England, United Kingdom | I35356 |
57 | Rundle, William | 1891 | Tavistock, Devon, England, United Kingdom | I35356 |
58 | Rundle, William | 1901 | Tavistock, Devon, England, United Kingdom | I35356 |
59 | Rundle, William | 1911 | Tavistock, Devon, England, United Kingdom | I35356 |
60 | Sutton, Sampson | 1851 | Tavistock, Devon, England, United Kingdom | I35292 |
61 | Teyrel, Susan | 1851 | Tavistock, Devon, England, United Kingdom | I35320 |
Residence
Matches 51 to 100 of 182
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | Bennison, John | 3 Nov 1854 | Tavistock, Devon, England, United Kingdom | I35261 |
52 | Bennison, John | 3 Nov 1857 | Tavistock, Devon, England, United Kingdom | I35261 |
53 | Bennison, John | 1861 | Tavistock, Devon, England, United Kingdom | I35261 |
54 | Bennison, John | 1871 | Tavistock, Devon, England, United Kingdom | I35261 |
55 | Bennison, John | 30 Jun 1875 | Tavistock, Devon, England, United Kingdom | I35261 |
56 | Bennison, John | 28 Oct 1877 | Tavistock, Devon, England, United Kingdom | I35261 |
57 | Bennison, John | 17 Mar 1878 | Tavistock, Devon, England, United Kingdom | I35261 |
58 | Bennison, John | 11 Sep 1879 | Tavistock, Devon, England, United Kingdom | I35261 |
59 | Bennison, John | 1881 | Tavistock, Devon, England, United Kingdom | I35261 |
60 | Bennison, John | 15 Mar 1885 | Tavistock, Devon, England, United Kingdom | I35261 |
61 | Bennison, William Creber | 11 Sep 1879 | Tavistock, Devon, England, United Kingdom | I35352 |
62 | Bennison, William Creber | 1881 | Tavistock, Devon, England, United Kingdom | I35352 |
63 | Bennison, William Creber | 15 Mar 1885 | Tavistock, Devon, England, United Kingdom | I35352 |
64 | Bennison, William Creber | 1891 | Tavistock, Devon, England, United Kingdom | I35352 |
65 | Bennison, William Creber | 16 Aug 1891 | Tavistock, Devon, England, United Kingdom | I35352 |
66 | Brimacombe, Charles | 1881 | Tavistock, Devon, England, United Kingdom | I35322 |
67 | Brimacombe, William | 16 Feb 1867 | Tavistock, Devon, England, United Kingdom | I35321 |
68 | Cole, Annie | 6 Dec 1879 | Tavistock, Devon, England, United Kingdom | I35323 |
69 | Cole, Annie | 18 Dec 1880 | Tavistock, Devon, England, United Kingdom | I35323 |
70 | Cole, Annie | 13 Apr 1881 | Tavistock, Devon, England, United Kingdom | I35323 |
71 | Creber, Mary Jane | 28 Oct 1877 | Tavistock, Devon, England, United Kingdom | I35351 |
72 | Creber, Mary Jane | 17 Mar 1878 | Tavistock, Devon, England, United Kingdom | I35351 |
73 | Creber, Mary Jane | 11 Sep 1879 | Tavistock, Devon, England, United Kingdom | I35351 |
74 | Creber, Mary Jane | 1881 | Tavistock, Devon, England, United Kingdom | I35351 |
75 | Creber, Mary Jane | 15 Mar 1885 | Tavistock, Devon, England, United Kingdom | I35351 |
76 | Creber, Mary Jane | 1891 | Tavistock, Devon, England, United Kingdom | I35351 |
77 | Creber, Mary Jane | 16 Aug 1891 | Tavistock, Devon, England, United Kingdom | I35351 |
78 | Frise, Wilmot | 4 Jan 1814 | Tavistock, Devon, England, United Kingdom | I35219 |
79 | Frise, Wilmot | Feb 1816 | Tavistock, Devon, England, United Kingdom | I35219 |
80 | Frise, Wilmot | 23 Oct 1818 | Tavistock, Devon, England, United Kingdom | I35219 |
81 | Frise, Wilmot | 14 Sep 1821 | Tavistock, Devon, England, United Kingdom | I35219 |
82 | Frise, Wilmot | 20 Aug 1824 | Tavistock, Devon, England, United Kingdom | I35219 |
83 | Frise, Wilmot | 14 Jun 1826 | Tavistock, Devon, England, United Kingdom | I35219 |
84 | Frise, Wilmot | 18 Jul 1834 | Tavistock, Devon, England, United Kingdom | I35219 |
85 | Frise, Wilmot | 8 Dec 1839 | Tavistock, Devon, England, United Kingdom | I35219 |
86 | Frise, Wilmot | 1841 | Tavistock, Devon, England, United Kingdom | I35219 |
87 | Frise, Wilmot | 1851 | Tavistock, Devon, England, United Kingdom | I35219 |
88 | Gendle, Ann | 4 Jan 1814 | Tavistock, Devon, England, United Kingdom | I35250 |
89 | Gendle, Ann | Feb 1816 | Tavistock, Devon, England, United Kingdom | I35250 |
90 | Gendle, Ann | 23 Oct 1818 | Tavistock, Devon, England, United Kingdom | I35250 |
91 | Gendle, Ann | 14 Sep 1821 | Tavistock, Devon, England, United Kingdom | I35250 |
92 | Gendle, Ann | 4 Oct 1824 | Tavistock, Devon, England, United Kingdom | I35250 |
93 | Gendle, Ann | 14 Jun 1826 | Tavistock, Devon, England, United Kingdom | I35250 |
94 | Gendle, Ann Wilmot | 18 Jul 1834 | Tavistock, Devon, England, United Kingdom | I35271 |
95 | Gendle, Ann Wilmot | 8 Dec 1839 | Tavistock, Devon, England, United Kingdom | I35271 |
96 | Gendle, Celia Dorothy Vinney | 1861 | Tavistock, Devon, England, United Kingdom | I35270 |
97 | Gendle, Celia Dorothy Vinney | 23 Aug 1873 | Tavistock, Devon, England, United Kingdom | I35270 |
98 | Gendle, John | 4 Jan 1814 | Tavistock, Devon, England, United Kingdom | I35251 |
99 | Gendle, John | Feb 1816 | Tavistock, Devon, England, United Kingdom | I35251 |
100 | Gendle, John | 23 Oct 1818 | Tavistock, Devon, England, United Kingdom | I35251 |