, , New Jersey, United States
Birth
Matches 701 to 750 of 1409
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
701 | Johnson, Elsie | 1876 | , , New Jersey, United States | I13389 |
702 | Johnson, Evan | 1815 | , , New Jersey, United States | I46196 |
703 | Johnson, James J. | 1964 | , , New Jersey, United States | I47269 |
704 | Johnson, John Franklin | 1869 | , , New Jersey, United States | I40816 |
705 | Johnson, Sara A. | Abt 1846 | , , New Jersey, United States | I14888 |
706 | Johnson, Sarah Ann | 1815 | , , New Jersey, United States | I13682 |
707 | Jones, Charles | 1815 | , , New Jersey, United States | I35557 |
708 | Jones, Jacob | 1832 | , , New Jersey, United States | I20148 |
709 | Jones, Linda W. | Dec 1869 | , , New Jersey, United States | I8368 |
710 | Keen, Anna | Abt 1828 | , , New Jersey, United States | I2277 |
711 | Keen, Nancy | Abt 1820 | , , New Jersey, United States | I2274 |
712 | Keen, Rebecca | Abt 1821 | , , New Jersey, United States | I2278 |
713 | Keen, Rebecca Jane | Sep 1827 | , , New Jersey, United States | I2271 |
714 | Keen, William | May 1831 | , , New Jersey, United States | I1872 |
715 | Kelley, Edna Genevieve | 15 Jun 1897 | , , New Jersey, United States | I21427 |
716 | Kelley, Edward F. | Jun 1867 | , , New Jersey, United States | I21430 |
717 | Kimber, Emma E. | May 1883 | , , New Jersey, United States | I5681 |
718 | Kimber, George M. | Mar 1878 | , , New Jersey, United States | I4956 |
719 | Kimber, John H. | 6 Nov 1868 | , , New Jersey, United States | I4954 |
720 | Kimber, Margaret C. | Apr 1872 | , , New Jersey, United States | I4722 |
721 | Kimber, Mary C. | May 1885 | , , New Jersey, United States | I5682 |
722 | Kimber, Sarah | Mar 1876 | , , New Jersey, United States | I4955 |
723 | Kimber, William F. | 3 Apr 1866 | , , New Jersey, United States | I4957 |
724 | Kimble, Harriet | 16 Jan 1823 | , , New Jersey, United States | I7902 |
725 | King, Edwin | Abt 1869 | , , New Jersey, United States | I13479 |
726 | King, Eliza | Abt 1819 | , , New Jersey, United States | I20145 |
727 | King, Elizabeth | Abt 1775 | , , New Jersey, United States | I20146 |
728 | King, Elizabeth | Sep 1860 | , , New Jersey, United States | I13478 |
729 | King, Isaac | 1848 | , , New Jersey, United States | I21623 |
730 | King, James | Abt 1858 | , , New Jersey, United States | I13477 |
731 | King, Margaret | 1 Jul 1864 | , , New Jersey, United States | I1615 |
732 | King, Martha | Nov 1854 | , , New Jersey, United States | I13476 |
733 | King, Mary Irene | 22 Apr 1915 | , , New Jersey, United States | I43891 |
734 | Kinkade, Mary Ann | 10 Oct 1823 | , , New Jersey, United States | I1786 |
735 | Kirby, Mary E. | 1859 | , , New Jersey, United States | I38164 |
736 | Kline, Sarah | 1820 | , , New Jersey, United States | I5278 |
737 | Koch, Edward | 1899 | , , New Jersey, United States | I38720 |
738 | Lacivita, Anna | 1903 | , , New Jersey, United States | I12793 |
739 | Lafferty, Caroline | 1823 | , , New Jersey, United States | I20163 |
740 | Lafferty, Mary A. | 1825 | , , New Jersey, United States | I18700 |
741 | Lafferty, Sarah | 1831 | , , New Jersey, United States | I20164 |
742 | Lamb, Adelaide | 27 Mar 1833 | , , New Jersey, United States | I12744 |
743 | Lamb, Lydia | Abt 1846 | , , New Jersey, United States | I20558 |
744 | Lamson, Ethel Margaret | 24 Jan 1921 | , , New Jersey, United States | I21081 |
745 | Lamson, Leo Harvey | 6 Dec 1897 | , , New Jersey, United States | I21079 |
746 | Lamson, Leona Elizabeth | 12 Mar 1919 | , , New Jersey, United States | I21080 |
747 | Lamson, Phyllis | 28 Jun 1930 | , , New Jersey, United States | I21082 |
748 | Lang, Joseph | 1840 | , , New Jersey, United States | I21621 |
749 | Larence, Elizabeth | 1812 | , , New Jersey, United States | I20628 |
750 | Larison, Anna | 18 Jan 1822 | , , New Jersey, United States | I12816 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»