, , New Jersey, United States
Birth
Matches 901 to 950 of 1409
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
901 | Parker, Charles | Apr 1860 | , , New Jersey, United States | I2944 |
902 | Parker, Charles | Abt 1912 | , , New Jersey, United States | I18677 |
903 | Parker, Clara | 1915 | , , New Jersey, United States | I47213 |
904 | Parker, Elsie May | Feb 1885 | , , New Jersey, United States | I37706 |
905 | Parker, Frederick Eben | 1887 | , , New Jersey, United States | I37707 |
906 | Parker, Frederick Eben Jr. | 1914 | , , New Jersey, United States | I47191 |
907 | Parker, Mary | 1880 | , , New Jersey, United States | I2959 |
908 | Parker, Roger | 1916 | , , New Jersey, United States | I47214 |
909 | Parker, Ruth | Abt 1916 | , , New Jersey, United States | I18678 |
910 | Parker, Ruth Ann | Abt 1891 | , , New Jersey, United States | I14883 |
911 | Parker, Walter | 1919 | , , New Jersey, United States | I47192 |
912 | Paul, Charles | Abt 1830 | , , New Jersey, United States | I2768 |
913 | Paul, Charles W. | 3 Apr 1861 | , , New Jersey, United States | I2123 |
914 | Paul, Keziah | 29 Jul 1863 | , , New Jersey, United States | I2124 |
915 | Paul, Mary E. | 24 Feb 1858 | , , New Jersey, United States | I2122 |
916 | Paul, Richard M. | 1796 | , , New Jersey, United States | I2620 |
917 | Peak, Thomas | Abt 1800 | , , New Jersey, United States | I41844 |
918 | Pedrick, Bessie | Abt 1909 | , , New Jersey, United States | I5320 |
919 | Pennock, Jeanette | 1862 | , , New Jersey, United States | I7932 |
920 | Perkins, Gertrude | 10 Jun 1870 | , , New Jersey, United States | I8181 |
921 | Pettit, Albert S. | Abt 1850 | , , New Jersey, United States | I19873 |
922 | Pettit, George | Abt 1833 | , , New Jersey, United States | I20122 |
923 | Pettit, Jonathon | , , New Jersey, United States | I5825 | |
924 | Pettit, Mary | , , New Jersey, United States | I5826 | |
925 | Pettit, Rebecca | Jun 1888 | , , New Jersey, United States | I18669 |
926 | Pettit, Thomas | Abt 1835 | , , New Jersey, United States | I2961 |
927 | Pettit, Woodnut | , , New Jersey, United States | I5824 | |
928 | Pierce, Drucilla | 1848 | , , New Jersey, United States | I41882 |
929 | Pierce, Mary | 1845 | , , New Jersey, United States | I45924 |
930 | Pierson, Ella | Jul 1854 | , , New Jersey, United States | I2526 |
931 | Platt, Joseph | Abt 1824 | , , New Jersey, United States | I8490 |
932 | Plum, Charles | 1836 | , , New Jersey, United States | I20168 |
933 | Plum, Melinda | 1850 | , , New Jersey, United States | I20167 |
934 | Plum, Richard C. | 1821 | , , New Jersey, United States | I20165 |
935 | Poole, Lillian M. | 1881 | , , New Jersey, United States | I38837 |
936 | Pooley, Olive M. | 15 May 1889 | , , New Jersey, United States | I22756 |
937 | Popowych, Joan | 25 Jan 1941 | , , New Jersey, United States | I42219 |
938 | Potter, Samuel | 1863 | , , New Jersey, United States | I42628 |
939 | Potts, Samuel | 1836 | , , New Jersey, United States | I20572 |
940 | Potts, Sarah | 1795 | , , New Jersey, United States | I13716 |
941 | Pray, Mabel Shreve | 1879 | , , New Jersey, United States | I7537 |
942 | Predmore, Virginia | 1916 | , , New Jersey, United States | I21239 |
943 | Price, Anna | Abt 1847 | , , New Jersey, United States | I1798 |
944 | Price, Jacob | 1822 | , , New Jersey, United States | I2329 |
945 | Proud, Levi | 1850 | , , New Jersey, United States | I7930 |
946 | Pullen, Elizabeth Veronica | 6 Apr 1905 | , , New Jersey, United States | I23873 |
947 | Pullen, Harrison | 1858 | , , New Jersey, United States | I20571 |
948 | Pullen, Mabel Rose | 8 Feb 1903 | , , New Jersey, United States | I23875 |
949 | Purcell, Dorothy | Jun 1884 | , , New Jersey, United States | I13482 |
950 | Purcell, Edna | Jun 1882 | , , New Jersey, United States | I13481 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»