Germany
Birth
Matches 901 to 950 of 1528
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 31» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
901 | Neuber, Dorothea | Germany | I17459 | |
902 | Neuffer, Johann Georg | Germany | I16418 | |
903 | Noltenius, Johannes | Germany | I19218 | |
904 | Nonnemacher, Johann Georg | Germany | I15589 | |
905 | Nonnemann, Jakob Friederich | 8 Dec 1771 | Germany | I17101 |
906 | Nonnemann, Johann Michael | Germany | I17840 | |
907 | Nonnemann, Johannes | Germany | I17102 | |
908 | Nonnemann, Johannes | Germany | I17287 | |
909 | Nonnemann, Johannes | Germany | I17839 | |
910 | Nuber, Jacob Friedrich | Germany | I17733 | |
911 | Nuber, Johann | Germany | I17732 | |
912 | Nuber, Marie Agnes | Germany | I17641 | |
913 | Nutto, Helen | Nov 1845 | Germany | I5026 |
914 | Obermaier, Johann Georg | Germany | I15776 | |
915 | Obermeier, Johann Gottlieb | 21 Dec 1786 | Germany | I16781 |
916 | Obermeier, Leonhard | Germany | I16782 | |
917 | Oesterling, Anna Barbara | 13 Jul 1827 | Germany | I20389 |
918 | Oesterling, Johann Peter | Germany | I20390 | |
919 | Oetinger, Augustin | Germany | I16032 | |
920 | Ofner, Johann Jakob | Germany | I15760 | |
921 | Olnhausen, Katharina Christiana | Germany | I17232 | |
922 | OPP, Joseph | Germany | I25337 | |
923 | Oppinger, Theresa Rosalie | Germany | I15992 | |
924 | Oswald, Anna Maria | Germany | I17414 | |
925 | Oswald, Christiana Dorothea | Germany | I19137 | |
926 | Patzer, Bertha | 24 May 1894 | Germany | I44689 |
927 | Paulus, Eva Christina | Germany | I17944 | |
928 | Pence, Valentine | 1690 | Germany | I26760 |
929 | Pfeffer, Johann | Germany | I16908 | |
930 | Pfeifer, Paul | Germany | I719 | |
931 | Pfeiffer, Gertrude | Mar 1843 | Germany | I148 |
932 | Pfeifle, Friederich | Germany | I17136 | |
933 | Pfenning, Eva Catharina | Germany | I17573 | |
934 | Pfilippin, Heinrich | Germany | I16436 | |
935 | Pflomm, Dorothea Margaretha | 9 Feb 1782 | Germany | I16170 |
936 | Philippin, Johann Jakob | Germany | I17192 | |
937 | Phillippen, Anna Maria | Germany | I19124 | |
938 | Piepenbrink, Ernest C. | 15 Mar 1841 | Germany | I44143 |
939 | Plank, Anna Margarethe | Germany | I20248 | |
940 | Plank, Johann | Germany | I20307 | |
941 | Plenefisch, Christoph Friedrich Franz | Germany | I15890 | |
942 | Pllüger, Ernst | Germany | I17351 | |
943 | Pregitzer, Jacob Friedrich | 17 Mar 1749 | Germany | I45144 |
944 | Pregitzer, Regina Dorothea | 1760 | Germany | I45146 |
945 | Pregizer, Johannes Georg | 1753 | Germany | I16026 |
946 | Pross, Maria Margaretha | Germany | I17154 | |
947 | Rachenberger, Christoph | Germany | I17659 | |
948 | Rader, Augustus | 23 Apr 1873 | Germany | I21504 |
949 | Raff, Johann Michael | Germany | I16387 | |
950 | Raggenbauch, Anna Margaretha | Germany | I19303 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 31» Next»