, , , United States
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1791 | , , , United States | I42622 |
2 | Rebecca | , , , United States | I34113 | |
3 | Unknown | , , , United States | I20119 | |
4 | Barr, William | , , , United States | I34112 | |
5 | Brooks, Elizabeth M. | 1884 | , , , United States | I26804 |
6 | Camera, Giovanni | 1899 | , , , United States | I33984 |
7 | Deacon, Lidia | 1817 | , , , United States | I5134 |
8 | Deacon, Samuel | 1780 | , , , United States | I42621 |
9 | DiTommaso, Vincenzo | 1897 | , , , United States | I33845 |
10 | Evans | , , , United States | I20118 | |
11 | Evans, George R. | , , , United States | I20117 | |
12 | Hartmaier, Helena M. | 1890 | , , , United States | I26806 |
13 | Loeble, Anna Georgene | 11 Nov 1888 | , , , United States | I27332 |
14 | Loeble, Margaret Wilson | 1886 | , , , United States | I27331 |
15 | Maginnis, William | 1882 | , , , United States | I26801 |
16 | Martin, Joseph Kennedy | 1883 | , , , United States | I26803 |
17 | McIntyre, James | 1883 | , , , United States | I26798 |
18 | McLaughlin, Edward F. | 7 Jun 1870 | , , , United States | I24696 |
19 | Miller, Matthew | 1883 | , , , United States | I26805 |
20 | Steingruber, Mary | 1894 | , , , United States | I39349 |
21 | Tate, Mary | 1883 | , , , United States | I26802 |
22 | Walls, Brinkley Leonard | 22 May 1815 | , , , United States | I20793 |
23 | West, Cornelius D. | 1829 | , , , United States | I20882 |
24 | Willkomm, Anna | 1898 | , , , United States | I27339 |
25 | Wilson, Margaret | 1865 | , , , United States | I27327 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Heckman, Johann Peter | , , , United States | I39753 | |
2 | McClernan, William J. | 1 Jun 1935 | , , , United States | I194 |
3 | Shields, Jeremiah Daniel | 7 May 2010 | , , , United States | I3168 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Barr, Mary | 1841 | , , , United States | I34109 |
2 | Gleason, William Martin | 1894 | , , , United States | I39348 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Altieri, Michelangelo | 1903 | , , , United States | I34238 |
2 | Camera, Germanio | 1902 | , , , United States | I33985 |
3 | Curtopasso, Biaggio | 1903 | , , , United States | I28621 |
4 | Iannotta, Raffaela | 1903 | , , , United States | I34242 |
5 | Nassa, Domenico Antonio | 1898 | , , , United States | I29733 |
6 | Rubino, Francesco | 1905 | , , , United States | I32382 |
7 | Simonelli, Ferdinando Guiseppe | 1903 | , , , United States | I27697 |