, , Colorado, United States
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowman, William Rowles | 8 Nov 1928 | , , Colorado, United States | I36305 |
2 | Evers, Franklin L. | 21 Oct 1934 | , , Colorado, United States | I36303 |
3 | Ferrick, John Jay | 20 Feb 1912 | , , Colorado, United States | I26315 |
4 | Partington, John Roger | 30 Nov 1946 | , , Colorado, United States | I38382 |
5 | Read, Elsie Ruth | 14 Nov 1914 | , , Colorado, United States | I3404 |
6 | Read, Virginia Stow | 3 Apr 1916 | , , Colorado, United States | I3405 |
7 | Robinson, Gertrude Mark | 2 Oct 1917 | , , Colorado, United States | I26316 |
8 | Shreve, Charles Austin | Abt 1875 | , , Colorado, United States | I8273 |
9 | Shreve, Clara Georgana | 1880 | , , Colorado, United States | I8275 |
10 | Shreve, George Eugene | Abt 1877 | , , Colorado, United States | I8274 |
11 | Shreve, James Ellis | Abt 1872 | , , Colorado, United States | I8272 |
12 | Shreve, Louis Cass | Abt 1863 | , , Colorado, United States | I8266 |
13 | Shreve, Theodore Drake | Abt 1869 | , , Colorado, United States | I8270 |
14 | Shreve, Thomas Jefferson | Abt 1865 | , , Colorado, United States | I8268 |
15 | Wilshusen, Josephine Marie | 28 Oct 1898 | , , Colorado, United States | I911 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ferrick, John J. | 10 Jul 1944 | , , Colorado, United States | I26319 |
2 | Ireland, Mary A. | 16 Sep 1941 | , , Colorado, United States | I37600 |
3 | Morris, David | 29 Jul 1919 | , , Colorado, United States | I26329 |
4 | Morris, Isabella Emily | 10 Aug 1966 | , , Colorado, United States | I26320 |
5 | Okey, Theodore Garretson | Feb 1930 | , , Colorado, United States | I37599 |
6 | Partington, John Roger | 22 Jul 2013 | , , Colorado, United States | I38382 |