, , Delaware, United States
Birth
Matches 1 to 50 of 463
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caddy | , , Delaware, United States | I18195 | |
2 | Catherine | Abt 1888 | , , Delaware, United States | I14123 |
3 | Edna | , , Delaware, United States | I18170 | |
4 | Elizabeth | Apr 1827 | , , Delaware, United States | I901 |
5 | Elizabeth | 1835 | , , Delaware, United States | I44069 |
6 | Elizabeth Jane | 15 Mar 1834 | , , Delaware, United States | I37183 |
7 | Emma C. | Abt 1873 | , , Delaware, United States | I20445 |
8 | Ethel | , , Delaware, United States | I18190 | |
9 | Ethel M. | , , Delaware, United States | I18125 | |
10 | Howard | 1895 | , , Delaware, United States | I35206 |
11 | Ida | , , Delaware, United States | I18134 | |
12 | Jenette | , , Delaware, United States | I14258 | |
13 | Lavinia | , , Delaware, United States | I18173 | |
14 | Louisa | Jan 1861 | , , Delaware, United States | I13472 |
15 | Margaret | Abt 1796 | , , Delaware, United States | I18460 |
16 | Mariah E. | 1844 | , , Delaware, United States | I35782 |
17 | Mary | Abt 1818 | , , Delaware, United States | I18446 |
18 | Mary | 1878 | , , Delaware, United States | I26230 |
19 | Mary E. | 1834 | , , Delaware, United States | I20577 |
20 | Matilda | 1803 | , , Delaware, United States | I37818 |
21 | Nancy | Abt 1801 | , , Delaware, United States | I4951 |
22 | Rosina M. | , , Delaware, United States | I18073 | |
23 | Sarah | , , Delaware, United States | I18063 | |
24 | Sarah | 1810 | , , Delaware, United States | I42404 |
25 | Sarah E. | Mar 1859 | , , Delaware, United States | I14194 |
26 | Sarah L. | 1837 | , , Delaware, United States | I20544 |
27 | Abramson, John A. | Abt 1880 | , , Delaware, United States | I4752 |
28 | Beck, Allen S. | Abt 1898 | , , Delaware, United States | I18061 |
29 | Beck, Stewart L. | , , Delaware, United States | I18062 | |
30 | Beideman, Mary E. | 30 May 1883 | , , Delaware, United States | I14792 |
31 | Bennum, Sarah Ann | 1863 | , , Delaware, United States | I18200 |
32 | Betts, Carrie Hood | 11 Aug 1905 | , , Delaware, United States | I39153 |
33 | Betts, George H. | 27 Jun 1856 | , , Delaware, United States | I39162 |
34 | Betts, Isaac S. | 1823 | , , Delaware, United States | I39164 |
35 | Betts, Jincy | 1834 | , , Delaware, United States | I39708 |
36 | Black, Elizabeth Martin | Dec 1885 | , , Delaware, United States | I39243 |
37 | Black, Joseph L. | 26 Nov 1825 | , , Delaware, United States | I39254 |
38 | Black, Joseph L. | 13 Mar 1858 | , , Delaware, United States | I39252 |
39 | Bland, Adelta W. | , , Delaware, United States | I18237 | |
40 | Bowers, John | Abt 1821 | , , Delaware, United States | I14401 |
41 | Brittingham, Mary E. | Abt 1838 | , , Delaware, United States | I14274 |
42 | Bryan, Elizabeth V. | , , Delaware, United States | I45670 | |
43 | Bryan, Hester H. | 15 Apr 1884 | , , Delaware, United States | I14713 |
44 | Burton, David B. | 1 Sep 1801 | , , Delaware, United States | I14161 |
45 | Burton, Hester M. | Abt 1856 | , , Delaware, United States | I14180 |
46 | Burton, John Hood | 12 Jun 1839 | , , Delaware, United States | I14735 |
47 | Burton, Lemuel | , , Delaware, United States | I18076 | |
48 | Burton, Priscilla | 30 Sep 1812 | , , Delaware, United States | I14511 |
49 | Campbell, Mary Eliza | 26 Dec 1890 | , , Delaware, United States | I14292 |
50 | Cann, James | 1815 | , , Delaware, United States | I35209 |
Death
Matches 1 to 50 of 66
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mariah E. | 26 Jul 1899 | , , Delaware, United States | I35782 |
2 | Belin, Mary A. | 13 Jun 1913 | , , Delaware, United States | I35218 |
3 | Cannon, John | Nov 1964 | , , Delaware, United States | I14528 |
4 | Carey, Charles Edward | 7 May 1948 | , , Delaware, United States | I18213 |
5 | Carey, James Tull | 19 Feb 1928 | , , Delaware, United States | I20789 |
6 | Carman, Hester | 15 Jun 1923 | , , Delaware, United States | I35760 |
7 | Carman, Nathaniel | 3 Oct 1892 | , , Delaware, United States | I35770 |
8 | Clark, Nancy Catherine | 13 Apr 1868 | , , Delaware, United States | I35777 |
9 | Collins, W. Edwin | 1938 | , , Delaware, United States | I23525 |
10 | Collins, Willard Hopkins | 1934 | , , Delaware, United States | I18155 |
11 | Collison, Mary E. | 30 Jul 1937 | , , Delaware, United States | I39161 |
12 | Cottingham, Robert J. | 4 Jan 1970 | , , Delaware, United States | I14764 |
13 | Daisey, Alvin Dennis | 28 Apr 2004 | , , Delaware, United States | I36923 |
14 | Daisey, Roland Elmer | 16 Mar 1932 | , , Delaware, United States | I36927 |
15 | Dirickson, Nancy | Bef 1832 | , , Delaware, United States | I26721 |
16 | Dodd, Hannah Maria | 8 Jul 1969 | , , Delaware, United States | I14592 |
17 | Dodd, Harry C. | Dec 1965 | , , Delaware, United States | I14387 |
18 | Donovan, Miranda Caroline | 1913 | , , Delaware, United States | I35602 |
19 | Gordy, Franklin Wolfe | 19 Oct 1940 | , , Delaware, United States | I39705 |
20 | Greenley, Wilbur | 1941 | , , Delaware, United States | I14794 |
21 | Harrison, Laura | 30 Oct 1965 | , , Delaware, United States | I18051 |
22 | Harrison, Willie May | 24 Nov 1957 | , , Delaware, United States | I18050 |
23 | Hickman, George | 1805 | , , Delaware, United States | I26780 |
24 | Holland, John Cornelius | 19 Dec 1906 | , , Delaware, United States | I14138 |
25 | Holloway, Julia Ann | 13 Oct 1900 | , , Delaware, United States | I36936 |
26 | Hudson, Albert | Mar 1983 | , , Delaware, United States | I36931 |
27 | Hudson, Ananias Tull | 1882 | , , Delaware, United States | I37093 |
28 | Hudson, Carolyn Lee | 19 Apr 1941 | , , Delaware, United States | I26281 |
29 | Hudson, Ebenezer | 26 Aug 1918 | , , Delaware, United States | I36935 |
30 | Hudson, Henrietta | 25 Jan 2017 | , , Delaware, United States | I36924 |
31 | Hudson, John Smith | 1923 | , , Delaware, United States | I37113 |
32 | Hudson, Miles | 1789 | , , Delaware, United States | I36939 |
33 | Jackson, William Wesley | 11 Mar 1877 | , , Delaware, United States | I35763 |
34 | Johnson, Return | 1850 | , , Delaware, United States | I35779 |
35 | Johnston, Joseph A. | 22 Jun 1959 | , , Delaware, United States | I18048 |
36 | Lank, Elizabeth Park | 9 Jul 1898 | , , Delaware, United States | I45881 |
37 | Lank, Mary Susan | 2 Apr 1900 | , , Delaware, United States | I37179 |
38 | Lingo, Robert Daniel | 1944 | , , Delaware, United States | I39242 |
39 | Marsh, Annie M. | 4 Sep 1901 | , , Delaware, United States | I14139 |
40 | Marshall, Jacob | 11 Sep 1964 | , , Delaware, United States | I18056 |
41 | Melvin, Margaret Ruth | 8 Jun 1877 | , , Delaware, United States | I45623 |
42 | Messick, Edith May | 9 Mar 1967 | , , Delaware, United States | I35584 |
43 | Messick, Eliza J. | 10 Dec 1903 | , , Delaware, United States | I14640 |
44 | Messick, George Hiram | 15 Sep 1933 | , , Delaware, United States | I35601 |
45 | Morris, Francis | 9 Mar 1910 | , , Delaware, United States | I35759 |
46 | Mosley, Elzey | 1910 | , , Delaware, United States | I35781 |
47 | Pettyjohn, Arzie | 1971 | , , Delaware, United States | I18192 |
48 | Pettyjohn, Edward P. | 24 Nov 1913 | , , Delaware, United States | I23524 |
49 | Reed, Amelia | 19 Dec 1896 | , , Delaware, United States | I35210 |
50 | Roach, William W. | 19 Feb 1910 | , , Delaware, United States | I14271 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dodd, Emily | 14 Sep 1921 | , , Delaware, United States | I14635 |
2 | Green, Richard Alvin | 8 Oct 2019 | , , Delaware, United States | I45591 |
Alt. Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Cooper, James | 1832 | , , Delaware, United States | I21828 |
2 | Dodd, Aaron | 1819 | , , Delaware, United States | I14343 |
3 | Dodd, James Andrew | 1835 | , , Delaware, United States | I14572 |
4 | Dodd, James M. | 1813 | , , Delaware, United States | I14347 |
5 | Dodd, John Hammond | 1840 | , , Delaware, United States | I14575 |
6 | Dodd, Joseph Hazlett | 1811 | , , Delaware, United States | I14493 |
7 | Dodd, Leah | 1824 | , , Delaware, United States | I14349 |
8 | Dodd, Marian B. | 1846 | , , Delaware, United States | I14597 |
9 | Dodd, Mary Ann | 1847 | , , Delaware, United States | I14359 |
10 | Dodd, Peter Parker | 1818 | , , Delaware, United States | I14350 |
11 | Dodd, Sarah Emily | 1845 | , , Delaware, United States | I14355 |
12 | Haggerty, Elmer E. | 1892 | , , Delaware, United States | I40888 |
13 | Haggerty, John | 1895 | , , Delaware, United States | I40889 |
14 | Hart, Clement Fowler | 1832 | , , Delaware, United States | I14422 |
15 | Hart, Clement Fowler | 1846 | , , Delaware, United States | I14422 |
16 | Hart, James Dutton | 1830 | , , Delaware, United States | I14410 |
17 | Hart, Matilda Adaline | 1832 | , , Delaware, United States | I14414 |
18 | Hart, Matilda Adaline | 1837 | , , Delaware, United States | I14414 |
19 | Hart, Robert Thomas | 1858 | , , Delaware, United States | I14450 |
20 | Hart, Sarah E. | 1859 | , , Delaware, United States | I14451 |
21 | Hood, Hannah M. | 7 Jan 1856 | , , Delaware, United States | I14122 |
22 | Hudson, Samuel D. | 1801 | , , Delaware, United States | I890 |
23 | Hudson, Thomas W. | 1830 | , , Delaware, United States | I20154 |
24 | Ingram, Leah Jane | 1834 | , , Delaware, United States | I18100 |
25 | Jackson, Andrew | 1832 | , , Delaware, United States | I18461 |
26 | Jackson, Joseph Priestly | 1859 | , , Delaware, United States | I18463 |
27 | Jefferson, William P. | 1833 | , , Delaware, United States | I18099 |
28 | Johnson, Hester E. | 1841 | , , Delaware, United States | I14172 |
29 | Johnson, James S. | 1857 | , , Delaware, United States | I14176 |
30 | Joines, Sarah | 1854 | , , Delaware, United States | I3242 |
31 | Jones, Ida | 1832 | , , Delaware, United States | I14845 |
32 | Jones, Kensey J. | 1832 | , , Delaware, United States | I14415 |
33 | Lingo, Ann Bell | 1812 | , , Delaware, United States | I14510 |
34 | Marsh, Loyal L. C. | 21 Nov 1905 | , , Delaware, United States | I14826 |
35 | Prettyman, Anna H. | 1820 | , , Delaware, United States | I1410 |
36 | Rust, George A. | 1845 | , , Delaware, United States | I14706 |
37 | Rust, Sylvester H. | 1812 | , , Delaware, United States | I14512 |
38 | Spear, Mary Flintham | Abt 1845 | , , Delaware, United States | I2149 |
39 | Walls, Captain Solomon | 4 Jan 1834 | , , Delaware, United States | I43976 |
40 | Walls, Thomas Potter | May 1862 | , , Delaware, United States | I43982 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Robinson, Mary C. | 15 Feb 1916 | , , Delaware, United States | I20870 |
Marriage
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burton / Walker | 2 May 1839 | , , Delaware, United States | F15733 |
2 | Carpenter / Hudson | 1865 | , , Delaware, United States | F6781 |
3 | Carpenter / Jenney | 20 Jul 1929 | , , Delaware, United States | F13958 |
4 | Collins / White | Abt 1895 | , , Delaware, United States | F6804 |
5 | Coverdale / Hudson | 29 Apr 1907 | , , Delaware, United States | F10096 |
6 | Diggins / Dodd | 13 Sep 1913 | , , Delaware, United States | F5316 |
7 | Dodd / Joseph | Abt 1925 | , , Delaware, United States | F5346 |
8 | Dodd / Martin | 10 May 1887 | , , Delaware, United States | F4805 |
9 | Dodd / Pepper | 8 Jul 1910 | , , Delaware, United States | F5313 |
10 | Dodd / Simpler | Abt 1908 | , , Delaware, United States | F5363 |
11 | Dolby / Philips | 16 Jun 1847 | , , Delaware, United States | F14107 |
12 | Haggerty / Steele | 8 Nov 1913 | , , Delaware, United States | F16355 |
13 | Hickman / Davis | 13 Jan 1832 | , , Delaware, United States | F10337 |
14 | Hudson / Donovan | 25 Feb 1885 | , , Delaware, United States | F10094 |
15 | Hudson / Prettyman | 1 Jul 1858 | , , Delaware, United States | F465 |
16 | Kimmey / Donovan | 10 Apr 1879 | , , Delaware, United States | F6784 |
17 | Lank / Hopkins | 23 Dec 1818 | , , Delaware, United States | F14671 |
18 | Lank / Lank | 18 Dec 1843 | , , Delaware, United States | F14783 |
19 | Lingo / Stephenson | 18 Dec 1790 | , , Delaware, United States | F15732 |
20 | Lynch / Boyd | 8 Jun 1909 | , , Delaware, United States | F9058 |
21 | Messick / Donovan | 24 Feb 1872 | , , Delaware, United States | F14111 |
22 | Messick / Tyndall | 21 Aug 1851 | , , Delaware, United States | F14112 |
23 | Nailor / | 10 Mar 1857 | , , Delaware, United States | F14785 |
24 | Poynter / Dodd | 24 Oct 1883 | , , Delaware, United States | F5310 |
25 | Short / | 24 Dec 1812 | , , Delaware, United States | F14109 |
26 | Short / Dolby | 30 Oct 1869 | , , Delaware, United States | F14106 |
27 | Short / Smith | 23 Mar 1841 | , , Delaware, United States | F14108 |
28 | Warrington / Betts | 30 Jun 1859 | , , Delaware, United States | F15954 |