, , England, United Kingdom
Birth
Matches 1 to 50 of 151
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Emily | 1830 | , , England, United Kingdom | I24447 |
2 | Helen | Apr 1887 | , , England, United Kingdom | I18040 |
3 | Jane | Abt 1545 | , , England, United Kingdom | I26531 |
4 | Jane | Abt 1640 | , , England, United Kingdom | I5890 |
5 | Lydia | 1636 | , , England, United Kingdom | I25732 |
6 | Mary Ann | 9 Jan 1814 | , , England, United Kingdom | I18486 |
7 | Sarah | , , England, United Kingdom | I26525 | |
8 | Sarah | Abt 1606 | , , England, United Kingdom | I26516 |
9 | Anderson, Gilbert | Abt 1857 | , , England, United Kingdom | I5251 |
10 | Asher, Walter R. | 8 Jan 1876 | , , England, United Kingdom | I2202 |
11 | Barker, Hannah | 23 Feb 1860 | , , England, United Kingdom | I13098 |
12 | Barter, Edward | Abt 1526 | , , England, United Kingdom | I26680 |
13 | Benson, John | 1805 | , , England, United Kingdom | I35330 |
14 | Bloor, John Sr. | Abt 1775 | , , England, United Kingdom | I26575 |
15 | Bonnett, Clarissa | 13 Oct 1784 | , , England, United Kingdom | I45719 |
16 | Brace, John | Abt 1821 | , , England, United Kingdom | I20141 |
17 | Brookes, Elizabeth | , , England, United Kingdom | I18039 | |
18 | Budd, William | Abt 1649 | , , England, United Kingdom | I12716 |
19 | Burdekin, Alice M. | 1892 | , , England, United Kingdom | I34644 |
20 | Burdekin, John S. | 1868 | , , England, United Kingdom | I34645 |
21 | Carey, Catherine | 1534 | , , England, United Kingdom | I25669 |
22 | Cass, James | 1738 | , , England, United Kingdom | I25692 |
23 | Chapman, William J. | 10 Sep 1867 | , , England, United Kingdom | I35399 |
24 | Chappall, Arthur Percival | Abt 1896 | , , England, United Kingdom | I18037 |
25 | Chappall, William | , , England, United Kingdom | I18038 | |
26 | Chiles, Walter Jr. | Abt 1635 | , , England, United Kingdom | I26407 |
27 | Colwell, Olivia | Abt 1833 | , , England, United Kingdom | I13049 |
28 | Cornish, Elizabeth | Jul 1859 | , , England, United Kingdom | I35396 |
29 | Cripps, John | Abt 1656 | , , England, United Kingdom | I5793 |
30 | Cripps, Nathaniel | , , England, United Kingdom | I5792 | |
31 | Danks, George H. | 4 Apr 1869 | , , England, United Kingdom | I843 |
32 | Davis, Nellie | 1898 | , , England, United Kingdom | I23815 |
33 | Davis, Robert | 1640 | , , England, United Kingdom | I26772 |
34 | Dee, Joan | Abt 1530 | , , England, United Kingdom | I26529 |
35 | Devin, Helen | 1880 | , , England, United Kingdom | I24285 |
36 | Dibb, David Watson | 28 Mar 1880 | , , England, United Kingdom | I26229 |
37 | Dodson, Henry | Abt 1560 | , , England, United Kingdom | I26450 |
38 | Drew, Charles | , , England, United Kingdom | I23738 | |
39 | Ford, Ann | 1791 | , , England, United Kingdom | I35319 |
40 | Frise, Mary | 1822 | , , England, United Kingdom | I15989 |
41 | Gadsby, William | Abt 1841 | , , England, United Kingdom | I23784 |
42 | Gallion, Jane | 1602 | , , England, United Kingdom | I26675 |
43 | Gayer, Humphrey | Abt 1630 | , , England, United Kingdom | I26672 |
44 | Gayer, William | Abt 1650 | , , England, United Kingdom | I26664 |
45 | Gill, Emma | 11 Jan 1857 | , , England, United Kingdom | I4898 |
46 | Gilmore, Mary | 1848 | , , England, United Kingdom | I21634 |
47 | Goyne, Mary Elizabeth | Abt 1842 | , , England, United Kingdom | I5055 |
48 | Grist, Ann | , , England, United Kingdom | I23739 | |
49 | Hall, Alfred | 7 Jun 1857 | , , England, United Kingdom | I209 |
50 | Hall, Tobias | Abt 1879 | , , England, United Kingdom | I215 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1575 | , , England, United Kingdom | I25956 |
2 | Jane | Bef 1680 | , , England, United Kingdom | I5890 |
3 | Baker, Ann | , , England, United Kingdom | I26565 | |
4 | Bale, Emblin | , , England, United Kingdom | I26567 | |
5 | Barter, Edward | , , England, United Kingdom | I26680 | |
6 | Bouchier, John | 16 Mar 1521 | , , England, United Kingdom | I26707 |
7 | Carey, Catherine | 1568 | , , England, United Kingdom | I25669 |
8 | Duncan, Thomas | 1592 | , , England, United Kingdom | I26057 |
9 | Gayer, Humphrey | Aft 1650 | , , England, United Kingdom | I26672 |
10 | Grey, Alice | 4 Apr 1474 | , , England, United Kingdom | I26711 |
11 | Hoorde, Maria | 8 Dec 1498 | , , England, United Kingdom | I26050 |
12 | Howard, Catherine | 12 Mar 1535 | , , England, United Kingdom | I26708 |
13 | Knollys, Anne | 1608 | , , England, United Kingdom | I25667 |
14 | Knyvett, Edmund | 1528 | , , England, United Kingdom | I26705 |
15 | Knyvett, John | 1489 | , , England, United Kingdom | I26710 |
16 | Lewis, John | , , England, United Kingdom | I26574 | |
17 | Lewis, Morgan | , , England, United Kingdom | I26570 | |
18 | Lewis, Morgan | , , England, United Kingdom | I26572 | |
19 | Lewis, William | 1771 | , , England, United Kingdom | I26566 |
20 | Morris, Joshua | 1874 | , , England, United Kingdom | I26347 |
21 | Poyntz, John | 29 Nov 1633 | , , England, United Kingdom | I25625 |
22 | Spark, Jane | Aft 1650 | , , England, United Kingdom | I26673 |
23 | Strange, Elizabeth | 1575 | , , England, United Kingdom | I25671 |
24 | Sydenham, Elizabeth | Dec 1595 | , , England, United Kingdom | I25626 |
25 | Trelawney, John | , , England, United Kingdom | I26712 | |
26 | Trelawney, Roger | , , England, United Kingdom | I26709 | |
27 | Tyrrell, Eleanor | , , England, United Kingdom | I26706 | |
28 | Weare, Thomas | , , England, United Kingdom | I26530 | |
29 | West, Thomas | 24 Mar 1602 | , , England, United Kingdom | I25666 |
30 | West, William | 30 Dec 1595 | , , England, United Kingdom | I25670 |
31 | Weston, Margery | , , England, United Kingdom | I26573 |
Alt. Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | 1817 | , , England, United Kingdom | I18486 |
2 | Chapman, William J. | Sep 1867 | , , England, United Kingdom | I35399 |
3 | Frise, John | 1838 | , , England, United Kingdom | I13034 |
4 | Gendle, William Northey | 1859 | , , England, United Kingdom | I35269 |
5 | McClernan, William J. | 11 Jul 1874 | , , England, United Kingdom | I194 |
6 | Northey, Robert Joseph Gendle | 23 Mar 1877 | , , England, United Kingdom | I35378 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Valentine, Alan Chester | , , England, United Kingdom | I11722 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Northey, Robert | 23 Aug 1873 | , , England, United Kingdom | I35317 |
2 | Northey, Thomas Wearne | 23 Aug 1873 | , , England, United Kingdom | I35316 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Pearce, Doris Mildred | 11 Sep 1986 | , , England, United Kingdom | I35308 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Scattergood / Jarvis | Abt 1665 | , , England, United Kingdom | F2059 |