, , Florida, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bertie, Donald Wayne | 29 Jan 1964 | , , Florida, United States | I37351 |
2 | Clayton, Douglas Maurice | Dec 1919 | , , Florida, United States | I912 |
3 | McMullen, John Thomas | 19 Jul 1924 | , , Florida, United States | I41039 |
4 | Scarboro, Suzanne Shirley | 22 Nov 1935 | , , Florida, United States | I41068 |
5 | Sykes, Josephine R. | 10 Jan 1880 | , , Florida, United States | I45979 |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carolyn Ann | 8 Mar 2016 | , , Florida, United States | I45613 |
2 | Mildred | 26 Jun 1997 | , , Florida, United States | I23771 |
3 | Angle, Robert David Sr. | 31 Jan 2016 | , , Florida, United States | I46222 |
4 | Ashwick, Edwin William | 1988 | , , Florida, United States | I39340 |
5 | Battaglia, George | 9 Mar 1989 | , , Florida, United States | I41524 |
6 | Brennan, Bruce John | 14 Sep 2018 | , , Florida, United States | I47019 |
7 | D'Ambrosio, Marcellino | 1988 | , , Florida, United States | I43923 |
8 | Dalton, Teresa Marie | 30 Mar 2010 | , , Florida, United States | I1126 |
9 | Dalton, William Joseph | 25 Aug 2019 | , , Florida, United States | I377 |
10 | Dreyer, Francis Patrick | 15 Jun 2000 | , , Florida, United States | I38739 |
11 | Dreyer, Mary Viola | 1967 | , , Florida, United States | I2052 |
12 | Elder, Kathryn Myrtle | 1 Dec 2014 | , , Florida, United States | I19001 |
13 | Ellis, James Calvin Jr. | 15 Dec 1981 | , , Florida, United States | I45829 |
14 | Flanagan, Joseph John | 25 Jun 2019 | , , Florida, United States | I97 |
15 | Fowler, Cora Lee | 1986 | , , Florida, United States | I35069 |
16 | Fulton, Penelope | 27 Feb 2021 | , , Florida, United States | I4301 |
17 | Glenn, Gordon Stanley | 29 Feb 1992 | , , Florida, United States | I44840 |
18 | Grosskreuz, Robert Black | 7 Mar 1979 | , , Florida, United States | I13326 |
19 | Gruver, Mary Helen | 24 Jul 2001 | , , Florida, United States | I41900 |
20 | Hale, Carolyn Virginia | 16 Oct 2007 | , , Florida, United States | I4111 |
21 | Harris, Mary L. | 31 Oct 2022 | , , Florida, United States | I46131 |
22 | Heston, Dorothy Jeanette | 15 Jun 1998 | , , Florida, United States | I44385 |
23 | Holland, Julia M. | 2 Jul 1995 | , , Florida, United States | I28757 |
24 | Ilgenfritz, William Henry | 9 Jan 2007 | , , Florida, United States | I37386 |
25 | Klinger, David Dubois | 16 Feb 2012 | , , Florida, United States | I1943 |
26 | Latimer, George T. | 21 Jun 1976 | , , Florida, United States | I46254 |
27 | Lobdell, Edward | 12 Apr 1999 | , , Florida, United States | I37549 |
28 | Mathis, Daniel | Abt 1765 | , , Florida, United States | I6034 |
29 | McClernan, John R. | 14 Jun 2017 | , , Florida, United States | I385 |
30 | McClernan, Marie | 29 Jul 1993 | , , Florida, United States | I207 |
31 | McDonald, Vernon H. | 15 Jan 2000 | , , Florida, United States | I41283 |
32 | McGowan, John Ryan | 11 May 2012 | , , Florida, United States | I39489 |
33 | McMullen, John Thomas | 11 Jan 2003 | , , Florida, United States | I41039 |
34 | Miller, Andrew Charles | 6 May 2019 | , , Florida, United States | I1420 |
35 | Otten, Shirley Ann | 23 Feb 2012 | , , Florida, United States | I3142 |
36 | Ruhl, Margaret | 15 Jun 2002 | , , Florida, United States | I25300 |
37 | Ruth, Hattie Viola | 11 Mar 2000 | , , Florida, United States | I45977 |
38 | Sanflippo, Albert L. | 5 Jul 2018 | , , Florida, United States | I19018 |
39 | Servis, Robert John | 26 Nov 1990 | , , Florida, United States | I23874 |
40 | Tinsley, Mary | 21 Dec 1967 | , , Florida, United States | I23522 |
41 | Walton, Anna Agatha | 9 Apr 1997 | , , Florida, United States | I41504 |
42 | Walton, Dorethea Catherine | 25 Mar 1992 | , , Florida, United States | I44839 |
43 | Walton, Kathryn Mae | 18 Nov 2006 | , , Florida, United States | I41503 |
44 | Wright, Dorothy P. | 21 Nov 2014 | , , Florida, United States | I1928 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dreyer, Ronald | 17 Jun 2000 | , , Florida, United States | I38753 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cutler / McKinney | 1929 | , , Florida, United States | F16440 |
2 | McMullen / Peacock | 8 Jan 1948 | , , Florida, United States | F16434 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | McMullen / Peacock | 1949 | , , Florida, United States | F16434 |
2 | Sawn / McClelland | 1972 | , , Florida, United States | F17918 |