, , Iowa, United States
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anders, Otis W. | 1872 | , , Iowa, United States | I36612 |
2 | Bare, Rachel Ann | Jan 1853 | , , Iowa, United States | I38709 |
3 | Black, William | 1868 | , , Iowa, United States | I37948 |
4 | Bowman, Charles E. | 17 Nov 1888 | , , Iowa, United States | I36437 |
5 | Bowman, Edith M. | 1 Mar 1887 | , , Iowa, United States | I36436 |
6 | Bowman, Eliza J. | 20 Feb 1886 | , , Iowa, United States | I36435 |
7 | Bowman, Elmer Ellsworth | 1 Sep 1881 | , , Iowa, United States | I36288 |
8 | Bowman, Esther Viola | Jan 1860 | , , Iowa, United States | I36281 |
9 | Bowman, Florence Hulda | 28 Jul 1884 | , , Iowa, United States | I36434 |
10 | Bowman, Franklin G. | 1867 | , , Iowa, United States | I36296 |
11 | Bowman, George William | 10 Mar 1877 | , , Iowa, United States | I36284 |
12 | Bowman, Grant Ulysses S. | 1866 | , , Iowa, United States | I36283 |
13 | Bowman, Lewis E. | 11 Feb 1878 | , , Iowa, United States | I36430 |
14 | Bowman, Louis | 1883 | , , Iowa, United States | I36432 |
15 | Bowman, Rosetta | 1863 | , , Iowa, United States | I36282 |
16 | Bowman, William J. | 4 Feb 1891 | , , Iowa, United States | I36438 |
17 | Brown, Mattie Angebelle | 3 Sep 1879 | , , Iowa, United States | I35697 |
18 | Edmondson, Paul Revere | 1896 | , , Iowa, United States | I35718 |
19 | Flick, Frederick Ellsworth | 1869 | , , Iowa, United States | I36279 |
20 | French, Hunter | 1842 | , , Iowa, United States | I23626 |
21 | Green, Eugene Gilbert | 18 Jan 1914 | , , Iowa, United States | I36440 |
22 | Habbersett, Agnes | Abt 1884 | , , Iowa, United States | I12493 |
23 | Hickman, Babe | Apr 1900 | , , Iowa, United States | I26731 |
24 | Hickman, Frank | Jan 1887 | , , Iowa, United States | I26727 |
25 | Hickman, Gertrude | Apr 1894 | , , Iowa, United States | I26729 |
26 | Hickman, Glenn | May 1897 | , , Iowa, United States | I26730 |
27 | Hickman, Lyle Austin | 29 Sep 1914 | , , Iowa, United States | I26733 |
28 | Hickman, William | Oct 1884 | , , Iowa, United States | I26726 |
29 | Hickman, Zella | Nov 1891 | , , Iowa, United States | I26728 |
30 | Houser, Jesse June | Oct 1876 | , , Iowa, United States | I35723 |
31 | Kelsey, Jonathan Hamilton | 1873 | , , Iowa, United States | I13546 |
32 | Lane, Lenora Lanetta | May 1867 | , , Iowa, United States | I26725 |
33 | Lowman, Charles | 1857 | , , Iowa, United States | I24948 |
34 | Lowman, Mary | 1855 | , , Iowa, United States | I24947 |
35 | Miller, Dena | 1873 | , , Iowa, United States | I43705 |
36 | Olein, Ruth V. | Apr 1890 | , , Iowa, United States | I37673 |
37 | Plaster, James Edward | 1863 | , , Iowa, United States | I25026 |
38 | Plaster, Nettie Belle | 25 Nov 1869 | , , Iowa, United States | I25013 |
39 | Plaster, Sarah Jane | 1865 | , , Iowa, United States | I36720 |
40 | Rush, Delia | 25 Sep 1875 | , , Iowa, United States | I161 |
41 | Rush, Honorah C. | 1873 | , , Iowa, United States | I185 |
42 | Rush, Margaret | 1878 | , , Iowa, United States | I163 |
43 | Rush, Mary Elizabeth | 1871 | , , Iowa, United States | I23713 |
44 | Rush, Thomas | 1880 | , , Iowa, United States | I23374 |
45 | Smith, Allie Brice | 1910 | , , Iowa, United States | I36443 |
46 | Smith, Donald | 1925 | , , Iowa, United States | I36447 |
47 | Smith, James Wayne | 10 Nov 1936 | , , Iowa, United States | I36710 |
48 | Smith, Orian Irene | 1921 | , , Iowa, United States | I36446 |
49 | Stapleton, John Thomas | 14 Jun 1813 | , , Iowa, United States | I39093 |
50 | Townsend, Darrell E. | 13 Nov 1929 | , , Iowa, United States | I43335 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowman, John | 25 Mar 1923 | , , Iowa, United States | I24941 |
2 | Bowman, Lewis E. | 18 Dec 1911 | , , Iowa, United States | I36430 |
3 | Brown, Mattie Angebelle | 18 May 1918 | , , Iowa, United States | I35697 |
4 | Green, Elizabeth | 26 Feb 1909 | , , Iowa, United States | I36429 |
5 | Lane, Reynolds | 17 Jan 1895 | , , Iowa, United States | I26741 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Bowman, Florence Hulda | 1885 | , , Iowa, United States | I36434 |
2 | Plaster, James Edward | 30 Oct 1861 | , , Iowa, United States | I25026 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bishop, Kenneth O. | 28 May 2000 | , , Iowa, United States | I21132 |