, , Iowa, United States



Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1872 | , , Iowa, United States | I36612 |
2 | ![]() | Jan 1853 | , , Iowa, United States | I38709 |
3 | ![]() | 1868 | , , Iowa, United States | I37948 |
4 | ![]() | 17 Nov 1888 | , , Iowa, United States | I36437 |
5 | ![]() | 1 Mar 1887 | , , Iowa, United States | I36436 |
6 | ![]() | 20 Feb 1886 | , , Iowa, United States | I36435 |
7 | ![]() | 1 Sep 1881 | , , Iowa, United States | I36288 |
8 | ![]() | Jan 1860 | , , Iowa, United States | I36281 |
9 | ![]() | 28 Jul 1884 | , , Iowa, United States | I36434 |
10 | ![]() | 1867 | , , Iowa, United States | I36296 |
11 | ![]() | 10 Mar 1877 | , , Iowa, United States | I36284 |
12 | ![]() | 1866 | , , Iowa, United States | I36283 |
13 | ![]() | 11 Feb 1878 | , , Iowa, United States | I36430 |
14 | ![]() | 1883 | , , Iowa, United States | I36432 |
15 | ![]() | 1863 | , , Iowa, United States | I36282 |
16 | ![]() | 4 Feb 1891 | , , Iowa, United States | I36438 |
17 | ![]() | 3 Sep 1879 | , , Iowa, United States | I35697 |
18 | ![]() | 1896 | , , Iowa, United States | I35718 |
19 | ![]() | 1869 | , , Iowa, United States | I36279 |
20 | ![]() | 1842 | , , Iowa, United States | I23626 |
21 | ![]() | 18 Jan 1914 | , , Iowa, United States | I36440 |
22 | ![]() | Abt 1884 | , , Iowa, United States | I12493 |
23 | ![]() | Apr 1900 | , , Iowa, United States | I26731 |
24 | ![]() | Jan 1887 | , , Iowa, United States | I26727 |
25 | ![]() | Apr 1894 | , , Iowa, United States | I26729 |
26 | ![]() | May 1897 | , , Iowa, United States | I26730 |
27 | ![]() | 29 Sep 1914 | , , Iowa, United States | I26733 |
28 | ![]() | Oct 1884 | , , Iowa, United States | I26726 |
29 | ![]() | Nov 1891 | , , Iowa, United States | I26728 |
30 | ![]() | Oct 1876 | , , Iowa, United States | I35723 |
31 | ![]() | 1873 | , , Iowa, United States | I13546 |
32 | ![]() | May 1867 | , , Iowa, United States | I26725 |
33 | ![]() | 1857 | , , Iowa, United States | I24948 |
34 | ![]() | 1855 | , , Iowa, United States | I24947 |
35 | ![]() | 1873 | , , Iowa, United States | I43705 |
36 | ![]() | Apr 1890 | , , Iowa, United States | I37673 |
37 | ![]() | 1863 | , , Iowa, United States | I25026 |
38 | ![]() | 25 Nov 1869 | , , Iowa, United States | I25013 |
39 | ![]() | 1865 | , , Iowa, United States | I36720 |
40 | ![]() | 25 Sep 1875 | , , Iowa, United States | I161 |
41 | ![]() | 1873 | , , Iowa, United States | I185 |
42 | ![]() | 1878 | , , Iowa, United States | I163 |
43 | ![]() | 1871 | , , Iowa, United States | I23713 |
44 | ![]() | 1880 | , , Iowa, United States | I23374 |
45 | ![]() | 1910 | , , Iowa, United States | I36443 |
46 | ![]() | 1925 | , , Iowa, United States | I36447 |
47 | ![]() | 10 Nov 1936 | , , Iowa, United States | I36710 |
48 | ![]() | 1921 | , , Iowa, United States | I36446 |
49 | ![]() | 14 Jun 1813 | , , Iowa, United States | I39093 |
50 | ![]() | 13 Nov 1929 | , , Iowa, United States | I43335 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1923 | , , Iowa, United States | I24941 |
2 | ![]() | 18 Dec 1911 | , , Iowa, United States | I36430 |
3 | ![]() | 18 May 1918 | , , Iowa, United States | I35697 |
4 | ![]() | 26 Feb 1909 | , , Iowa, United States | I36429 |
5 | ![]() | 17 Jan 1895 | , , Iowa, United States | I26741 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885 | , , Iowa, United States | I36434 |
2 | ![]() | 30 Oct 1861 | , , Iowa, United States | I25026 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 2000 | , , Iowa, United States | I21132 |