, , Maryland, United States
Birth
Matches 1 to 50 of 86
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | 20 Oct 1784 | , , Maryland, United States | I35794 |
2 | Catherine T. | Abt 1878 | , , Maryland, United States | I5013 |
3 | Hannah | 13 Dec 1816 | , , Maryland, United States | I35792 |
4 | Ida Mae | 31 May 1914 | , , Maryland, United States | I20539 |
5 | Margaret | Abt 1830 | , , Maryland, United States | I18458 |
6 | Mary | Abt 1690 | , , Maryland, United States | I26399 |
7 | Sarah | 1870 | , , Maryland, United States | I21863 |
8 | Ambrose, John Bell | 1781 | , , Maryland, United States | I37697 |
9 | Ballenger, Elizabeth | 1729 | , , Maryland, United States | I26550 |
10 | Barnett, George W. | Oct 1872 | , , Maryland, United States | I43024 |
11 | Barnett, Mary Catharine | 1831 | , , Maryland, United States | I35868 |
12 | Baynum, Zipporah | 1770 | , , Maryland, United States | I26723 |
13 | Berry, James M. | 11 Jun 1817 | , , Maryland, United States | I4477 |
14 | Boydston, George | 1746 | , , Maryland, United States | I37131 |
15 | Brandenburg, Jacob | 11 Jan 1783 | , , Maryland, United States | I35793 |
16 | Brandenburg, Peter | 15 Jan 1812 | , , Maryland, United States | I35791 |
17 | Brandenburg, Ruth | 7 Aug 1932 | , , Maryland, United States | I35750 |
18 | Brandt, Pauline | Abt 1878 | , , Maryland, United States | I5020 |
19 | Buettner, Peter John | 18 Jan 1902 | , , Maryland, United States | I3491 |
20 | Burns, Emily Jane | 1878 | , , Maryland, United States | I23596 |
21 | Callahan, Mary A. | 14 Aug 1879 | , , Maryland, United States | I636 |
22 | Callahan, Thomas | Sep 1877 | , , Maryland, United States | I635 |
23 | Callahan, William J. | Jun 1875 | , , Maryland, United States | I634 |
24 | Crowther, Francis Bosley Jr. | 13 Jul 1905 | , , Maryland, United States | I27373 |
25 | Dale, John | 1731 | , , Maryland, United States | I25660 |
26 | Dalton, John Thomas | 12 Dec 1878 | , , Maryland, United States | I90 |
27 | Dalton, Joseph M. | Oct 1875 | , , Maryland, United States | I156 |
28 | Dawson, Earl Hampton | , , Maryland, United States | I18236 | |
29 | Dryden, Alexander H. | 1865 | , , Maryland, United States | I4503 |
30 | Foster, Hannah Jane | , , Maryland, United States | I26907 | |
31 | Freeland, Lulu B. | Apr 1875 | , , Maryland, United States | I5019 |
32 | Harris, Benjamin S. | 19 Nov 1931 | , , Maryland, United States | I34798 |
33 | Holloway, Julia Ann | 20 May 1841 | , , Maryland, United States | I36936 |
34 | Hudson, Adam Brevard | 1772 | , , Maryland, United States | I37033 |
35 | Hudson, Belitha | 1770 | , , Maryland, United States | I36938 |
36 | Hudson, Elizabeth | 1671 | , , Maryland, United States | I37127 |
37 | Hudson, Henry | 1669 | , , Maryland, United States | I36962 |
38 | Hudson, Jesse Sr. | 1768 | , , Maryland, United States | I37012 |
39 | Hudson, John F. | Oct 1855 | , , Maryland, United States | I18450 |
40 | Hudson, Lydia | 1666 | , , Maryland, United States | I36960 |
41 | Hudson, Major | 1707 | , , Maryland, United States | I37170 |
42 | Hudson, Robert | 1672 | , , Maryland, United States | I36964 |
43 | Jackson, Dr. Samuel | , , Maryland, United States | I26871 | |
44 | Jarman, Robert | Abt 1679 | , , Maryland, United States | I26690 |
45 | Jarvis, Henry Watts | 12 Sep 1805 | , , Maryland, United States | I45665 |
46 | Lawless, William John | 27 Jun 1878 | , , Maryland, United States | I639 |
47 | Lee, James Sr. | Abt 1680 | , , Maryland, United States | I26398 |
48 | Lee, Rebeckah | Abt 1726 | , , Maryland, United States | I26397 |
49 | Little, Lewis | 1882 | , , Maryland, United States | I45743 |
50 | Mead, Mary Ann | 1760 | , , Maryland, United States | I26179 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | 24 Jan 1863 | , , Maryland, United States | I35794 |
2 | Hannah | 19 Jun 1877 | , , Maryland, United States | I35792 |
3 | Alexander, Reuben | 12 Dec 1863 | , , Maryland, United States | I37809 |
4 | Baynum, George | 1701 | , , Maryland, United States | I26778 |
5 | Boudreaux, Marguerite Marie Judith | 7 Jul 1763 | , , Maryland, United States | I26002 |
6 | Brandenburg, Jacob | 13 Jul 1855 | , , Maryland, United States | I35793 |
7 | Brandenburg, Peter | 29 May 1877 | , , Maryland, United States | I35791 |
8 | Cartwright, Mary | , , Maryland, United States | I26105 | |
9 | Dale, John | 13 Nov 1786 | , , Maryland, United States | I25660 |
10 | Gowans, William James | Aug 1977 | , , Maryland, United States | I4260 |
11 | Hudson, Henry | 1720 | , , Maryland, United States | I36962 |
12 | Hudson, Major | 16 Nov 1781 | , , Maryland, United States | I37170 |
13 | Hudson, Richard Tingle Jr. | 6 Feb 1754 | , , Maryland, United States | I36940 |
14 | Hudson, Solomon | 1786 | , , Maryland, United States | I37029 |
15 | Lowe, Catherine | 5 Apr 1877 | , , Maryland, United States | I37810 |
16 | Milbourn, Tabitha | 1785 | , , Maryland, United States | I25661 |
17 | Monichetti, Nancy Ann | 20 Jun 1975 | , , Maryland, United States | I44427 |
18 | Nanna, Evelyn Elaine | 1987 | , , Maryland, United States | I37593 |
19 | Neville, John | Jun 1664 | , , Maryland, United States | I26465 |
20 | Pancoast, James | 1734 | , , Maryland, United States | I5892 |
21 | Reese, James Frederick | May 1916 | , , Maryland, United States | I35795 |
22 | Renfors, Donald Edward | 27 Oct 1985 | , , Maryland, United States | I1255 |
23 | Seaman, Absolom | , , Maryland, United States | I8976 | |
24 | Seaman, Anthony | , , Maryland, United States | I8978 | |
25 | Sharp, Walter Robert | 28 Mar 1916 | , , Maryland, United States | I44237 |
26 | Snow, Mahala | 1752 | , , Maryland, United States | I37129 |
27 | Spurgeon, John | Aft 1737 | , , Maryland, United States | I26589 |
28 | Stewart, Harold Robert | 29 Jun 1982 | , , Maryland, United States | I37592 |
29 | Thoresby, Bridget | Abt 1643 | , , Maryland, United States | I26466 |
30 | Wilkins, Dorothy Ellen | 30 Aug 1979 | , , Maryland, United States | I40830 |
31 | Wilkins, Earl Smiley | 19 Mar 1970 | , , Maryland, United States | I40829 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stow, Jacob | 13 Jul 1792 | , , Maryland, United States | I2815 |
2 | Stow, Robert | , , Maryland, United States | I2816 | |
3 | Stow, Sarah | , , Maryland, United States | I2814 |
Alt. Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Berry, James M. | 1818 | , , Maryland, United States | I4477 |
2 | Bowman, Elizabeth | 16 Dec 1839 | , , Maryland, United States | I24902 |
3 | Lawless, Sr. Clara A. | Aug 1881 | , , Maryland, United States | I640 |
4 | Lawless, Sr. Esther | Jun 1884 | , , Maryland, United States | I641 |
5 | Palmer, Labin B. | 1825 | , , Maryland, United States | I35585 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sawn, Kevin | 21 Feb 1980 | , , Maryland, United States | I3217 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coverdale / Smith | 1929 | , , Maryland, United States | F10100 |