, , North Carolina, United States



Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1790 | , , North Carolina, United States | I26478 |
2 | ![]() | 1834 | , , North Carolina, United States | I25777 |
3 | ![]() | 1740 | , , North Carolina, United States | I25759 |
4 | ![]() | 1762 | , , North Carolina, United States | I25604 |
5 | ![]() | 1 Dec 1799 | , , North Carolina, United States | I25602 |
6 | ![]() | 11 Jul 1776 | , , North Carolina, United States | I25679 |
7 | ![]() | 1707 | , , North Carolina, United States | I25758 |
8 | ![]() | 1683 | , , North Carolina, United States | I25760 |
9 | ![]() | 1803 | , , North Carolina, United States | I35152 |
10 | ![]() | 25 Jun 1728 | , , North Carolina, United States | I25742 |
11 | ![]() | 1830 | , , North Carolina, United States | I25776 |
12 | ![]() | 10 Sep 1921 | , , North Carolina, United States | I1228 |
13 | ![]() | , , North Carolina, United States | I23477 | |
14 | ![]() | 10 Apr 1893 | , , North Carolina, United States | I23468 |
15 | ![]() | Abt 1790 | , , North Carolina, United States | I26387 |
16 | ![]() | 1719 | , , North Carolina, United States | I25748 |
17 | ![]() | 1778 | , , North Carolina, United States | I25632 |
18 | ![]() | 22 Apr 1806 | , , North Carolina, United States | I25686 |
19 | ![]() | 4 Oct 1844 | , , North Carolina, United States | I25684 |
20 | ![]() | 8 Dec 1778 | , , North Carolina, United States | I25688 |
21 | ![]() | Abt 1750 | , , North Carolina, United States | I26470 |
22 | ![]() | 1663 | , , North Carolina, United States | I25730 |
23 | ![]() | 1720 | , , North Carolina, United States | I39131 |
24 | ![]() | 1806 | , , North Carolina, United States | I25629 |
25 | ![]() | 1774 | , , North Carolina, United States | I25631 |
26 | ![]() | 28 Jun 1881 | , , North Carolina, United States | I26944 |
27 | ![]() | 1775 | , , North Carolina, United States | I25628 |
28 | ![]() | 5 Mar 1902 | , , North Carolina, United States | I25708 |
29 | ![]() | Abt 1770 | , , North Carolina, United States | I26546 |
30 | ![]() | 25 Dec 1749 | , , North Carolina, United States | I26629 |
31 | ![]() | 1730 | , , North Carolina, United States | I25743 |
32 | ![]() | 1807 | , , North Carolina, United States | I35151 |
33 | ![]() | 1710 | , , North Carolina, United States | I25645 |
34 | ![]() | 1768 | , , North Carolina, United States | I25641 |
35 | ![]() | , , North Carolina, United States | I27029 | |
36 | ![]() | , , North Carolina, United States | I35147 | |
37 | ![]() | 1733 | , , North Carolina, United States | I25788 |
38 | ![]() | May 1826 | , , North Carolina, United States | I35553 |
39 | ![]() | Abt 1690 | , , North Carolina, United States | I26498 |
40 | ![]() | Abt 1755 | , , North Carolina, United States | I26476 |
41 | ![]() | Abt 1734 | , , North Carolina, United States | I26489 |
42 | ![]() | Abt 1780 | , , North Carolina, United States | I26363 |
43 | ![]() | 16 Nov 1910 | , , North Carolina, United States | I44426 |
44 | ![]() | 6 Jun 1893 | , , North Carolina, United States | I23469 |
45 | ![]() | 1774 | , , North Carolina, United States | I25642 |
46 | ![]() | 1828 | , , North Carolina, United States | I25780 |
47 | ![]() | 16 Jun 1861 | , , North Carolina, United States | I25775 |
48 | ![]() | 3 Sep 1954 | , , North Carolina, United States | I25701 |
49 | ![]() | Mar 1785 | , , North Carolina, United States | I26130 |
50 | ![]() | 1750 | , , North Carolina, United States | I25829 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1796 | , , North Carolina, United States | I25608 |
2 | ![]() | 1800 | , , North Carolina, United States | I39129 |
3 | ![]() | 1860 | , , North Carolina, United States | I25632 |
4 | ![]() | 5 Jul 1816 | , , North Carolina, United States | I25692 |
5 | ![]() | 2 May 1745 | , , North Carolina, United States | I39131 |
6 | ![]() | 18 Jun 2000 | , , North Carolina, United States | I40832 |
7 | ![]() | 1814 | , , North Carolina, United States | I25631 |
8 | ![]() | 12 Jul 1934 | , , North Carolina, United States | I25708 |
9 | ![]() | 1757 | , , North Carolina, United States | I25825 |
10 | ![]() | 1767 | , , North Carolina, United States | I25961 |
11 | ![]() | 21 Nov 2014 | , , North Carolina, United States | I40764 |
12 | ![]() | 26 Mar 2014 | , , North Carolina, United States | I40781 |
13 | ![]() | 1755 | , , North Carolina, United States | I25743 |
14 | ![]() | 9 Feb 1779 | , , North Carolina, United States | I25645 |
15 | ![]() | 20 Aug 1862 | , , North Carolina, United States | I25639 |
16 | ![]() | 1838 | , , North Carolina, United States | I25609 |
17 | ![]() | Aft 1730 | , , North Carolina, United States | I26498 |
18 | ![]() | Aft 1809 | , , North Carolina, United States | I26476 |
19 | ![]() | 6 Oct 1815 | , , North Carolina, United States | I45664 |
20 | ![]() | 27 Dec 1820 | , , North Carolina, United States | I25690 |
21 | ![]() | 1793 | , , North Carolina, United States | I25646 |
22 | ![]() | 1796 | , , North Carolina, United States | I25642 |
23 | ![]() | 13 May 1990 | , , North Carolina, United States | I25701 |
24 | ![]() | 2 Feb 1829 | , , North Carolina, United States | I26764 |
25 | ![]() | 1719 | , , North Carolina, United States | I25765 |
26 | ![]() | 24 Mar 1725 | , , North Carolina, United States | I25729 |
27 | ![]() | , , North Carolina, United States | I25812 | |
28 | ![]() | Aft 1740 | , , North Carolina, United States | I26497 |
29 | ![]() | 7 Feb 2013 | , , North Carolina, United States | I25700 |
30 | ![]() | 3 Dec 1949 | , , North Carolina, United States | I25709 |
31 | ![]() | 20 May 1998 | , , North Carolina, United States | I25705 |
32 | ![]() | 1766 | , , North Carolina, United States | I25749 |
33 | ![]() | 21 Jul 1990 | , , North Carolina, United States | I25707 |
34 | ![]() | , , North Carolina, United States | I26688 | |
35 | ![]() | 2 May 1745 | , , North Carolina, United States | I39130 |
36 | ![]() | 2 Apr 1794 | , , North Carolina, United States | I39128 |
37 | ![]() | 10 Jun 1965 | , , North Carolina, United States | I25710 |
38 | ![]() | , , North Carolina, United States | I26687 | |
39 | ![]() | Aft 1727 | , , North Carolina, United States | I26685 |
40 | ![]() | May 1794 | , , North Carolina, United States | I25611 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rimmer / Spain | 6 Feb 1953 | , , North Carolina, United States | F10450 |