, , Oregon, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hazel | 1909 | , , Oregon, United States | I39084 |
2 | Colahan, Antointte Rosetta | 7 Aug 1874 | , , Oregon, United States | I39002 |
3 | Griffin, Ambrose Edward | 14 Oct 1926 | , , Oregon, United States | I652 |
4 | Muller, Amelia L. | Abt 1872 | , , Oregon, United States | I701 |
5 | Muller, Babetta | Jul 1875 | , , Oregon, United States | I647 |
6 | Muller, Isaac M. | Abt 1869 | , , Oregon, United States | I700 |
7 | Muller, Sophie | Jan 1880 | , , Oregon, United States | I703 |
8 | Muller, William | Abt 1878 | , , Oregon, United States | I702 |
9 | Murphy, John Francis Xavier | 5 Nov 1889 | , , Oregon, United States | I631 |
10 | Murphy, Louise Loretta | 27 Apr 1905 | , , Oregon, United States | I649 |
11 | Sackett, Francis E. | 1911 | , , Oregon, United States | I46873 |
12 | Wessels, Kari | , , Oregon, United States | I3265 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ready, Emily Ann | 20 Jul 1948 | , , Oregon, United States | I39092 |
2 | Shambrook, George | 1903 | , , Oregon, United States | I37771 |
3 | Stapleton, Anna | Oct 1977 | , , Oregon, United States | I39090 |
4 | Stapleton, James William | 30 Jan 1945 | , , Oregon, United States | I39091 |
5 | Stofeil, Oscar | 31 Oct 1984 | , , Oregon, United States | I39087 |
6 | Zahn, Wilma Marie | 6 Sep 2018 | , , Oregon, United States | I46867 |