, , Pennsylvania, United States
Birth
Matches 1 to 50 of 959
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aldona K. | 6 Jan 1922 | , , Pennsylvania, United States | I3953 |
2 | Alice | , , Pennsylvania, United States | I46599 | |
3 | Alice | Abt 1847 | , , Pennsylvania, United States | I18292 |
4 | Anna | 1891 | , , Pennsylvania, United States | I27409 |
5 | Anna E. | 1824 | , , Pennsylvania, United States | I34837 |
6 | Anna L. | Feb 1866 | , , Pennsylvania, United States | I20459 |
7 | Anne | 1700 | , , Pennsylvania, United States | I37645 |
8 | Campbell | 1738 | , , Pennsylvania, United States | I39082 |
9 | Catharine P. | 16 Oct 1905 | , , Pennsylvania, United States | I24839 |
10 | Catherine | 1783 | , , Pennsylvania, United States | I41843 |
11 | Doris | 5 Nov 1905 | , , Pennsylvania, United States | I37396 |
12 | Eliza J. | 1890 | , , Pennsylvania, United States | I26237 |
13 | Elizabeth | , , Pennsylvania, United States | I23635 | |
14 | Elizabeth | 1790 | , , Pennsylvania, United States | I1880 |
15 | Elizabeth | Abt 1822 | , , Pennsylvania, United States | I20142 |
16 | Ella | 1918 | , , Pennsylvania, United States | I24612 |
17 | Ellie | May 1842 | , , Pennsylvania, United States | I20088 |
18 | Elmira | 1854 | , , Pennsylvania, United States | I25315 |
19 | Ethel | 26 Aug 1910 | , , Pennsylvania, United States | I24463 |
20 | Geneva B. | 1890 | , , Pennsylvania, United States | I35646 |
21 | Hannah | Abt 1813 | , , Pennsylvania, United States | I20501 |
22 | Hannah | 1814 | , , Pennsylvania, United States | I20971 |
23 | Hannah A. | 1808 | , , Pennsylvania, United States | I20609 |
24 | Jennie | 1890 | , , Pennsylvania, United States | I219 |
25 | Josephine | Abt 1876 | , , Pennsylvania, United States | I12488 |
26 | Katherine I. | Abt 1872 | , , Pennsylvania, United States | I8392 |
27 | Lilly M. | Abt 1880 | , , Pennsylvania, United States | I20540 |
28 | Louisa | Oct 1865 | , , Pennsylvania, United States | I20115 |
29 | Lydia | 1817 | , , Pennsylvania, United States | I42349 |
30 | Lydia | 1902 | , , Pennsylvania, United States | I5318 |
31 | Margaret | Abt 1875 | , , Pennsylvania, United States | I2780 |
32 | Mary | 1835 | , , Pennsylvania, United States | I20583 |
33 | Mary | Abt 1837 | , , Pennsylvania, United States | I1790 |
34 | Mary | Abt 1854 | , , Pennsylvania, United States | I5380 |
35 | Mary A. | 1828 | , , Pennsylvania, United States | I20638 |
36 | Mary E. | 10 Jun 1907 | , , Pennsylvania, United States | I5008 |
37 | Mary L. | Abt 1883 | , , Pennsylvania, United States | I14479 |
38 | Mary R. | Jun 1863 | , , Pennsylvania, United States | I18827 |
39 | Mildred S. | Abt 1913 | , , Pennsylvania, United States | I12495 |
40 | Phebe | Abt 1843 | , , Pennsylvania, United States | I5295 |
41 | Rachel Ida | 1866 | , , Pennsylvania, United States | I22332 |
42 | Sara | Jul 1841 | , , Pennsylvania, United States | I4973 |
43 | Sarah | 1803 | , , Pennsylvania, United States | I46950 |
44 | Sarah | 1827 | , , Pennsylvania, United States | I36909 |
45 | Sarah | 1842 | , , Pennsylvania, United States | I37814 |
46 | Sarah Elizabeth | Feb 1838 | , , Pennsylvania, United States | I13975 |
47 | Spouse | , , Pennsylvania, United States | I21434 | |
48 | Susan | Abt 1840 | , , Pennsylvania, United States | I20110 |
49 | Susan | 1878 | , , Pennsylvania, United States | I44045 |
50 | Theresa | 18 Aug 1891 | , , Pennsylvania, United States | I1128 |
Death
Matches 1 to 50 of 146
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Doris | 7 Dec 2003 | , , Pennsylvania, United States | I37396 |
2 | Elizabeth | 7 Mar 1886 | , , Pennsylvania, United States | I46508 |
3 | Ackerman, Margaret | 30 Nov 1942 | , , Pennsylvania, United States | I42372 |
4 | Asure, Eva Margaret | 22 Nov 2012 | , , Pennsylvania, United States | I4602 |
5 | Baker, Daniel | 26 Apr 1843 | , , Pennsylvania, United States | I39077 |
6 | Baker, Daniel | 5 Apr 1895 | , , Pennsylvania, United States | I39069 |
7 | Baker, George Perious | 17 Apr 1802 | , , Pennsylvania, United States | I39079 |
8 | Bertie, August James | Dec 1980 | , , Pennsylvania, United States | I36760 |
9 | Bevington, Euphemia | , , Pennsylvania, United States | I39060 | |
10 | Blinn, Jacob | 24 Oct 1939 | , , Pennsylvania, United States | I39057 |
11 | Blinn, Lawrence Ezra | 7 Oct 1960 | , , Pennsylvania, United States | I39055 |
12 | Boozell, Helen F. | 22 Jul 1998 | , , Pennsylvania, United States | I37782 |
13 | Bragg, Edwin E. | 23 Dec 1935 | , , Pennsylvania, United States | I3837 |
14 | Carlo, Laura O. | 3 Jun 1994 | , , Pennsylvania, United States | I471 |
15 | Carpenter, Robert Ruliph Morgan | 11 Jun 949 | , , Pennsylvania, United States | I35212 |
16 | Cauti, Camillo | Aug 1975 | , , Pennsylvania, United States | I24635 |
17 | Chupein, Adele Blanchard | 10 Mar 2004 | , , Pennsylvania, United States | I34555 |
18 | Chupein, Theodore Francis | 13 May 1997 | , , Pennsylvania, United States | I34554 |
19 | Collins, Mary Hannah | 20 Feb 1933 | , , Pennsylvania, United States | I45884 |
20 | Cooke, Alice E. | 1 Feb 1971 | , , Pennsylvania, United States | I34525 |
21 | Copenhafer, Charles F. | 8 Jun 1977 | , , Pennsylvania, United States | I42338 |
22 | Coppola, Salvatore Frank | 20 Jan 1963 | , , Pennsylvania, United States | I39493 |
23 | Coulston, Elizabeth | 1746 | , , Pennsylvania, United States | I37641 |
24 | Cunti Loffredo, Amelia Margarita Veronica | 1 Jul 1972 | , , Pennsylvania, United States | I5192 |
25 | Cusano, Joseph J. Jr. | 23 Feb 2010 | , , Pennsylvania, United States | I28743 |
26 | D'allessio, Caroline M. | 23 May 1992 | , , Pennsylvania, United States | I22434 |
27 | D'Ambrosio, Elizabeth | 26 Nov 1981 | , , Pennsylvania, United States | I28698 |
28 | D'Ambrosio, Mary | 26 Jun 1996 | , , Pennsylvania, United States | I28726 |
29 | De La Rue, Anne May | 5 Jul 1986 | , , Pennsylvania, United States | I24105 |
30 | De La Rue, Charlotte | 19 Jul 1996 | , , Pennsylvania, United States | I24104 |
31 | De Risi, Angelo | 29 Jul 1991 | , , Pennsylvania, United States | I22207 |
32 | Deal, Margaret | Nov 1986 | , , Pennsylvania, United States | I37784 |
33 | Diedrich, Peter | 28 Apr 1916 | , , Pennsylvania, United States | I38919 |
34 | Dowler, Homer M. | 5 Dec 1975 | , , Pennsylvania, United States | I25024 |
35 | Dreyer, Alice Agnes | Jan 1991 | , , Pennsylvania, United States | I38211 |
36 | Dreyer, Anne Marie | 11 Nov 1897 | , , Pennsylvania, United States | I21445 |
37 | Dreyer, Anthony Paul | 11 Aug 1930 | , , Pennsylvania, United States | I21488 |
38 | Drushel, Eva Elizabeth | 10 Dec 1906 | , , Pennsylvania, United States | I39064 |
39 | Dunn, James | 1801 | , , Pennsylvania, United States | I35706 |
40 | Easterday, Walter W. | 10 Sep 1921 | , , Pennsylvania, United States | I44671 |
41 | Enouen, Henry | 27 May 1917 | , , Pennsylvania, United States | I39027 |
42 | Estes, Thomas Willingham | 1922 | , , Pennsylvania, United States | I42518 |
43 | Farrell, James | 17 Oct 1990 | , , Pennsylvania, United States | I20648 |
44 | Fatzinger, Valentine | 12 May 1807 | , , Pennsylvania, United States | I37762 |
45 | Fenstermacher, Mary Ann | 23 Sep 1899 | , , Pennsylvania, United States | I39692 |
46 | Ferris, George I. | 1 Sep 1990 | , , Pennsylvania, United States | I13319 |
47 | Flowers, Samuel | 18 Sep 1869 | , , Pennsylvania, United States | I46507 |
48 | Fries, Amos | 9 Aug 1905 | , , Pennsylvania, United States | I38785 |
49 | George, Wiliam | 1 Jul 1889 | , , Pennsylvania, United States | I41840 |
50 | Gough, Martha Emma | Sep 1970 | , , Pennsylvania, United States | I20099 |
Alt. Birth
Matches 1 to 50 of 79
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret Gibbons | 1877 | , , Pennsylvania, United States | I45201 |
2 | Abel, John W.S. | 1842 | , , Pennsylvania, United States | I44222 |
3 | Atkinson, Lydia | 1822 | , , Pennsylvania, United States | I12706 |
4 | Aubrey, James Jennings | 1898 | , , Pennsylvania, United States | I45764 |
5 | Aubrey, Margaret | May 1900 | , , Pennsylvania, United States | I45793 |
6 | Aubrey, William Vincent | Jul 1876 | , , Pennsylvania, United States | I45763 |
7 | Barnes, Mary | 12 Aug 1887 | , , Pennsylvania, United States | I21670 |
8 | Barrett, Elizabeth Voris | , , Pennsylvania, United States | I23785 | |
9 | Beideman, Susanna W. | 1828 | , , Pennsylvania, United States | I1854 |
10 | Bertie, Julius | 1896 | , , Pennsylvania, United States | I36734 |
11 | Boyd, Florence Ida | Abt 1889 | , , Pennsylvania, United States | I23906 |
12 | Callahan, Catherine Irene | Feb 1887 | , , Pennsylvania, United States | I716 |
13 | Chandler, Sarah | Oct 1866 | , , Pennsylvania, United States | I2225 |
14 | Comer, Hanora | May 1883 | , , Pennsylvania, United States | I42870 |
15 | Comer, James J. | Jul 1857 | , , Pennsylvania, United States | I41939 |
16 | Comer, Margaret Anna | 27 Mar 1884 | , , Pennsylvania, United States | I42864 |
17 | Comer, Mary Ellen | Sep 1896 | , , Pennsylvania, United States | I42866 |
18 | Conway, Margaret Mary | 28 Sep 1892 | , , Pennsylvania, United States | I4580 |
19 | Dalton, Florence Jennie | Apr 1878 | , , Pennsylvania, United States | I36009 |
20 | De La Rue, Charlotte | 1915 | , , Pennsylvania, United States | I24104 |
21 | De La Rue, Constance S. | 1923 | , , Pennsylvania, United States | I24107 |
22 | Doyle, William J. | 1907 | , , Pennsylvania, United States | I40536 |
23 | Dreyer, Charles Joseph Jr. | 1893 | , , Pennsylvania, United States | I38206 |
24 | Dreyer, Francis | 1933 | , , Pennsylvania, United States | I38825 |
25 | Dreyer, George Francis | 1925 | , , Pennsylvania, United States | I38822 |
26 | Dreyer, George Paul | Apr 1897 | , , Pennsylvania, United States | I38207 |
27 | Dreyer, Henry Francis Sr. | 1896 | , , Pennsylvania, United States | I38195 |
28 | Dreyer, Joseph Francis Xavier | 14 Sep 1880 | , , Pennsylvania, United States | I21478 |
29 | Dreyer, William Aloysius | 1891 | , , Pennsylvania, United States | I38205 |
30 | Durkin, Katherine A. | 22 Feb 1876 | , , Pennsylvania, United States | I917 |
31 | Durkin, Patrick C. | Dec 1859 | , , Pennsylvania, United States | I71 |
32 | Feathers, Jacob | Apr 1837 | , , Pennsylvania, United States | I45857 |
33 | Fragassi, Gilda Irene | 1924 | , , Pennsylvania, United States | I37202 |
34 | Green, William | 1851 | , , Pennsylvania, United States | I44224 |
35 | Heckman, John | Oct 1845 | , , Pennsylvania, United States | I39174 |
36 | Hickman, Rachel M. | , , Pennsylvania, United States | I368 | |
37 | Hickman, Rachel M. | 1832 | , , Pennsylvania, United States | I368 |
38 | Hickman, Samuel G. | Abt 1827 | , , Pennsylvania, United States | I1779 |
39 | Hudson, Samuel David | , , Pennsylvania, United States | I169 | |
40 | Kentley, Margaret | 1857 | , , Pennsylvania, United States | I44010 |
41 | Klein, Jacob F. | Oct 1865 | , , Pennsylvania, United States | I25028 |
42 | Kohler, Louis | 1899 | , , Pennsylvania, United States | I22962 |
43 | Krause, Elizabeth | 17 Dec 1843 | , , Pennsylvania, United States | I36164 |
44 | Lamb, Susan | Jan 1866 | , , Pennsylvania, United States | I40474 |
45 | Martin, Clifford H. Sr. | Aug 1873 | , , Pennsylvania, United States | I4959 |
46 | McLaughlin, Mary Ann | 1866 | , , Pennsylvania, United States | I24672 |
47 | Miller, Caroline | 1870 | , , Pennsylvania, United States | I36170 |
48 | Miller, Catharine | 1872 | , , Pennsylvania, United States | I36171 |
49 | Miller, Charles Walter | 1881 | , , Pennsylvania, United States | I36176 |
50 | Miller, Daniel Edward | 1884 | , , Pennsylvania, United States | I36177 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gipp, Gerald | 31 Aug 1976 | , , Pennsylvania, United States | I38087 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bell / Penzie | 1966 | , , Pennsylvania, United States | F14880 |
2 | Boydston / Smith | 1801 | , , Pennsylvania, United States | F14763 |
3 | Comer / Dalton | 1880 | , , Pennsylvania, United States | F16860 |
4 | Heckman / Stuber | 1865 | , , Pennsylvania, United States | F15084 |
5 | Lawlor / Callahan | 23 Nov 1914 | , , Pennsylvania, United States | F1327 |
6 | Matthias / Wright | 1930 | , , Pennsylvania, United States | F13299 |
7 | McClernan / McAleer | 19 Jun 1905 | , , Pennsylvania, United States | F85 |
8 | Ott / Heckman | 2 Sep 1905 | , , Pennsylvania, United States | F18621 |
9 | Plaster / Hitchman | 1886 | , , Pennsylvania, United States | F9534 |
10 | Seneca / Cunti | 1906 | , , Pennsylvania, United States | F9350 |
11 | Watson / Gillingham | 10 May 1809 | , , Pennsylvania, United States | F2071 |
12 | West / | Abt 1897 | , , Pennsylvania, United States | F7767 |
13 | Zelley / Smith | Abt 1902 | , , Pennsylvania, United States | F2826 |