, , South Carolina, United States
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cynthia | 1803 | , , South Carolina, United States | I44203 |
2 | Jane | Abt 1788 | , , South Carolina, United States | I26365 |
3 | Anderson, Aaron Sr. | Abt 1768 | , , South Carolina, United States | I26473 |
4 | Beard, Samuel Franklin | 26 Sep 1802 | , , South Carolina, United States | I26345 |
5 | Bryant, Susanna | 1782 | , , South Carolina, United States | I39141 |
6 | Bunch, John | 15 Dec 1814 | , , South Carolina, United States | I35157 |
7 | Carroway, Susan Emily | Oct 1856 | , , South Carolina, United States | I39119 |
8 | Carroway, Thomas C. | 1808 | , , South Carolina, United States | I39138 |
9 | Darwin, James Adams | 12 Aug 1796 | , , South Carolina, United States | I35808 |
10 | Estes, Andrew Broadus | 17 Feb 1832 | , , South Carolina, United States | I42520 |
11 | Estes, Thomas Willingham | 1855 | , , South Carolina, United States | I42518 |
12 | Gadsden, Edward Hamilton Sr. | 18 Feb 1893 | , , South Carolina, United States | I23818 |
13 | Glenn, Sarah | 1793 | , , South Carolina, United States | I39135 |
14 | Green, Balous | 30 Jun 1810 | , , South Carolina, United States | I35145 |
15 | Hagood, Elvira Ann | 17 Sep 1797 | , , South Carolina, United States | I42523 |
16 | Hewitt, Moab | 1795 | , , South Carolina, United States | I39134 |
17 | Hewitt, Thomas Glen | 1831 | , , South Carolina, United States | I39132 |
18 | Hicks, Elizabeth | 25 Feb 1816 | , , South Carolina, United States | I39139 |
19 | Hicks, John | 1782 | , , South Carolina, United States | I39140 |
20 | Kennedy, Henrietta | 1857 | , , South Carolina, United States | I39145 |
21 | Latimer, George T. | 18 Aug 1896 | , , South Carolina, United States | I46254 |
22 | Lee, Henry James | 14 Jul 1857 | , , South Carolina, United States | I39118 |
23 | Lee, Shepard | 28 Jan 1831 | , , South Carolina, United States | I39120 |
24 | Lee, Shepard Jackson | 20 Oct 1882 | , , South Carolina, United States | I39116 |
25 | Lynch, Elias A. | 1813 | , , South Carolina, United States | I39136 |
26 | Lynch, Martha A. J. | 5 Jan 1835 | , , South Carolina, United States | I39133 |
27 | Mathis, Charles Milton | 6 Sep 1946 | , , South Carolina, United States | I46279 |
28 | McAllister, Elizabeth A. | 1818 | , , South Carolina, United States | I39137 |
29 | McDonald, William | 4 Aug 1860 | , , South Carolina, United States | I39142 |
30 | Milligan, James | 1 Feb 1806 | , , South Carolina, United States | I26128 |
31 | Poole, Lucy | 1803 | , , South Carolina, United States | I35094 |
32 | Powers, Samuel Doston | 22 Apr 1909 | , , South Carolina, United States | I46620 |
33 | Robins, Daniel | 1797 | , , South Carolina, United States | I44202 |
34 | Rodgers, Litha Ann | 1810 | , , South Carolina, United States | I39147 |
35 | Saling, Easter Ann | 1795 | , , South Carolina, United States | I35743 |
36 | Sauls, Evander H. | 1848 | , , South Carolina, United States | I39144 |
37 | Sauls, Holladay | 2 Nov 1808 | , , South Carolina, United States | I39146 |
38 | Sauls, Vinso Virble | 3 Dec 1880 | , , South Carolina, United States | I39143 |
39 | Sharp, Ruth | 1762 | , , South Carolina, United States | I26095 |
40 | Stone, Nancy Carolyn | 28 Oct 1849 | , , South Carolina, United States | I35144 |
41 | Turnage, Elizabeth | 1775 | , , South Carolina, United States | I39127 |
42 | West, Elizabeth | 1760 | , , South Carolina, United States | I26090 |
43 | Wilkes, Ellen | 31 Mar 1881 | , , South Carolina, United States | I39117 |
44 | Wilkes, Solomon T. | 26 Feb 1855 | , , South Carolina, United States | I39124 |
45 | Willingham, Anna | 7 Jan 1834 | , , South Carolina, United States | I42521 |
46 | Yawn, James | 1796 | , , South Carolina, United States | I35093 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carroway, Thomas C. | 1880 | , , South Carolina, United States | I39138 |
2 | Danks, Ernest Everett Sr. | 28 Jan 2014 | , , South Carolina, United States | I397 |
3 | Dreyer, Barbara C. | 24 Jun 2023 | , , South Carolina, United States | I38654 |
4 | Estes, Andrew Broadus | 4 Mar 1885 | , , South Carolina, United States | I42520 |
5 | Estes, Elliott | 9 Jun 1849 | , , South Carolina, United States | I42522 |
6 | Green, John | , , South Carolina, United States | I35147 | |
7 | Hagood, Elvira Ann | 5 Mar 1862 | , , South Carolina, United States | I42523 |
8 | Hewitt, Moab | 1864 | , , South Carolina, United States | I39134 |
9 | Hewitt, Thomas Glen | 1860 | , , South Carolina, United States | I39132 |
10 | Hicks, Elizabeth | 19 Sep 1887 | , , South Carolina, United States | I39139 |
11 | Hicks, John | 27 Oct 1842 | , , South Carolina, United States | I39140 |
12 | Lee, Henry James | 10 Jun 1913 | , , South Carolina, United States | I39118 |
13 | Lee, Rebeckah | Abt 1792 | , , South Carolina, United States | I26397 |
14 | Lee, Shepard | 11 Feb 1912 | , , South Carolina, United States | I39120 |
15 | Lee, Shepard Jackson | 5 Nov 1970 | , , South Carolina, United States | I39116 |
16 | Littlefield, William | Abt 1780 | , , South Carolina, United States | I26396 |
17 | Lynch, Elias A. | 25 Mar 1905 | , , South Carolina, United States | I39136 |
18 | Lynch, Martha A. J. | 7 Dec 1895 | , , South Carolina, United States | I39133 |
19 | McAllister, Elizabeth A. | 1868 | , , South Carolina, United States | I39137 |
20 | McDonald, Ostell Goodman | 14 May 1985 | , , South Carolina, United States | I39114 |
21 | McDonald, William | 3 Jan 1946 | , , South Carolina, United States | I39142 |
22 | Nowrey, Dr. Joseph Edward | Jul 1985 | , , South Carolina, United States | I4422 |
23 | Rodgers, Litha Ann | 1880 | , , South Carolina, United States | I39147 |
24 | Sauls, Evander H. | 15 Jan 1912 | , , South Carolina, United States | I39144 |
25 | Sauls, Holladay | 30 May 1870 | , , South Carolina, United States | I39146 |
26 | Sauls, Vinso Virble | 16 Apr 1954 | , , South Carolina, United States | I39143 |
27 | Temple, Jesse | 1830 | , , South Carolina, United States | I25942 |
28 | Turnage, Elizabeth | , , South Carolina, United States | I39127 | |
29 | Wilkes, Francis | 23 Apr 1853 | , , South Carolina, United States | I39126 |
30 | Wilkes, Solomon T. | 8 May 1917 | , , South Carolina, United States | I39124 |