, , West Virginia, United States
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lora E. | Mar 1877 | , , West Virginia, United States | I23844 |
2 | Booth, Lavenna M. | 5 Aug 1912 | , , West Virginia, United States | I35951 |
3 | Booth, William Conwell | 4 May 1885 | , , West Virginia, United States | I35997 |
4 | Boyles, Darius Daniel | 11 Jun 1883 | , , West Virginia, United States | I36215 |
5 | Brandenburg, Bailey | 26 Apr 1870 | , , West Virginia, United States | I35785 |
6 | Brandenburg, Lawrence | 20 Jan 1891 | , , West Virginia, United States | I35751 |
7 | Coontz, Ada B. | Oct 1879 | , , West Virginia, United States | I35927 |
8 | Coontz, Philip | 5 Jul 1853 | , , West Virginia, United States | I35924 |
9 | Coontz, Stella Maud | 18 Dec 1886 | , , West Virginia, United States | I35932 |
10 | Cucco, Yolanda V. | 1925 | , , West Virginia, United States | I35884 |
11 | Dadisman, Ira Lee | Oct 1873 | , , West Virginia, United States | I36210 |
12 | Dadisman, James W. | Feb 1876 | , , West Virginia, United States | I36211 |
13 | Dadisman, Sigerna Lee | Nov 1880 | , , West Virginia, United States | I36212 |
14 | Deaton, Daniel Steve | 27 Jun 1911 | , , West Virginia, United States | I37325 |
15 | Digman, Bessie Opalene | 21 Apr 1911 | , , West Virginia, United States | I35949 |
16 | Digman, Edith Lula | 6 Sep 1898 | , , West Virginia, United States | I35939 |
17 | Digman, Lillian C. | 1909 | , , West Virginia, United States | I36075 |
18 | Digman, Mary Ottis | 1916 | , , West Virginia, United States | I36078 |
19 | Digman, Neith L. | 1913 | , , West Virginia, United States | I36077 |
20 | Digman, Oleta Beryl | 1911 | , , West Virginia, United States | I36076 |
21 | Digman, Richard Olen | 26 Oct 1936 | , , West Virginia, United States | I36083 |
22 | Digman, Stark Eugene | 2 Jun 1928 | , , West Virginia, United States | I35942 |
23 | Digman, Victoria Blanche | 1917 | , , West Virginia, United States | I36079 |
24 | Edmiston, Matthew | 1782 | , , West Virginia, United States | I37611 |
25 | Estep, Opal | 13 Dec 1902 | , , West Virginia, United States | I36250 |
26 | Ferris, Margret | 1814 | , , West Virginia, United States | I25543 |
27 | Foster, Blonda Bly | 1900 | , , West Virginia, United States | I35978 |
28 | Gawthorp, Sarah | Mar 1840 | , , West Virginia, United States | I36209 |
29 | Graham, Anthony | 28 Apr 1859 | , , West Virginia, United States | I25546 |
30 | Graham, Josephine | 7 Oct 1883 | , , West Virginia, United States | I25539 |
31 | Hinkle, Sarepta | 13 Apr 1841 | , , West Virginia, United States | I39396 |
32 | Hoback, Mary Jane | 23 Sep 1856 | , , West Virginia, United States | I25549 |
33 | Jackson, Blanche | Sep 1890 | , , West Virginia, United States | I39406 |
34 | Jackson, John C. | Jan 1884 | , , West Virginia, United States | I39407 |
35 | Kerr, Luther H. | 8 Mar 1856 | , , West Virginia, United States | I35925 |
36 | Lawman, Noka | 7 Jan 1903 | , , West Virginia, United States | I24958 |
37 | Lewis, Sarah Roberta | 20 May 1845 | , , West Virginia, United States | I39442 |
38 | Lipscomb, Bernard Harland | 1922 | , , West Virginia, United States | I46057 |
39 | Lipscomb, Betty Jean | 1929 | , , West Virginia, United States | I46059 |
40 | Lipscomb, Mary Alice | 5 Apr 1859 | , , West Virginia, United States | I24875 |
41 | Lipscomb, Thelma | 1924 | , , West Virginia, United States | I46058 |
42 | McCord, Maragret | 9 Jul 1818 | , , West Virginia, United States | I36450 |
43 | Miller, Ida Virginia | 2 Mar 1869 | , , West Virginia, United States | I35786 |
44 | O'Brien, Hannah | Dec 1859 | , , West Virginia, United States | I36203 |
45 | Persinger, Ada Belle | 7 Jan 1903 | , , West Virginia, United States | I25537 |
46 | Poe, Richard Homer | 23 Nov 1905 | , , West Virginia, United States | I36001 |
47 | Pyles, Mariah | 28 Nov 1832 | , , West Virginia, United States | I25551 |
48 | Ramsey, Elma Elaine | 29 Dec 1870 | , , West Virginia, United States | I35958 |
49 | Roebuck, Caroline | 30 Oct 1906 | , , West Virginia, United States | I37458 |
50 | Roebuck, Elizabeth Frances | 14 Jun 1908 | , , West Virginia, United States | I37459 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beam, William Leroy | 1963 | , , West Virginia, United States | I39433 |
2 | Boyles, Darius Daniel | Nov 1971 | , , West Virginia, United States | I36215 |
3 | Brandenburg, Bailey | 26 Jun 1895 | , , West Virginia, United States | I35785 |
4 | Brandenburg, Daniel C. | 1906 | , , West Virginia, United States | I35789 |
5 | Graham, Anthony | 28 Apr 1907 | , , West Virginia, United States | I25546 |
6 | Hoback, Mary Jane | 3 Sep 1896 | , , West Virginia, United States | I25549 |
7 | Lipscomb, Homer | 8 Apr 1923 | , , West Virginia, United States | I44890 |
8 | Lipscomb, Mary Alice | 7 Nov 1933 | , , West Virginia, United States | I24875 |
9 | O'Brien, Hannah | 1 Jan 1912 | , , West Virginia, United States | I36203 |
10 | Pyles, Mariah | 23 Jul 1902 | , , West Virginia, United States | I25551 |
11 | Shuman, Permilia | 17 Mar 1874 | , , West Virginia, United States | I35715 |
12 | Smith, Jane | 20 May 1837 | , , West Virginia, United States | I37620 |
13 | Straight, Jacob Kennedy | 20 Jul 1853 | , , West Virginia, United States | I35712 |
14 | Watson, William Hurston | 1984 | , , West Virginia, United States | I46234 |
15 | Wildman, Hattie Mae | 1943 | , , West Virginia, United States | I39445 |
16 | Zahn, Nancy Jane | 7 Feb 1854 | , , West Virginia, United States | I24868 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Kerr, Luther H. | Apr 1856 | , , West Virginia, United States | I35925 |
2 | Roebuck, Corp. Joseph | 7 Jun 1915 | , , West Virginia, United States | I37462 |
3 | Wolford, George William | 1929 | , , West Virginia, United States | I37472 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boydston / Burrris | 1772 | , , West Virginia, United States | F14761 |
2 | Dadisman / Street | 12 Apr 1901 | , , West Virginia, United States | F14349 |
3 | Zahn / Lawman | 30 Jul 1925 | , , West Virginia, United States | F9509 |
4 | Zahn / Lipscomb | 1 Jan 1883 | , , West Virginia, United States | F9477 |