, Allegheny, Pennsylvania, United States



Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | , Allegheny, Pennsylvania, United States | I3415 |
2 | ![]() | 23 Feb 1895 | , Allegheny, Pennsylvania, United States | I42282 |
3 | ![]() | 24 Feb 1914 | , Allegheny, Pennsylvania, United States | I37426 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1895 | , Allegheny, Pennsylvania, United States | I42373 |
2 | ![]() | Apr 1987 | , Allegheny, Pennsylvania, United States | I42366 |
3 | ![]() | 20 Jul 1982 | , Allegheny, Pennsylvania, United States | I42367 |
4 | ![]() | 19 May 1906 | , Allegheny, Pennsylvania, United States | I25027 |
5 | ![]() | 22 Oct 1991 | , Allegheny, Pennsylvania, United States | I37361 |
6 | ![]() | 12 Dec 1973 | , Allegheny, Pennsylvania, United States | I37366 |
7 | ![]() | 18 Feb 2011 | , Allegheny, Pennsylvania, United States | I37363 |
8 | ![]() | 31 Mar 1995 | , Allegheny, Pennsylvania, United States | I37420 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blackford / Plaster | 12 Jul 1898 | , Allegheny, Pennsylvania, United States | F14580 |
2 | Mazzaferri / Keeley | 13 Jan 1950 | , Allegheny, Pennsylvania, United States | F14871 |
3 | Penzie / Plaster | 15 Aug 1891 | , Allegheny, Pennsylvania, United States | F9530 |