, Berks, Pennsylvania, United States
Birth
Matches 1 to 50 of 237
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Albright, Rebecca | 26 Jan 1824 | , Berks, Pennsylvania, United States | I39860 |
2 | Bauer, David B. | 9 Dec 1816 | , Berks, Pennsylvania, United States | I45322 |
3 | Baum, Amanda van Reed | Abt 1840 | , Berks, Pennsylvania, United States | I40041 |
4 | Bower, Katie Louise | 20 Jan 1875 | , Berks, Pennsylvania, United States | I45320 |
5 | Bower, William Y. | 9 Jan 1850 | , Berks, Pennsylvania, United States | I45321 |
6 | Braucher, Catharine | 10 Nov 1838 | , Berks, Pennsylvania, United States | I40008 |
7 | Brossman, John L. | 5 Mar 1803 | , Berks, Pennsylvania, United States | I38639 |
8 | Bush, Lucy | Abt 1834 | , Berks, Pennsylvania, United States | I39869 |
9 | Deisher, Mary Ann | 20 Sep 1853 | , Berks, Pennsylvania, United States | I45324 |
10 | Fichthorn, Emma E. | 1845 | , Berks, Pennsylvania, United States | I40086 |
11 | Frantz, Rebecca Merke | 13 Mar 1872 | , Berks, Pennsylvania, United States | I42341 |
12 | Fuess, Emma | 13 May 1847 | , Berks, Pennsylvania, United States | I40110 |
13 | Haas, Daniel | 23 Jan 1798 | , Berks, Pennsylvania, United States | I37792 |
14 | Hahn, Sally Ann | 18 Jun 1879 | , Berks, Pennsylvania, United States | I40314 |
15 | Hamsher, Bernhard | 1761 | , Berks, Pennsylvania, United States | I39763 |
16 | Heckman, Aaron | 11 Dec 1812 | , Berks, Pennsylvania, United States | I39820 |
17 | Heckman, Aaron | 10 Jan 1835 | , Berks, Pennsylvania, United States | I39872 |
18 | Heckman, Abraham | 16 Oct 1825 | , Berks, Pennsylvania, United States | I39930 |
19 | Heckman, Adam | 15 May 1823 | , Berks, Pennsylvania, United States | I39889 |
20 | Heckman, Adam | Abt 1830 | , Berks, Pennsylvania, United States | I39934 |
21 | Heckman, Adam | Abt 1837 | , Berks, Pennsylvania, United States | I39921 |
22 | Heckman, Adam | 1858 | , Berks, Pennsylvania, United States | I40112 |
23 | Heckman, Adam | 1859 | , Berks, Pennsylvania, United States | I40104 |
24 | Heckman, Adam M. | 11 Jan 1861 | , Berks, Pennsylvania, United States | I40144 |
25 | Heckman, Adam S. | 5 Sep 1809 | , Berks, Pennsylvania, United States | I39834 |
26 | Heckman, Alice | 24 Apr 1865 | , Berks, Pennsylvania, United States | I40105 |
27 | Heckman, Almira | 1860 | , Berks, Pennsylvania, United States | I40067 |
28 | Heckman, Amanda Alice | 29 Jun 1867 | , Berks, Pennsylvania, United States | I40187 |
29 | Heckman, Amelia | 1808 | , Berks, Pennsylvania, United States | I39816 |
30 | Heckman, Amelia | Abt 1833 | , Berks, Pennsylvania, United States | I39870 |
31 | Heckman, Amelia | 10 May 1874 | , Berks, Pennsylvania, United States | I40259 |
32 | Heckman, Anna | Abt 1854 | , Berks, Pennsylvania, United States | I39993 |
33 | Heckman, Anna Alice | 21 Aug 1866 | , Berks, Pennsylvania, United States | I40176 |
34 | Heckman, Annie | 1865 | , Berks, Pennsylvania, United States | I40227 |
35 | Heckman, Benjamin | 24 Jan 1808 | , Berks, Pennsylvania, United States | I39832 |
36 | Heckman, Carolina | 9 Feb 1835 | , Berks, Pennsylvania, United States | I39917 |
37 | Heckman, Caroline | Abt 1850 | , Berks, Pennsylvania, United States | I40046 |
38 | Heckman, Catharina | 24 Jan 1803 | , Berks, Pennsylvania, United States | I39823 |
39 | Heckman, Catharine | 10 Oct 1785 | , Berks, Pennsylvania, United States | I39780 |
40 | Heckman, Catharine | 19 Mar 1817 | , Berks, Pennsylvania, United States | I39858 |
41 | Heckman, Catharine | 24 May 1821 | , Berks, Pennsylvania, United States | I39887 |
42 | Heckman, Catharine | 12 Feb 1824 | , Berks, Pennsylvania, United States | I39928 |
43 | Heckman, Catharine | 1825 | , Berks, Pennsylvania, United States | I39850 |
44 | Heckman, Catharine | Abt 1849 | , Berks, Pennsylvania, United States | I40018 |
45 | Heckman, Catharine | 1857 | , Berks, Pennsylvania, United States | I40181 |
46 | Heckman, Charles | 14 Oct 1813 | , Berks, Pennsylvania, United States | I39840 |
47 | Heckman, Charles | 24 Feb 1835 | , Berks, Pennsylvania, United States | I39937 |
48 | Heckman, Charles E. | 1915 | , Berks, Pennsylvania, United States | I40352 |
49 | Heckman, Cosmos | 24 Sep 1870 | , Berks, Pennsylvania, United States | I40125 |
50 | Heckman, Curtis N. | 8 Jan 1889 | , Berks, Pennsylvania, United States | I40218 |
Death
Matches 1 to 50 of 92
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Spouse 1 | 16 Sep 1783 | , Berks, Pennsylvania, United States | I39756 |
2 | Albright, Rebecca | 7 Nov 1917 | , Berks, Pennsylvania, United States | I39860 |
3 | Bauer, David B. | 28 Jul 1880 | , Berks, Pennsylvania, United States | I45322 |
4 | Boas, Margaret Theresa | 23 Aug 1994 | , Berks, Pennsylvania, United States | I47178 |
5 | Bower, Katie Louise | 9 Sep 1964 | , Berks, Pennsylvania, United States | I45320 |
6 | Bower, William Y. | 15 Jan 1924 | , Berks, Pennsylvania, United States | I45321 |
7 | Brossman, John L. | 1 May 1887 | , Berks, Pennsylvania, United States | I38639 |
8 | Deisher, Mary Ann | 22 May 1928 | , Berks, Pennsylvania, United States | I45324 |
9 | Deysher, Abigail | 5 Mar 1857 | , Berks, Pennsylvania, United States | I39881 |
10 | Dunkel, Solomon G. | 31 Jan 1910 | , Berks, Pennsylvania, United States | I39939 |
11 | Gable, Ida M. | 1946 | , Berks, Pennsylvania, United States | I40323 |
12 | Gehret, Heinrich | 1810 | , Berks, Pennsylvania, United States | I39752 |
13 | Gift, John Moyer | Aft 1909 | , Berks, Pennsylvania, United States | I40100 |
14 | Hafer, Hannah | 1920 | , Berks, Pennsylvania, United States | I40092 |
15 | Heckman, Adam | 31 Mar 1863 | , Berks, Pennsylvania, United States | I39889 |
16 | Heckman, Amelia | 20 Feb 1875 | , Berks, Pennsylvania, United States | I40259 |
17 | Heckman, Anna Alice | 18 Feb 1907 | , Berks, Pennsylvania, United States | I40176 |
18 | Heckman, Anna Kitty | Aft 1881 | , Berks, Pennsylvania, United States | I40099 |
19 | Heckman, Carolina | , Berks, Pennsylvania, United States | I39917 | |
20 | Heckman, Catharina | 30 Oct 1805 | , Berks, Pennsylvania, United States | I39823 |
21 | Heckman, Catharine | , Berks, Pennsylvania, United States | I39780 | |
22 | Heckman, Catharine | 15 Mar 1900 | , Berks, Pennsylvania, United States | I39928 |
23 | Heckman, Catharine | 25 Feb 1906 | , Berks, Pennsylvania, United States | I39887 |
24 | Heckman, Charles | 13 Aug 1851 | , Berks, Pennsylvania, United States | I39937 |
25 | Heckman, Charles | 22 Jun 1887 | , Berks, Pennsylvania, United States | I39840 |
26 | Heckman, Charles E. | 26 Jun 1915 | , Berks, Pennsylvania, United States | I40352 |
27 | Heckman, Daniel | 23 Feb 1895 | , Berks, Pennsylvania, United States | I39838 |
28 | Heckman, Elias | 17 Jul 1903 | , Berks, Pennsylvania, United States | I39848 |
29 | Heckman, Elias M. | 7 Apr 1918 | , Berks, Pennsylvania, United States | I40065 |
30 | Heckman, Elizabeth | 25 Dec 1853 | , Berks, Pennsylvania, United States | I39788 |
31 | Heckman, Elizabeth | 19 Jan 1864 | , Berks, Pennsylvania, United States | I39877 |
32 | Heckman, George | 29 Mar 1836 | , Berks, Pennsylvania, United States | I39910 |
33 | Heckman, George N. | 20 Sep 1874 | , Berks, Pennsylvania, United States | I40258 |
34 | Heckman, Hannah | 27 Nov 1862 | , Berks, Pennsylvania, United States | I39790 |
35 | Heckman, Harry E. | 11 Nov 1913 | , Berks, Pennsylvania, United States | I40246 |
36 | Heckman, Henry | 26 Sep 1905 | , Berks, Pennsylvania, United States | I39859 |
37 | Heckman, Hester E. | 1938 | , Berks, Pennsylvania, United States | I40171 |
38 | Heckman, Isaac | 1874 | , Berks, Pennsylvania, United States | I39846 |
39 | Heckman, Jacob | 24 Jun 1812 | , Berks, Pennsylvania, United States | I39811 |
40 | Heckman, Jacob | 26 Mar 1861 | , Berks, Pennsylvania, United States | I39774 |
41 | Heckman, Jared | 31 Oct 1892 | , Berks, Pennsylvania, United States | I39852 |
42 | Heckman, Jeremiah | 19 May 1888 | , Berks, Pennsylvania, United States | I39903 |
43 | Heckman, Johann Adam | 16 Dec 1863 | , Berks, Pennsylvania, United States | I39784 |
44 | Heckman, John | 8 Mar 1864 | , Berks, Pennsylvania, United States | I39899 |
45 | Heckman, John | 1880 | , Berks, Pennsylvania, United States | I39836 |
46 | Heckman, John | 15 Mar 1904 | , Berks, Pennsylvania, United States | I39885 |
47 | Heckman, John A. | 18 Apr 1914 | , Berks, Pennsylvania, United States | I40168 |
48 | Heckman, Joseph | 7 Aug 1918 | , Berks, Pennsylvania, United States | I39932 |
49 | Heckman, Lydia | 15 Jul 1850 | , Berks, Pennsylvania, United States | I39901 |
50 | Heckman, Magdalena | 1888 | , Berks, Pennsylvania, United States | I39895 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Heckman, Esther | Abt 1842 | , Berks, Pennsylvania, United States | I40013 |
Marriage
Matches 1 to 45 of 45
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Althouse / Heckman | Abt 1855 | , Berks, Pennsylvania, United States | F16045 |
2 | Bhaer / Heckman | 5 Jan 1889 | , Berks, Pennsylvania, United States | F16117 |
3 | Dunkel / Heckman | Nov 1860 | , Berks, Pennsylvania, United States | F16044 |
4 | Gehret / Heckman | 23 Aug 1778 | , Berks, Pennsylvania, United States | F15971 |
5 | Heckman / | 1825 | , Berks, Pennsylvania, United States | F15995 |
6 | Heckman / | Abt 1855 | , Berks, Pennsylvania, United States | F16053 |
7 | Heckman / Albright | 14 Mar 1843 | , Berks, Pennsylvania, United States | F16010 |
8 | Heckman / Barkey | 6 Jul 1844 | , Berks, Pennsylvania, United States | F16030 |
9 | Heckman / Becker | 3 May 1842 | , Berks, Pennsylvania, United States | F16003 |
10 | Heckman / Braucher | Abt 1858 | , Berks, Pennsylvania, United States | F16062 |
11 | Heckman / Bush | Abt 1851 | , Berks, Pennsylvania, United States | F16014 |
12 | Heckman / Deisher | 19 Feb 1849 | , Berks, Pennsylvania, United States | F16013 |
13 | Heckman / Deysher | 2 Sep 1845 | , Berks, Pennsylvania, United States | F16020 |
14 | Heckman / Egolf | 1887 | , Berks, Pennsylvania, United States | F16096 |
15 | Heckman / Flickinger | 21 Apr 1883 | , Berks, Pennsylvania, United States | F16095 |
16 | Heckman / Gehret | Abt 1858 | , Berks, Pennsylvania, United States | F16073 |
17 | Heckman / Hafer | Abt 1877 | , Berks, Pennsylvania, United States | F16085 |
18 | Heckman / Hamm | 15 Oct 1774 | , Berks, Pennsylvania, United States | F15130 |
19 | Heckman / Heffner | 30 Jul 1815 | , Berks, Pennsylvania, United States | F15981 |
20 | Heckman / Kramer | 1883 | , Berks, Pennsylvania, United States | F16106 |
21 | Heckman / Leinbach | 12 Oct 1802 | , Berks, Pennsylvania, United States | F15975 |
22 | Heckman / Lutz | Abt 1856 | , Berks, Pennsylvania, United States | F16016 |
23 | Heckman / Madeira | 3 Dec 1844 | , Berks, Pennsylvania, United States | F16006 |
24 | Heckman / Mengel | 22 May 1852 | , Berks, Pennsylvania, United States | F16007 |
25 | Heckman / Noll | 11 Apr 1814 | , Berks, Pennsylvania, United States | F15980 |
26 | Heckman / Richards | Abt 1849 | , Berks, Pennsylvania, United States | F16009 |
27 | Heckman / Rickenbach | 9 Nov 1874 | , Berks, Pennsylvania, United States | F16120 |
28 | Heckman / Riegel | 7 Jan 1787 | , Berks, Pennsylvania, United States | F15972 |
29 | Heckman / Rothenberger | 14 Aug 1851 | , Berks, Pennsylvania, United States | F16025 |
30 | Heckman / Rothermel | 5 Feb 1839 | , Berks, Pennsylvania, United States | F15994 |
31 | Heckman / Schock | 5 Dec 1846 | , Berks, Pennsylvania, United States | F16035 |
32 | Heckman / Schumacher | 27 Oct 1815 | , Berks, Pennsylvania, United States | F15982 |
33 | Heckman / Schweble | 14 Apr 1853 | , Berks, Pennsylvania, United States | F16052 |
34 | Heckman / Seidel | Abt 1870 | , Berks, Pennsylvania, United States | F16082 |
35 | Heckman / Unger | Abt 1852 | , Berks, Pennsylvania, United States | F16033 |
36 | Kershner / Heckman | 4 Aug 1883 | , Berks, Pennsylvania, United States | F16116 |
37 | Lilly / Heckman | Abt 1836 | , Berks, Pennsylvania, United States | F16004 |
38 | Miller / Heckman | Abt 1829 | , Berks, Pennsylvania, United States | F15993 |
39 | Miller / Heckman | 13 Feb 1892 | , Berks, Pennsylvania, United States | F16152 |
40 | Reber / Heckman | Abt 1854 | , Berks, Pennsylvania, United States | F16043 |
41 | Rothenberger / Heckman | Abt 1844 | , Berks, Pennsylvania, United States | F16012 |
42 | Schmeck / Heckman | 29 May 1803 | , Berks, Pennsylvania, United States | F15977 |
43 | Schmeck / Heckman | Abt 1858 | , Berks, Pennsylvania, United States | F16015 |
44 | Schmehl / Heckman | Abt 1835 | , Berks, Pennsylvania, United States | F16019 |
45 | Spatz / Heckman | 9 Jun 1830 | , Berks, Pennsylvania, United States | F16018 |