, Bucks, Pennsylvania, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Conti, Carla Jean | 6 Mar 1959 | , Bucks, Pennsylvania, United States | I22229 |
2 | Eitel, Mary | 18 Jan 1764 | , Bucks, Pennsylvania, United States | I26583 |
3 | Frebe, Elizabeth | 29 Sep 1889 | , Bucks, Pennsylvania, United States | I3713 |
4 | Gilardi, Antoinette Jean | 4 Apr 1929 | , Bucks, Pennsylvania, United States | I43960 |
5 | Gilardi, Janice Marie | 4 Mar 1938 | , Bucks, Pennsylvania, United States | I43961 |
6 | Hickman, Adam | Abt 1790 | , Bucks, Pennsylvania, United States | I1775 |
7 | Lacey, General John | 4 Feb 1755 | , Bucks, Pennsylvania, United States | I12696 |
8 | McGowan, John Ryan | Oct 1929 | , Bucks, Pennsylvania, United States | I39489 |
9 | Walls, Hannah May | 28 Aug 1862 | , Bucks, Pennsylvania, United States | I4824 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brashear, Harold Earl | 13 Aug 1975 | , Bucks, Pennsylvania, United States | I35191 |
2 | Conti, Samuel Rocco | 18 Jul 2011 | , Bucks, Pennsylvania, United States | I22220 |
3 | D'Ambrosio, Frances | 16 May 2008 | , Bucks, Pennsylvania, United States | I28733 |
4 | D'Ambrosio, Frank M. | 22 Mar 1996 | , Bucks, Pennsylvania, United States | I28727 |
5 | D'Ambrosio, Matilda | 11 Dec 2011 | , Bucks, Pennsylvania, United States | I28707 |
6 | D'Ambrosio, Vincent | 24 Nov 2008 | , Bucks, Pennsylvania, United States | I28708 |
7 | D'Ambrosio, Vincenzo | 5 Jan 1925 | , Bucks, Pennsylvania, United States | I28332 |
8 | Massi, Emidius | 22 Sep 1992 | , Bucks, Pennsylvania, United States | I28700 |
9 | Mierzwicki, Genevieve | Nov 1985 | , Bucks, Pennsylvania, United States | I22211 |
10 | Muth, Frank Black | Jul 1977 | , Bucks, Pennsylvania, United States | I35539 |
11 | Navetta, Rose | 17 Apr 2015 | , Bucks, Pennsylvania, United States | I28718 |
12 | Paone, Vincenza | 4 May 1957 | , Bucks, Pennsylvania, United States | I32530 |
13 | Sagolla, Joseph P. | 28 Dec 1961 | , Bucks, Pennsylvania, United States | I24591 |
14 | Seneca, John Pasquale | 6 Jan 1962 | , Bucks, Pennsylvania, United States | I24582 |
15 | Taylor, Theodore Burton | 6 Jan 1998 | , Bucks, Pennsylvania, United States | I35575 |
16 | Walter, Lois | 24 Jun 1997 | , Bucks, Pennsylvania, United States | I22228 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hillerson, Evelyn Esther | 7 Dec 1939 | , Bucks, Pennsylvania, United States | I24744 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lamaina / Farina | 1889 | , Bucks, Pennsylvania, United States | F12918 |
2 | Muth / Smith | 12 Nov 1885 | , Bucks, Pennsylvania, United States | F14080 |
3 | Paone / Leone | 12 Apr 1905 | , Bucks, Pennsylvania, United States | F17680 |
4 | Tresch / Hale | 4 May 1939 | , Bucks, Pennsylvania, United States | F1414 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Tresch / Hale | 19 Jan 1940 | , Bucks, Pennsylvania, United States | F1414 |