, Cumberland, New Jersey, United States



Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | , Cumberland, New Jersey, United States | I18589 |
2 | ![]() | 7 Dec 1850 | , Cumberland, New Jersey, United States | I18587 |
3 | ![]() | 13 Jul 1862 | , Cumberland, New Jersey, United States | I18590 |
4 | ![]() | 1848 | , Cumberland, New Jersey, United States | I18586 |
5 | ![]() | 11 Feb 1855 | , Cumberland, New Jersey, United States | I18588 |
6 | ![]() | 1756 | , Cumberland, New Jersey, United States | I38170 |
7 | ![]() | 15 Jun 1852 | , Cumberland, New Jersey, United States | I38163 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1824 | , Cumberland, New Jersey, United States | I38174 |
2 | ![]() | 13 Jun 2003 | , Cumberland, New Jersey, United States | I1932 |
3 | ![]() | 18 Nov 2016 | , Cumberland, New Jersey, United States | I21069 |