, Northampton, Pennsylvania, United States
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beil, Elsie Ethel | 27 Jan 1918 | , Northampton, Pennsylvania, United States | I38961 |
2 | Bilheimer, Ida Mae | 17 Aug 1871 | , Northampton, Pennsylvania, United States | I45332 |
3 | Bilheimer, Laura Mae | 9 May 1873 | , Northampton, Pennsylvania, United States | I45329 |
4 | Cope, Eva M. | 7 Dec 1904 | , Northampton, Pennsylvania, United States | I20682 |
5 | Heckman, Charles Titus | 24 Jun 1908 | , Northampton, Pennsylvania, United States | I37826 |
6 | Heckman, Elizabeth | 21 Jan 1842 | , Northampton, Pennsylvania, United States | I45331 |
7 | Heckman, Joseph | 3 Apr 1840 | , Northampton, Pennsylvania, United States | I37832 |
8 | Heckman, Luther Oliver | 23 May 1911 | , Northampton, Pennsylvania, United States | I20686 |
9 | Heckman, Reuben | 1822 | , Northampton, Pennsylvania, United States | I37788 |
10 | Heckman, Titus Charles | 11 Mar 1876 | , Northampton, Pennsylvania, United States | I37830 |
11 | Huber, Charles Isaac | 18 May 1868 | , Northampton, Pennsylvania, United States | I45328 |
12 | Huber, James | 1 Aug 1838 | , Northampton, Pennsylvania, United States | I45330 |
13 | Huber, William Henry | 14 Jun 1866 | , Northampton, Pennsylvania, United States | I40406 |
14 | Jumper, Peter | 9 Aug 1824 | , Northampton, Pennsylvania, United States | I45730 |
15 | Siegley, Catharina | 10 Dec 1810 | , Northampton, Pennsylvania, United States | I39833 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Huber, James | 14 Sep 1911 | , Northampton, Pennsylvania, United States | I45330 |
2 | Jumper, Johann Conrad | 1820 | , Northampton, Pennsylvania, United States | I45734 |
3 | Stuber, Henrietta Louisa | 27 Dec 1912 | , Northampton, Pennsylvania, United States | I37833 |