, Ocean, New Jersey, United States



Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1985 | , Ocean, New Jersey, United States | I19996 |
2 | ![]() | 1930 | , Ocean, New Jersey, United States | I47231 |
3 | ![]() | 1933 | , Ocean, New Jersey, United States | I47232 |
4 | ![]() | 1927 | , Ocean, New Jersey, United States | I47230 |
5 | ![]() | 8 Mar 1913 | , Ocean, New Jersey, United States | I47120 |
6 | ![]() | 17 Mar 1970 | , Ocean, New Jersey, United States | I3086 |
7 | ![]() | 19 Nov 1889 | , Ocean, New Jersey, United States | I20037 |
8 | ![]() | 1917 | , Ocean, New Jersey, United States | I47118 |
9 | ![]() | 1919 | , Ocean, New Jersey, United States | I47119 |
10 | ![]() | 8 Dec 1891 | , Ocean, New Jersey, United States | I47117 |
11 | ![]() | 20 Feb 1905 | , Ocean, New Jersey, United States | I20043 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Feb 1928 | , Ocean, New Jersey, United States | I47110 |
2 | ![]() | 3 Jan 1879 | , Ocean, New Jersey, United States | I21077 |
3 | ![]() | 1913 | , Ocean, New Jersey, United States | I14869 |
4 | ![]() | 1928 | , Ocean, New Jersey, United States | I47114 |
5 | ![]() | 16 Oct 1920 | , Ocean, New Jersey, United States | I14878 |
6 | ![]() | Oct 1972 | , Ocean, New Jersey, United States | I21078 |
7 | ![]() | 7 Nov 1902 | , Ocean, New Jersey, United States | I14868 |
8 | ![]() | 4 Jan 1879 | , Ocean, New Jersey, United States | I15465 |
9 | ![]() | 30 Nov 1894 | , Ocean, New Jersey, United States | I45902 |
10 | ![]() | 24 Jan 1941 | , Ocean, New Jersey, United States | I21087 |
11 | ![]() | 2 Nov 1989 | , Ocean, New Jersey, United States | I21079 |
12 | ![]() | 1896 | , Ocean, New Jersey, United States | I40947 |
13 | ![]() | 1977 | , Ocean, New Jersey, United States | I14881 |
14 | ![]() | 1947 | , Ocean, New Jersey, United States | I45900 |
15 | ![]() | 1955 | , Ocean, New Jersey, United States | I47117 |
16 | ![]() | 1915 | , Ocean, New Jersey, United States | I14873 |
17 | ![]() | 10 Dec 1945 | , Ocean, New Jersey, United States | I47089 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Conklin / Cranmer | 22 Mar 1857 | , Ocean, New Jersey, United States | F19191 |