, Salem, New Jersey, United States



Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1921 | , Salem, New Jersey, United States | I42322 |
2 | ![]() | 12 Feb 1920 | , Salem, New Jersey, United States | I42320 |
3 | ![]() | 1929 | , Salem, New Jersey, United States | I42319 |
4 | ![]() | 1929 | , Salem, New Jersey, United States | I42321 |
5 | ![]() | 17 Oct 1864 | , Salem, New Jersey, United States | I46208 |
6 | ![]() | 19 Feb 1811 | , Salem, New Jersey, United States | I38175 |
7 | ![]() | 1712 | , Salem, New Jersey, United States | I25646 |
8 | ![]() | 2 Jan 1935 | , Salem, New Jersey, United States | I42753 |
9 | ![]() | 5 Dec 1815 | , Salem, New Jersey, United States | I38176 |
10 | ![]() | 14 Mar 1790 | , Salem, New Jersey, United States | I38177 |
11 | ![]() | 1790 | , Salem, New Jersey, United States | I41116 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1962 | , Salem, New Jersey, United States | I1694 |
2 | ![]() | 25 Jul 2007 | , Salem, New Jersey, United States | I20782 |
3 | ![]() | 12 Apr 1957 | , Salem, New Jersey, United States | I22945 |
4 | ![]() | 13 Dec 1914 | , Salem, New Jersey, United States | I46208 |
5 | ![]() | 11 May 1873 | , Salem, New Jersey, United States | I38175 |
6 | ![]() | Apr 1977 | , Salem, New Jersey, United States | I46203 |
7 | ![]() | 19 Apr 1825 | , Salem, New Jersey, United States | I41120 |
8 | ![]() | 28 Mar 1869 | , Salem, New Jersey, United States | I38177 |
9 | ![]() | 10 Dec 1923 | , Salem, New Jersey, United States | I46207 |
10 | ![]() | 4 Apr 1823 | , Salem, New Jersey, United States | I38178 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hetzer / Messick | 27 Dec 1919 | , Salem, New Jersey, United States | F17034 |
2 | Reed / Cobb | 24 Nov 1910 | , Salem, New Jersey, United States | F8687 |