Belington, Barbour, West Virginia, United States
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Jessie Katherine | 2 Oct 1932 | Belington, Barbour, West Virginia, United States | I36015 |
2 | Coontz, Mary Catherine | 29 Aug 1878 | Belington, Barbour, West Virginia, United States | I35926 |
3 | Digman, Carrell Dwight | 15 May 1906 | Belington, Barbour, West Virginia, United States | I35943 |
4 | Digman, Charles David | 27 Nov 1935 | Belington, Barbour, West Virginia, United States | I35989 |
5 | Digman, Justine Hope | 19 May 1915 | Belington, Barbour, West Virginia, United States | I35950 |
6 | Digman, Maribele | 26 Jul 1933 | Belington, Barbour, West Virginia, United States | I35952 |
7 | McLean, Andrew Hoy | 31 Mar 1908 | Belington, Barbour, West Virginia, United States | I36057 |
8 | McLean, Andrew Hoy Jr. | 18 Jul 1934 | Belington, Barbour, West Virginia, United States | I36063 |
9 | Price, Elma Katherine | 21 Feb 1919 | Belington, Barbour, West Virginia, United States | I35947 |
10 | Price, Isaac Monford | 18 Jan 1917 | Belington, Barbour, West Virginia, United States | I35946 |
11 | Price, Lillian Hope | 26 Feb 1925 | Belington, Barbour, West Virginia, United States | I35962 |
12 | Price, Samuel Carrall | 22 Mar 1923 | Belington, Barbour, West Virginia, United States | I35948 |
13 | Price, Virginia Mae | 26 Dec 1925 | Belington, Barbour, West Virginia, United States | I35945 |
14 | Ryan, William Elmer | 19 Aug 1900 | Belington, Barbour, West Virginia, United States | I35969 |
15 | Street, Lawrence Parke | 12 Oct 1900 | Belington, Barbour, West Virginia, United States | I36206 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coontz, Stella Maud | 15 Nov 1963 | Belington, Barbour, West Virginia, United States | I35932 |
2 | Digman, Carrell Dwight | 6 Feb 1955 | Belington, Barbour, West Virginia, United States | I35943 |
3 | Digman, David | 19 Jul 1950 | Belington, Barbour, West Virginia, United States | I35928 |
4 | Digman, Stanley Monford | 18 Apr 1943 | Belington, Barbour, West Virginia, United States | I36073 |
5 | Poe, Richard Homer | Nov 1981 | Belington, Barbour, West Virginia, United States | I36001 |
6 | Price, Ulysses Simpson Grant | 25 Feb 1947 | Belington, Barbour, West Virginia, United States | I35957 |
7 | Ramsey, Elma Elaine | 3 May 1951 | Belington, Barbour, West Virginia, United States | I35958 |
8 | Street, Caroline Virginia | 29 Mar 1919 | Belington, Barbour, West Virginia, United States | I35917 |
9 | Street, George Luther | 15 Feb 1915 | Belington, Barbour, West Virginia, United States | I35922 |
10 | Street, William Anthony | 16 Sep 1932 | Belington, Barbour, West Virginia, United States | I35918 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bowman, Catherine Jane | 1888 | Belington, Barbour, West Virginia, United States | I4635 |
2 | Coontz, Mary Catherine | 1957 | Belington, Barbour, West Virginia, United States | I35926 |
3 | Digman, Bessie Opalene | 1993 | Belington, Barbour, West Virginia, United States | I35949 |
4 | Digman, Carrell Dwight | 1955 | Belington, Barbour, West Virginia, United States | I35943 |
5 | Digman, Charles F. | 1949 | Belington, Barbour, West Virginia, United States | I36080 |
6 | Digman, David | 21 Jul 1950 | Belington, Barbour, West Virginia, United States | I35928 |
7 | Digman, Edith Lula | Belington, Barbour, West Virginia, United States | I35939 | |
8 | Digman, Oleta Beryl | 1998 | Belington, Barbour, West Virginia, United States | I36076 |
9 | Digman, Stanley Monford | 20 Apr 1943 | Belington, Barbour, West Virginia, United States | I36073 |
10 | Digman, William Harrison | 1956 | Belington, Barbour, West Virginia, United States | I36069 |
11 | Jones, Cleta May | 1981 | Belington, Barbour, West Virginia, United States | I35936 |
12 | McLean, Andrew Hoy | 1973 | Belington, Barbour, West Virginia, United States | I36057 |
13 | Poe, Richard Homer | 1981 | Belington, Barbour, West Virginia, United States | I36001 |
14 | Price, Isaac Monford | 1 Jun 1926 | Belington, Barbour, West Virginia, United States | I35946 |
15 | Price, Porter Lovett | 29 Dec 1957 | Belington, Barbour, West Virginia, United States | I35944 |
16 | Street, Caroline Virginia | 31 Mar 1919 | Belington, Barbour, West Virginia, United States | I35917 |
17 | Street, Charles H. | 1901 | Belington, Barbour, West Virginia, United States | I35916 |
18 | Street, Susan Mariah | 3 Jun 1935 | Belington, Barbour, West Virginia, United States | I35919 |
19 | Street, William Anthony | 18 Sep 1932 | Belington, Barbour, West Virginia, United States | I35918 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Digman, Maribele | 26 Jul 1934 | Belington, Barbour, West Virginia, United States | I35952 |