Bere Ferrers with Bere Alston, Devon, England, United Kingdom



Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1867 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35295 |
2 | ![]() | 1875 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1886 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
2 | ![]() | 24 Jan 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1848 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial Record ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1886 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
2 | ![]() | 24 Jan 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35296 |
2 | ![]() | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
3 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
4 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
5 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35302 |
6 | ![]() | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
7 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
8 | ![]() | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
9 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
10 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
11 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
12 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35295 |
13 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35305 |
14 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35303 |
15 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35300 |
16 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35301 |
17 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
18 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
19 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
20 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35304 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35296 |
2 | ![]() | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
3 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
4 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
5 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
6 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
7 | ![]() | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35300 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35296 |
2 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
3 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
4 | ![]() | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
5 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
6 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
7 | ![]() | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
8 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
9 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
10 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35295 |
11 | ![]() | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
12 | ![]() | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Pearce / Frise | 10 Aug 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | F13982 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Return ![]() |
Family ID | ||
---|---|---|---|---|
1 | Pearce / Frise | 10 Aug 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | F13982 |