Bere Ferrers with Bere Alston, Devon, England, United Kingdom
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hancock, Bessie | 1867 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35295 |
2 | Pearce, William Frise | 1875 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frise, Robert | 20 Jan 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Foley, Sophia | 14 Jul 1886 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
2 | Frise, Robert | 24 Jan 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Frise, Sophia Foley | 1848 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
Burial Record
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial Record | Person ID | ||
---|---|---|---|---|
1 | Foley, Sophia | 14 Jul 1886 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
2 | Frise, Robert | 24 Jan 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burradge, Elizabeth | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35296 |
2 | Foley, Sophia | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
3 | Foley, Sophia | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
4 | Foley, Sophia | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
5 | French, Jane L. | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35302 |
6 | Frise, Robert | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
7 | Frise, Robert | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
8 | Frise, Sophia Foley | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
9 | Frise, Sophia Foley | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
10 | Frise, Sophia Foley | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
11 | Frise, Sophia Foley | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
12 | Hancock, Bessie | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35295 |
13 | Harrison, Eleanor | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35305 |
14 | Henry, James D. | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35303 |
15 | Parsons, Laura | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35300 |
16 | Pearce, Annie L. | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35301 |
17 | Pearce, William Frise | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
18 | Pearce, William Frise | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
19 | Pearce, William Frise | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
20 | Ward, Ernest | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35304 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burradge, Elizabeth | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35296 |
2 | Frise, Robert | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
3 | Frise, Robert | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
4 | Frise, Sophia Foley | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
5 | Frise, Sophia Foley | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
6 | Frise, Sophia Foley | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
7 | Parsons, Laura | 1901 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35300 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Frise, Robert | 13 Dec 1872 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Burradge, Elizabeth | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35296 |
2 | Foley, Sophia | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
3 | Foley, Sophia | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35283 |
4 | Frise, Robert | 1861 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
5 | Frise, Robert | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35220 |
6 | Frise, Sophia Foley | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
7 | Frise, Sophia Foley | 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
8 | Frise, Sophia Foley | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
9 | Frise, Sophia Foley | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35285 |
10 | Hancock, Bessie | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35295 |
11 | Pearce, William Frise | 1881 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
12 | Pearce, William Frise | 1891 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | I35294 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pearce / Frise | 10 Aug 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | F13982 |
Marriage Return
Matches 1 to 1 of 1
Family | Marriage Return | Family ID | ||
---|---|---|---|---|
1 | Pearce / Frise | 10 Aug 1871 | Bere Ferrers with Bere Alston, Devon, England, United Kingdom | F13982 |