Bessungen, Starkenburg, Hesse- Darmstadt, Germany
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beck, Anna Margarethe Louise | 2 Dec 1869 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22544 |
2 | Beck, Georg Heinrich | 20 Dec 1871 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22545 |
3 | Beck, Johann Adam Philipp | 30 Sep 1875 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22547 |
4 | Beck, Sophie Louise | 6 Apr 1873 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22546 |
5 | Creter, Adam | 30 Oct 1868 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22566 |
6 | Creter, Anna Christina | 22 Jul 1855 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22621 |
7 | Creter, Anna Elisabetha | 22 Jun 1795 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22578 |
8 | Creter, Anna Margaretha | 8 May 1864 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22563 |
9 | Creter, Anna Margarethe | 14 Apr 1783 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20272 |
10 | Creter, Anna Maria Sybilla | 4 Nov 1789 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22582 |
11 | Creter, Carl | 17 Mar 1854 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22620 |
12 | Creter, Catharina Elisabetha | 9 Aug 1736 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33276 |
13 | Creter, Cornelius | 10 Jan 1754 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20263 |
14 | Creter, Eleonore Friederike | 13 Mar 1850 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22560 |
15 | Creter, Elisabetha Barbara | 8 Nov 1788 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22580 |
16 | Creter, Female | 22 Mar 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22619 |
17 | Creter, Friederich Daniel | 18 Jul 1740 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33273 |
18 | Creter, Friedrich | 2 Nov 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22623 |
19 | Creter, Georg Friedrich | 7 Jan 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22564 |
20 | Creter, Georg Wilhelm | 12 Feb 1759 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22577 |
21 | Creter, Heinrich Friedrich | 5 Nov 1857 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22638 |
22 | Creter, Jakob Daniel | 2 Dec 1780 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I15993 |
23 | Creter, Johann Heinrich | 9 Jun 1856 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22561 |
24 | Creter, Johann Henrich | 7 Jan 1739 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33275 |
25 | Creter, Johann Michael | 28 Oct 1828 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20245 |
26 | Creter, Johann Peter | 14 Mar 1752 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20264 |
27 | Creter, Johann Peter Karl | 21 Mar 1858 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22622 |
28 | Creter, Johann Philipp | Dec 1774 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20280 |
29 | Creter, Johann Philipp | 5 Oct 1793 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20384 |
30 | Creter, Johannetta Barbara | 29 Jul 1778 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22579 |
31 | Creter, Lisette | 5 Dec 1865 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22639 |
32 | Creter, Margaretha | 28 Oct 1848 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22521 |
33 | Creter, Maria Catharina | 2 Aug 1747 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20305 |
34 | Creter, Maria Sibylla | 27 Jan 1744 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33274 |
35 | Creter, Marie Luise | 1 Mar 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22562 |
36 | Creter, Philipp | 31 Jan 1872 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22567 |
37 | Creter, Regina Catharina | 25 Jul 1776 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20287 |
38 | Creter, Simon | 21 Apr 1749 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20249 |
39 | Creter, Sophia | 9 Feb 1786 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22581 |
40 | Creter, Sophie Louise | 9 Aug 1861 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22565 |
41 | Creter, Wilhelm | 25 Apr 1866 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22568 |
42 | Geier, Maria Catharina | 23 Mar 1819 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I23083 |
43 | Kropp, George Ludwig | 17 Jul 1897 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I39331 |
44 | Maurer, Anna Agathe | 30 Sep 1872 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16331 |
45 | Maurer, Caroline Christine | 1 Nov 1866 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16329 |
46 | Maurer, Elise | 24 May 1864 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16016 |
47 | Maurer, Georg Friedrich | 17 Feb 1858 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16015 |
48 | Maurer, Maria Katharine Agathe | 6 May 1869 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16330 |
49 | Maurer, Maria Sophia | 2 Feb 1860 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16328 |
50 | Schneider, Georg Friedrich | 16 Jan 1850 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16003 |
Christening
Matches 1 to 50 of 93
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Beck, Anna Margarethe Louise | 25 Dec 1869 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22544 |
2 | Beck, Georg Heinrich | 30 Dec 1871 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22545 |
3 | Beck, Johann Adam Philipp | 17 Oct 1875 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22547 |
4 | Beck, Sophie Louise | 11 May 1873 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22546 |
5 | Creter, Adam | 8 Nov 1868 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22566 |
6 | Creter, Andreas | 26 Jul 1828 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20392 |
7 | Creter, Anna Catharina | 4 Dec 1814 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20422 |
8 | Creter, Anna Christina | 29 Jul 1855 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22621 |
9 | Creter, Anna Elisabetha | 23 Jun 1795 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22578 |
10 | Creter, Anna Margaretha | 16 May 1864 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22563 |
11 | Creter, Anna Margarethe | 16 Apr 1783 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20272 |
12 | Creter, Anna Maria Sybilla | 6 Nov 1789 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22582 |
13 | Creter, Carl | 26 Mar 1854 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22620 |
14 | Creter, Catharina Elisabetha | 10 Aug 1736 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33276 |
15 | Creter, Cornelius | 11 Jan 1754 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20263 |
16 | Creter, Eleonore Friederike | 24 Mar 1850 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22560 |
17 | Creter, Elisabetha | 30 Apr 1865 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20415 |
18 | Creter, Elisabetha Barbara | 9 Nov 1788 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22580 |
19 | Creter, Elisabethe | 19 Aug 1834 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20411 |
20 | Creter, Friedrich | 5 Nov 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22623 |
21 | Creter, Georg Friedrich | 30 Aug 1816 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20423 |
22 | Creter, Georg Friedrich | 20 Jan 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22564 |
23 | Creter, Georg Wilhelm | 16 Feb 1759 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22577 |
24 | Creter, Heinrich Friedrich | 6 Nov 1857 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22638 |
25 | Creter, Jacob Daniel | 3 Jan 1825 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20388 |
26 | Creter, Jacob George | 18 Dec 1862 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20414 |
27 | Creter, Jakob Daniel | 3 Dec 1780 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I15993 |
28 | Creter, Johann Georg | 20 Oct 1823 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20410 |
29 | Creter, Johann Heinrich | 22 Jun 1856 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22561 |
30 | Creter, Johann Henrich | 9 Jan 1739 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33275 |
31 | Creter, Johann Michael | 5 Nov 1828 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20245 |
32 | Creter, Johann Peter | 14 Mar 1752 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20264 |
33 | Creter, Johann Peter Karl | 2 Apr 1858 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22622 |
34 | Creter, Johann Philipp | 2 Dec 1774 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20280 |
35 | Creter, Johann Philipp | 6 Oct 1796 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20384 |
36 | Creter, Johann Philipp | 10 Jul 1831 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20412 |
37 | Creter, Johannetta Barbara | 30 Jul 1778 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22579 |
38 | Creter, Johannetta Elisabetha | 7 Apr 1823 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20424 |
39 | Creter, Lisette | 19 Dec 1865 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22639 |
40 | Creter, Ludwig | 24 Feb 1861 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20416 |
41 | Creter, Margaretha | 7 Nov 1848 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22521 |
42 | Creter, Maria Catharina | 4 Aug 1747 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20305 |
43 | Creter, Maria Margaretha | 29 Sep 1822 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20400 |
44 | Creter, Maria Sibylla | 30 Jan 1744 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33274 |
45 | Creter, Maria Sibylla | 16 Jan 1827 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20413 |
46 | Creter, Maria Sophie | 31 Aug 1821 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20396 |
47 | Creter, Marie Luise | 13 Mar 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22562 |
48 | Creter, Philipp | 4 Feb 1872 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22567 |
49 | Creter, Philipp Michael | 27 Sep 1812 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20421 |
50 | Creter, Regina Catharina | 28 Jul 1776 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20287 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beck, Georg Heinrich | 17 Mar 1872 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22545 |
2 | Beck, Johann Adam Philipp | 2 Jan 1876 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22547 |
3 | Creter, Carl | 22 Nov 1854 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22620 |
4 | Creter, Eleonore Friederike | 30 Dec 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22560 |
5 | Creter, Female | 22 Mar 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22619 |
6 | Creter, Friedrich | 13 Nov 1861 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22623 |
7 | Creter, Georg Wilhelm | 7 Sep 1759 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22577 |
8 | Creter, Johann Henrich | 13 Apr 1739 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I33275 |
9 | Creter, Johann Michael | 21 Aug 1829 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20245 |
10 | Creter, Johann Philipp | Mar 1776 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20280 |
11 | Geier, Maria Catharina | 9 May 1819 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I23083 |
12 | Schneider, Georg Friedrich | 16 May 1851 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16003 |
13 | Wambold, Karl Wilhelm | 7 Feb 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I16323 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Creter, Margaretha | 28 Oct 1849 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22521 |
Birth Record
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth Record | Person ID | ||
---|---|---|---|---|
1 | Beck, Anna Margarethe Louise | 2 Dec 1869 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22544 |
2 | Beck, Georg Heinrich | 20 Dec 1871 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22545 |
3 | Beck, Johann Adam Philipp | 30 Sep 1875 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22547 |
4 | Beck, Sophie Louise | 6 Apr 1873 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22546 |
5 | Creter, Adam | 30 Oct 1868 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22566 |
6 | Creter, Anna Christina | 22 Jul 1855 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22621 |
7 | Creter, Anna Elisabetha | 22 Jul 1795 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22578 |
8 | Creter, Anna Margaretha | 8 May 1864 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22563 |
9 | Creter, Anna Margarethe | 14 Apr 1783 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20272 |
10 | Creter, Anna Maria Sybilla | 4 Nov 1789 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22582 |
11 | Creter, Carl | 17 Mar 1854 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22620 |
12 | Creter, Cornelius | 10 Jan 1754 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20263 |
13 | Creter, Eleonore Friederike | 13 Mar 1850 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22560 |
14 | Creter, Elisabetha Barbara | 8 Nov 1788 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22580 |
15 | Creter, Female | 22 Mar 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22619 |
16 | Creter, Friedrich | 2 Nov 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22623 |
17 | Creter, Georg Friedrich | 7 Jan 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22564 |
18 | Creter, Georg Wilhelm | 12 Feb 1759 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22577 |
19 | Creter, Heinrich Friedrich | 5 Nov 1857 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22638 |
20 | Creter, Jakob Daniel | 2 Dec 1780 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I15993 |
21 | Creter, Johann Heinrich | 9 Jun 1856 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22561 |
22 | Creter, Johann Michael | 28 Oct 1828 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20245 |
23 | Creter, Johann Peter | 14 Mar 1752 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20264 |
24 | Creter, Johann Peter Karl | 21 Mar 1858 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22622 |
25 | Creter, Johann Philipp | Dec 1774 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20280 |
26 | Creter, Johann Philipp | 5 Oct 1793 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20384 |
27 | Creter, Johannetta Barbara | 29 Jul 1778 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22579 |
28 | Creter, Lisette | 5 Dec 1865 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22639 |
29 | Creter, Margaretha | 28 Oct 1848 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22521 |
30 | Creter, Maria Catharina | 2 Aug 1747 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20305 |
31 | Creter, Marie Luise | 1 Mar 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22562 |
32 | Creter, Philipp | 31 Jan 1872 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22567 |
33 | Creter, Regina Catharina | 25 Jul 1776 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20287 |
34 | Creter, Simon | 21 Apr 1749 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20249 |
35 | Creter, Sophia | 9 Feb 1786 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22581 |
36 | Creter, Sophie Louise | 9 Aug 1861 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22565 |
37 | Creter, Wilhelm | 25 Apr 1866 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22568 |
Death Record
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death Record | Person ID | ||
---|---|---|---|---|
1 | Beck, Georg Heinrich | 17 Mar 1872 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22545 |
2 | Beck, Johann Adam Philipp | 2 Jan 1876 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22547 |
3 | Creter, Adam | 28 Feb 1869 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22566 |
4 | Creter, Carl | 22 Nov 1854 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22620 |
5 | Creter, Eleonore Friederike | 30 Dec 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22560 |
6 | Creter, Female | 22 Mar 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22619 |
7 | Creter, Friedrich | 13 Nov 1861 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22623 |
8 | Creter, Georg Wilhelm | 7 Sep 1759 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22577 |
9 | Creter, Johann Michael | 21 Aug 1829 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20245 |
10 | Creter, Johann Philipp | Mar 1776 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20280 |
Residence
Matches 1 to 50 of 103
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beck, Anna Margarethe Louise | 25 Dec 1869 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22544 |
2 | Beck, Ludwig Bernhard | 25 Dec 1869 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22512 |
3 | Beck, Ludwig Bernhard | 30 Dec 1871 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22512 |
4 | Beck, Ludwig Bernhard | 11 May 1873 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22512 |
5 | Beck, Ludwig Bernhard | 17 Oct 1875 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22512 |
6 | Beck, Sophie Louise | 11 May 1873 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22546 |
7 | Creter, Adam | 8 Nov 1868 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22566 |
8 | Creter, Andreas | 6 Nov 1857 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20392 |
9 | Creter, Andreas | 19 Dec 1865 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20392 |
10 | Creter, Anna Christina | 29 Jul 1855 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22621 |
11 | Creter, Anna Elisabetha | 23 Jun 1795 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22578 |
12 | Creter, Anna Margaretha | 16 May 1864 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22563 |
13 | Creter, Anna Margarethe | 16 Apr 1783 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20272 |
14 | Creter, Anna Maria Sybilla | 6 Nov 1789 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22582 |
15 | Creter, Carl | 26 Mar 1854 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22620 |
16 | Creter, Cornelius | 11 Jan 1754 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20263 |
17 | Creter, Eleonore Friederike | 24 Mar 1850 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22560 |
18 | Creter, Elisabetha Barbara | 9 Nov 1788 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22580 |
19 | Creter, Friedrich | 5 Nov 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22623 |
20 | Creter, Georg Daniel | 4 Aug 1747 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20260 |
21 | Creter, Georg Daniel | 24 Apr 1749 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20260 |
22 | Creter, Georg Daniel | 17 Mar 1752 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20260 |
23 | Creter, Georg Daniel | 11 Jan 1754 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20260 |
24 | Creter, Georg Daniel | 16 Feb 1759 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20260 |
25 | Creter, Georg Friedrich | 20 Jan 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22564 |
26 | Creter, Heinrich Friedrich | 6 Nov 1857 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22638 |
27 | Creter, Jacob Daniel | 22 Mar 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20388 |
28 | Creter, Jacob Daniel | 26 Mar 1854 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20388 |
29 | Creter, Jacob Daniel | 29 Jul 1855 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20388 |
30 | Creter, Jacob Daniel | 2 Apr 1858 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20388 |
31 | Creter, Jacob Daniel | 5 Nov 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20388 |
32 | Creter, Jakob Daniel | 3 Dec 1780 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I15993 |
33 | Creter, Jakob Daniel | 5 Nov 1828 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I15993 |
34 | Creter, Johann Georg | 8 Nov 1848 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
35 | Creter, Johann Georg | 24 Mar 1850 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
36 | Creter, Johann Georg | 20 Jan 1853 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
37 | Creter, Johann Georg | 22 Jun 1856 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
38 | Creter, Johann Georg | 13 Mar 1859 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
39 | Creter, Johann Georg | 18 Aug 1861 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
40 | Creter, Johann Georg | 16 May 1864 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
41 | Creter, Johann Georg | 6 May 1866 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
42 | Creter, Johann Georg | 8 Nov 1868 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
43 | Creter, Johann Georg | 4 Feb 1872 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20256 |
44 | Creter, Johann Heinrich | 22 Jun 1856 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22561 |
45 | Creter, Johann Peter | 17 Mar 1752 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20264 |
46 | Creter, Johann Peter Karl | 2 Apr 1858 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22622 |
47 | Creter, Johann Philipp | 6 Oct 1793 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I20384 |
48 | Creter, Johannetta Barbara | 30 Jul 1778 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22579 |
49 | Creter, Lisette | 19 Dec 1865 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22639 |
50 | Creter, Margaretha | 7 Nov 1848 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | I22521 |
Marriage
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Creter / Brenner | 8 Aug 1821 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7724 |
2 | Creter / Croesmann | 7 Nov 1847 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7677 |
3 | Creter / Eigenbrodt | 7 Dec 1856 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7728 |
4 | Creter / Geier | 22 Aug 1813 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7674 |
5 | Creter / Geier | 9 Apr 1820 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F5913 |
6 | Creter / Geiger | 30 Dec 1734 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7679 |
7 | Creter / Kleinbiel | 8 Mar 1774 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7673 |
8 | Creter / Koehler | 22 Jun 1862 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7736 |
9 | Creter / Oesterling | 10 Oct 1852 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7726 |
10 | Creter / Wolf | 12 May 1860 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7734 |
11 | Darmstaetter / Aszmuth | 9 Apr 1837 | Bessungen, Starkenburg, Hesse- Darmstadt, Germany | F7713 |
