Blackwood, Camden, New Jersey, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Randles, William G. | 1874 | Blackwood, Camden, New Jersey, United States | I13293 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrew, Donald Loeble | 15 Feb 1994 | Blackwood, Camden, New Jersey, United States | I1494 |
2 | Chorman, Philip J. | Apr 1986 | Blackwood, Camden, New Jersey, United States | I14291 |
3 | Elder, Bessie Noble | 7 Sep 1994 | Blackwood, Camden, New Jersey, United States | I5284 |
4 | Hider, Myrtice C. | 24 Jun 1908 | Blackwood, Camden, New Jersey, United States | I3852 |
5 | Hider, Theodore | 2 Jul 1909 | Blackwood, Camden, New Jersey, United States | I2171 |
6 | Keenen, Jacqueline | 2 Jun 2013 | Blackwood, Camden, New Jersey, United States | I848 |
7 | Loeble, Alma E. | 21 Jun 2009 | Blackwood, Camden, New Jersey, United States | I325 |
8 | Paul, Anna Jennie | 3 Feb 2011 | Blackwood, Camden, New Jersey, United States | I3068 |
9 | Przsiak, Mary | 5 Feb 1978 | Blackwood, Camden, New Jersey, United States | I39506 |
10 | Titus, Frances | 1 Nov 2005 | Blackwood, Camden, New Jersey, United States | I18734 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hider, Irena | 25 Jun 1905 | Blackwood, Camden, New Jersey, United States | I3851 |
2 | Hider, Myrtice C. | Jun 1908 | Blackwood, Camden, New Jersey, United States | I3852 |
3 | Hider, Theodore | Jul 1909 | Blackwood, Camden, New Jersey, United States | I2171 |
4 | Wilkins, Mary E. | 1925 | Blackwood, Camden, New Jersey, United States | I1782 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Auletto, Bruce L. | 24 Jul 1975 | Blackwood, Camden, New Jersey, United States | I20222 |